Autumn Wednesday Race 3

August 16, 2000

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Johnson & Lynch White Cloud 8455 27 6.00 P01 58.67 0:55:58.2 1 1.00 0
Jim E Scurlock Pearl USA5 12 6.00 P01 57.28 0:56:04.8 2 2.00 1
Gordy Cole Palm Tree Express 77358 0 6.00 P01 58.58 0:58:34.8 3 3.00 26
                     
Wayne Erickson Almond Joy 59876 73 6.00 P02 67.99 1:00:41.4 1 1.00 0
Ron Radko Trillium 59945 46 6.00 P02 71.20 1:06:36.0 2 2.00 59
                     
Brian Watkins Declaration Of Independence 69660 73 6.00 P03 63.49 0:56:11.4 1 1.00 0
Wayne A Berge The Boss 69112 73 6.00 P03 65.09 0:57:47.4 2 2.00 16
Robert Pessimer Second Shot 69020 125 6.00 P03 70.31 0:57:48.6 3 3.00 16
Mike Spear Counter Balance 59999 93 6.00 P03 68.06 0:58:45.6 4 4.00 26
Gary Stuntz Xcentric 69196 123 6.00 P03 72.51 1:00:12.6 5 5.00 40
Svein Ellingsen Bergen Viking 31834 119 6.00 P03 73.68 1:01:46.8 6 6.00 56
                     
Bob Liston Mara 9800 139 5.48 P04 65.89 0:53:11.7 1 1.00 0
Leif Hagen Marionette 49636 158 5.48 P04 68.72 0:54:17.4 2 2.00 12
Marshel & Olson Rubicon 69320 135 5.48 P04 67.98 0:55:39.0 3 3.00 27
Storm & Gossett Outlaw 77108 139 5.48 P04 72.37 0:59:40.5 4 4.00 71
Allen Goldstein Alveolus 59116 147 5.48 P04 84.21 1:10:47.0 5 5.00 193
Jim Parker Hopeye 49896 153 5.48 P04 88.17 1:14:11.8 6 6.00 230
                     
Tom Kerr Corvus 69570 171 5.24 P05 68.13 0:53:11.8 1 1.00 0
David Murray Field Quorum 69330 182 5.24 P05 70.76 0:54:51.9 2 2.00 19
Suzanne Arechavala Pardon Me Boyz 5990 165 5.24 P05 70.09 0:55:40.8 3 3.00 28
Roy Dunbar Irene 35 185 5.24 P05 72.01 0:55:51.2 4 4.00 30
Paul Becker Jade 478 194 5.24 P05 72.98 0:56:02.2 5 5.00 33
Jerry Woodfield Paradox 69896 185 5.24 P05 73.66 0:57:30.2 6 6.00 49
Gary A Paulin Mezzo Pazzo 49820 165 5.24 P05 75.29 1:00:52.8 7 7.00 88
Mike Amirault Opus 644 217 5.24 P05 81.73 1:02:46.7 8 8.00 110
Cairns & Sarin Sirus 186 185 5.24 P05 85.30 1:09:08.6 9 9.00 183
Mark Orme Wings 1662 185 5.24 P05 86.41 1:10:15.2 10 10.00 195

Created Aug 16, 2000 by Leslie Keller