Autumn Wednesday Race 5

August 30, 2000

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
William-Bill Buchan China Cloud 59960 -16 4.28 P01 51.38 0:52:31.3 1 1.00 0
Russell Belden   1003 54 4.28 P01 59.56 0:55:42.5 2 2.00 45
Jim E Scurlock Pearl USA5 12 4.28 P01 58.07 0:57:12.8 3 3.00 66
Gordy Cole Palm Tree Express 77358 0 4.28 P01 58.38 0:58:22.8 4 4.00 82
Johnson & Lynch White Cloud 8455 27 4.28 P01 62.40 1:00:28.4 5 5.00 111
Dorsey & Breese Windbird 69087 53 4.28 P01 75.57 1:11:47.4 6 6.00 270
                     
Wayne Erickson Almond Joy 59876 73 4.28 P02 79.04 1:13:50.0 1 1.00 0
                     
Wayne A Berge The Boss 69112 73 2.54 P03 38.07 0:34:58.8 1 1.00 0
Gary Stuntz Xcentric 69196 123 2.54 P03 40.83 0:35:37.4 2 2.00 15
Svein Ellingsen Bergen Viking 31834 119 2.54 P03 43.52 0:38:28.9 3 3.00 83
Mike Spear Counter Balance 59999 93 2.54 P03 42.90 0:38:57.8 4 4.00 94
Brian Watkins Declaration Of Independence 69660 73 2.54 P03     dnf 6.00  
                     
Daniela Ferdico Of Course Su1190 153 2.30 P04 38.42 0:32:33.3 1 1.00 0
Marshel & Olson Rubicon 69320 135 2.30 P04 43.32 0:38:08.7 2 2.00 146
Storm & Gossett Outlaw 77108 139 2.30 P04 43.92 0:38:35.5 3 3.00 157
Donald A Leighton Tahlequah 59467 139 2.30 P04 45.21 0:39:52.9 4 4.00 191
Robert Swan Havoc 64930 129 2.30 P04 44.92 0:39:58.5 5 5.00 194
David W Hickman Celebration 491 139 2.30 P04 46.50 0:41:10.3 6 6.00 225
David Maclean Mystique 239 139 2.30 P04 51.87 0:46:32.5 7 7.00 365
Jim Parker Hopeye 49896 153 2.30 P04 52.71 0:46:50.7 8 8.00 373
Allen Goldstein Alveolus 59116 147 2.30 P04 55.23 0:49:35.7 9 9.00 445
                     
Tom Kerr Corvus 69570 171 2.30 P05 45.96 0:39:24.3 1 1.00 0
John Cahill Gaucho 87938 185 2.30 P05 46.62 0:39:31.7 2 2.00 3
David Murray Field Quorum 69330 182 2.30 P05 48.23 0:41:15.2 3 3.00 48
Jerry Woodfield Paradox 69896 185 2.30 P05 49.39 0:42:17.9 4 4.00 75
Paul Becker Jade 478 194 2.30 P05 50.96 0:43:31.4 5 5.00 107
Gary A Paulin Mezzo Pazzo 49820 165 2.30 P05 50.59 0:44:15.9 6 6.00 127
Suzanne Arechavala Pardon Me Boyz 5990 165 2.30 P05 53.06 0:46:44.1 7 7.00 191
Mike Amirault Opus 644 217 2.30 P05 55.99 0:47:40.3 8 8.00 216
Cairns & Sarin Sirus 186 185 2.30 P05 57.78 0:50:41.3 9 9.00 294
Mark Orme Wings 1662 185 2.30 P05 58.75 0:51:39.5 10 10.00 320
Jennifer Jensen J 283 201 2.30 P05 64.84 0:57:08.1 11 11.00 463

Created Aug 30, 2000 by Leslie Keller