March 4, 2000
results revised March 11
North wind 12 - 20 knots. Big waves. Cloudy
Places of boats failing the random safety check are marked with *.
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi | place o/a |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Smith | Shadow | 59883 | 46 | 21.5 | P01 | 187.77 | 2:51:17.2 | 1 | 1.00 | 0 | |
Dave Dupree | Coral Reefer | 69884 | 28 | 21.5 | P01 | 184.41 | 2:54:22.6 | 2 | 2.00 | 9 | |
Ryan & Anderson | Chaak | 10 | 0 | 21.5 | P01 | 176.14 | 2:56:08.4 | 3 | 3.00 | 14 | |
Ron Radko | Trillium | 59945 | 46 | 21.5 | P01 | 196.54 | 3:00:03.4 | 4 | 4.00 | 24 | |
Pat Mcgarry | Dragonfly | 17271 | -125 | 21.5 | P01 | 135.88 | 3:00:40.3 | 5 | 5.00 | 26 | |
William H Dean | Seafire | 59901 | 100 | 21.5 | P01 | 216.99 | 3:01:09.4 | 6 | 6.00 | 28 | |
David Miller | 3D | 69036 | 5 | 21.5 | P01 | 190.74 | 3:08:56.9 | 7 | 7.00 | 49 | |
Will Marken | Cosmic Thing | 28199 | 90 | 21.5 | P01 | 226.28 | 3:14:01.8 | 8 | 8.00 | 63 | |
Marcus D Walkinshaw | Tamerlane | US 12 | 35 | 21.5 | P01 | 215.59 | 3:23:02.9 | 9 | 9.00 | 89 | |
Wayne Erickson | Almond Joy | 59876 | 70 | 21.5 | P01 | 237.05 | 3:31:58.0 | 10 | 10.00 | 114 | |
George. Lefler | Stardancer | 522 | 155 | 21.5 | P01 | dnf | 12.00 | ||||
Jim E Scurlock | Pearl | USA5 | 12 | 21.5 | P02 | 183.71 | 2:59:24.6 | 1 | 1.00 | 0 | 1 |
William-Bill Buchan | China Cloud | 59960 | -16 | 21.5 | P02 | 175.41 | 3:01:08.6 | 2 | 2.00 | 5 | 4 |
Bill Elmer | Anomaly | 18927 | -6 | 21.5 | P02 | 179.57 | 3:01:43.2 | 3 | 3.00 | 6 | 6 |
Steven F Travis | Flash Gordon 2 | 50081 | 4 | 21.5 | P02 | 183.84 | 3:02:24.4 | 4 | 4.00 | 8 | 8 |
Godding & Kershaw | Hooligan | 97263 | -9 | 21.5 | P02 | 182.01 | 3:05:14.1 | 5 | 5.00 | 16 | 14 |
John Mcphail | Jam | 18 | 15 | 21.5 | P02 | 197.40 | 3:12:01.5 | 6 | 6.00 | 35 | 30 |
Paul & Mary Lamarche | Neptune's Car | USA 66 | -97 | 21.5 | P02 | 160.21 | 3:14:58.1 | 7 | 7.00 | 43 | 37 |
Steve Crary | Midnight Special | 18926 | -3 | 21.5 | P02 | 200.52 | 3:21:35.7 | 8 | 8.00 | 62 | 59 |
Johathan & Libby Mckee | Ripple | 69933 | 27 | 21.5 | P03 | 190.50 | 3:00:49.5 | 1 | 1.00 | 0 | 3 |
Johnson & Lynch | White Cloud | NZL8455 | 36 | 21.5 | P03 | 195.06 | 3:02:09.6 | 2 | 2.00 | 4 | 7 |
David Cox | Pakalolo | 50390 | 48 | 21.5 | P03 | 201.56 | 3:04:21.6 | 3 | 3.00 | 10 | 12 |
Bob Alexander | Terremoto | 59902 | 27 | 21.5 | P03 | 195.08 | 3:05:24.3 | 4 | 4.00 | 13 | 15 |
Jim Marta | Snake Oil | 43713 | 47 | 21.5 | P03 | 207.21 | 3:10:22.1 | 5 | 5.00 | 27 | 24 |
Erik Bentzen | Snook | 29064 | 45 | 21.5 | P03 | 215.44 | 3:19:18.9 | 6 | 6.00 | 52 | 54 |
Todd D Willsie | Presto | 59959 | 30 | 21.5 | P03 | 214.74 | 3:23:59.4 | 7 | 7.00 | 65 | 66 |
Thomas Huseby | Joia | 59916 | 57 | 21.5 | P04 | 208.30 | 3:07:52.5 | 1 | 1.00 | 0 | 19 |
Russell Belden | Afterburner | 1000 | 60 | 21.5 | P04 | 214.12 | 3:12:37.2 | 2 | 2.00 | 13 | 32 |
Arnie Hammer | US Web / CKS | 1001 | 60 | 21.5 | P04 | 215.11 | 3:13:36.6 | 3 | 3.00 | 16 | 33 |
Doug Christy | Synergy | 1003 | 60 | 21.5 | P04 | 216.12 | 3:14:37.2 | 4 | 4.00 | 19 | 35 |
Anthony & Yali Cockburn | Splash Dance | 59880 | 60 | 21.5 | P04 | 216.62 | 3:15:07.2 | 5 | 5.00 | 20 | 38 |
Bill Boyeson | Jiminy | 69040 | 72 | 21.5 | P04 | 222.44 | 3:16:38.4 | 6 | 6.00 | 24 | 43 |
Thomas Hume | Kentucky Woman | 18509 | 72 | 21.5 | P04 | 224.90 | 3:19:06.0 | 7 | 7.00 | 31 | 53 |
Sam Slentz | Pendragon III | 97000 | 56 | 21.5 | P04 | 221.19 | 3:21:07.4 | 8 | 8.00 | 37 | 57 |
Bob Brunius | Time Bandit | 50 | 60 | 21.5 | P04 | 224.45 | 3:22:57.0 | 9 | 9.00 | 42 | 63 |
John Cooper | Union | Walt Disney | 60 | 21.5 | P04 | 232.68 | 3:31:10.8 | 10 | 10.00 | 65 | 77 |
Tom Rutten | Titleist | 1002 | 60 | 21.5 | P04 | dnf | 12.00 | dnf | |||
Jerry Mckay | Melange | 69261 | 73 | 21.5 | P05 | 214.22 | 3:08:03.7 | 1 | 1.00 | 0 | 20 |
Gordon & Mary Stoll | Roxanne | 42382 | 76 | 21.5 | P05 | 217.60 | 3:10:22.0 | 2 | 2.00 | 6 | 23 |
John S Hoag | Diversion | 97737 | 73 | 21.5 | P05 | 216.67 | 3:10:30.7 | 3 | 3.00 | 7 | 25 |
Wayne A Berge | The Boss | 69112 | 73 | 21.5 | P05 | 216.96 | 3:10:48.1 | 4 | 4.00 | 8 | 26 |
Perry Curtiss | Flashback | 28322 | 73 | 21.5 | P05 | 216.99 | 3:10:49.9 | 5 | 5.00 | 8 | 27 |
Chris Jordan | Kahuna | 63368 | 73 | 21.5 | P05 | 220.64 | 3:14:28.9 | 6 | 6.00 | 18 | 34 |
Dave Stafford | Avalanche Lily | 42062 | 73 | 21.5 | P05 | 223.82 | 3:17:39.7 | 7 | 7.00 | 27 | 48 |
Doug Forsyth | Chiron | 28422 | 76 | 21.5 | P05 | 229.47 | 3:22:14.2 | 8 | 8.00 | 40 | 62 |
Steven B. Levy | Fuzzy Logic | 64917 | 73 | 21.5 | P05 | 230.87 | 3:24:42.7 | 9 | 9.00 | 46 | 67 |
Douglas Fryer | Night Runner | 59494 | 76 | 21.5 | P05 | 232.20 | 3:24:58.0 | 10 | 10.00 | 47 | 70 |
David Hilliard | Schock Therapy | 77707 | 73 | 21.5 | P05 | dsq * | 12.00 | dsq | |||
Spear & Munro | Counter Balance | 59999 | 93 | 21.5 | P06 | 230.63 | 3:17:18.3 | 1 | 1.00 | 0 | 45 |
A.W. Mackie | Short Circuit | 69800 | 83 | 21.5 | P06 | 227.65 | 3:17:54.5 | 2 | 2.00 | 2 | 49 |
R. Sean Bethune | Tsunami | 18936 | 84 | 21.5 | P06 | 228.22 | 3:18:07.2 | 3 | 3.00 | 2 | 50 |
Allen E Johnson | Pegasus | 97324 | 93 | 21.5 | P06 | 231.51 | 3:18:11.1 | 4 | 4.00 | 2 | 51 |
Hallquist & Putnam | Splif | 69329 | 93 | 21.5 | P06 | 238.05 | 3:24:43.5 | 5 | 5.00 | 21 | 68 |
Hoffman & Anderson | Audacious | 59514 | 92 | 21.5 | P06 | 237.88 | 3:24:54.8 | 6 | 6.00 | 21 | 69 |
Fred Creitz | Flim Flam | 18140 | 90 | 21.5 | P06 | dnf | 8.00 | dnf | |||
Bill Cuffel | Crime Scene | 59486 | 99 | 21.5 | P07 | 219.49 | 3:04:00.9 | 1 | 1.00 | 0 | 10 |
Mike Milburn | Elixir | 69802 | 112 | 21.5 | P07 | 224.16 | 3:04:01.6 | 2 | 2.00 | 0 | 11 |
Michael Goldfarb | War Canoe | 22536 | 99 | 21.5 | P07 | 219.94 | 3:04:27.9 | 3 | 3.00 | 1 | 13 |
John Rahn | Aliens Ate My Buick | 005 | 99 | 21.5 | P07 | 222.35 | 3:06:52.5 | 4 | 4.00 | 8 | 17 |
Al Hill | Sisu | 4844 | 106 | 21.5 | P07 | 225.48 | 3:07:29.8 | 5 | 5.00 | 10 | 18 |
John R Knapp | Bang | 243 | 99 | 21.5 | P07 | 224.74 | 3:09:15.9 | 6 | 6.00 | 15 | 22 |
Paul & Kim Arntson | Nikita | 15 | 99 | 21.5 | P07 | 226.45 | 3:10:58.5 | 7 | 7.00 | 19 | 29 |
Christopher Gilbert | Crescendo | 59954 | 105 | 21.5 | P07 | 233.75 | 3:16:07.5 | 8 | 8.00 | 34 | 41 |
Ed Hawkinson | White Hawk | 69076 | 105 | 21.5 | P07 | 235.23 | 3:17:36.3 | 9 | 9.00 | 38 | 47 |
Corbett & Krawarik | Carrera | 67747 | 99 | 21.5 | P07 | 237.49 | 3:22:00.9 | 10 | 10.00 | 50 | 61 |
Robert Lubowicki | Hobbes | 68 | 112 | 21.5 | P07 | 247.51 | 3:27:22.6 | 11 | 11.00 | 65 | 72 |
Andy Parker | Mikey | 332 | 99 | 21.5 | P07 | dsq * | 13.00 | dsq | |||
Stig Osterberg | Midsummer | 69791 | 129 | 21.5 | P08 | 226.45 | 3:00:13.5 | 1 | 1.00 | 0 | 2 |
James Miller | Francesca | 69530 | 133 | 21.5 | P08 | 228.97 | 3:01:18.7 | 2 | 2.00 | 3 | 5 |
Stuntz & Schutte | Xcentric | 69196 | 123 | 21.5 | P08 | 226.88 | 3:02:48.3 | 3 | 3.00 | 7 | 9 |
Robert Pessimer | Second Shot | 69020 | 125 | 21.5 | P08 | 230.60 | 3:05:48.5 | 4 | 4.00 | 16 | 16 |
Roger Dietz | White Squall | 9678 | 133 | 21.5 | P08 | 236.23 | 3:08:34.3 | 5 | 5.00 | 23 | 21 |
Svein Ellingsen | Bergen Viking | 31834 | 119 | 21.5 | P08 | 233.57 | 3:10:55.7 | 6 | 6.00 | 30 | 28 |
Ken Chin | Kowloon | 17 | 129 | 21.5 | P08 | 251.66 | 3:25:26.1 | 7 | 7.00 | 70 | 71 |
Lee Rogge | Spectre | 7946 | 126 | 21.5 | P08 | 254.41 | 3:29:15.6 | 8 | 8.00 | 81 | 74 |
Larry Clark | Antares | 30447 | 132 | 21.5 | P08 | 259.10 | 3:31:48.0 | 9 | 9.00 | 88 | 78 |
Donald A Leighton | Tahlequah | 59467 | 139 | 21.5 | P09 | 242.17 | 3:12:21.7 | 1 | 1.00 | 0 | 31 |
Mary E White | Capriccio | 77581 | 135 | 21.5 | P09 | 243.02 | 3:14:38.7 | 2 | 2.00 | 6 | 36 |
David Maclean | Mystique | 239 | 139 | 21.5 | P09 | 245.49 | 3:15:40.9 | 3 | 3.00 | 9 | 39 |
Marshel & Olson | Rubicon | 69320 | 135 | 21.5 | P09 | 244.81 | 3:16:26.1 | 4 | 4.00 | 11 | 42 |
Gossett & Storm | Outlaw | 77108 | 139 | 21.5 | P09 | 247.03 | 3:17:13.3 | 5 | 5.00 | 14 | 44 |
Bob Liston | Mara | 9800 | 139 | 21.5 | P09 | 251.66 | 3:21:51.1 | 6 | 6.00 | 26 | 60 |
Reinhard & Freywald | Vamonos | 59969 | 136 | 21.5 | P09 | 252.22 | 3:23:29.2 | 7 * | 7.00 | 31 | 64 |
David W Hickman | Celebration | 491 | 139 | 21.5 | P09 | 253.33 | 3:23:31.3 | 8 | 8.00 | 31 | 65 |
Larry Robinson | Gamin | 9618 | 142 | 21.5 | P09 | 263.99 | 3:33:06.4 | 9 | 9.00 | 58 | 79 |
Johnson, Liffring & Jones | Penetration | 59869 | 135 | 21.5 | P09 | dnf | 11.00 | dnf | |||
John Cahill | Gaucho | 87938 | 185 | 21.5 | P10 | 262.01 | 3:15:43.1 | 1 | 1.00 | 0 | 40 |
Kerr & Hancock | Corvus | 69570 | 171 | 21.5 | P10 | 260.22 | 3:18:56.7 | 2 | 2.00 | 9 | 52 |
Paul Becker | Jade | 478 | 190 | 21.5 | P10 | 269.01 | 3:20:55.6 | 3 | 3.00 | 15 | 55 |
Leif Hagen | Marionette | 49636 | 158 | 21.5 | P10 | 258.20 | 3:21:35.0 | 4 | 4.00 | 16 | 58 |
Bob Wilcox | Charlie | 49404 | 152 | 21.5 | P10 | 262.19 | 3:27:43.4 | 5 | 5.00 | 34 | 73 |
Paul Bennett | Goose N' Duck | 67180 | 165 | 21.5 | P10 | 268.56 | 3:29:26.1 | 6 | 6.00 | 38 | 75 |
Bernard Littau | Sun Dog | 69265 | 188 | 21.5 | P10 | 277.26 | 3:29:53.6 | 7 | 7.00 | 40 | 76 |
Suzanne Arechavala | Pardon Me Boyz | 5990 | 165 | 21.5 | P10 | 273.39 | 3:34:15.9 | 8 | 8.00 | 52 | 82 |
Mackenzie Skene | Audacious | 59204 | 155 | 21.5 | P10 | 287.89 | 3:52:20.9 | 9 * | 9.00 | 102 | 84 |
Joseph L Witten | Ides Of March | 34411 | 182 | 21.5 | P10 | 312.40 | 4:07:11.0 | 10 | 10.00 | 144 | 86 |
Alexander Weinert | Cariad | 107 | 159 | 21.5 | P10 | 304.22 | 4:07:14.7 | 11 | 11.00 | 144 | 87 |
Allen Goldstein | Alveolus | 59116 | 147 | 21.5 | P10 | ocs | 13.00 | dnf | |||
Natalie A Pryde & Mike Schiltz | Mustang Sally | 1143 | 201 | 21.5 | P11 | 269.44 | 3:17:24.9 | 1 | 1.00 | 0 | 46 |
Ken Lane | Raptor | 1236 | 201 | 21.5 | P11 | 272.98 | 3:20:57.3 | 2 | 2.00 | 10 | 56 |
Neil C Christensen Jr | Makima | 122 | 201 | 21.5 | P11 | 285.28 | 3:33:15.3 | 3 | 3.00 | 44 | 80 |
Martin A Godsil | Invader | 1244 | 201 | 21.5 | P11 | 285.37 | 3:33:20.7 | 4 | 4.00 | 44 | 81 |
Steve Bunnell | Un Bel Di | 636 | 201 | 21.5 | P11 | 293.53 | 3:41:30.3 | 5 | 5.00 | 67 | 83 |
Joseph Bozick | Papaya | 26 | 216 | 21.5 | P12 | 312.96 | 3:55:33.6 | 1 | 1.00 | 0 | 85 |
James Mcalpine | Macushla | 69908 | 237 | 21.5 | P12 | 333.72 | 4:08:47.7 | 2 | 2.00 | 37 | 88 |
Matt Wallis | Tekka Maki | 410 | 235 | 21.5 | P12 | 339.91 | 4:15:42.1 | 3 | 3.00 | 56 | 89 |
Dick Pratt | Papoose | R23 | 238 | 21.5 | P12 | 348.65 | 4:23:22.0 | 4 | 4.00 | 78 | 90 |
John Sterry | Bedford Lass | 59807 | 201 | 21.5 | P12 | ocs * | 6.00 | ocs |
Created March 11, 2000 by D. W. Storm