Center Sound Series

March 2000

Class Sail Number Skipper Rating Boat Name Boat Type Place Points Race 1 Race 2
                   
P01 59883 Jeffrey Smith 46 Shadow Corsair F28R 1 2.00 1 1
P01 69884 Dave Dupree 28 Coral Reefer F31 2 4.00 2 2
P01 10 Ryan & Anderson 0 Chaak Custom 45' Tri 3 6.00 3 3
P01 59945 Ron Radko 46 Trillium Corsair F28R 4 10.00 4 6
P01 28199 Will Marken 90 Cosmic Thing F-24 Mkii 5 12.00 8 4
P01 59901 William H Dean 100 Seafire Tri40 6 14.00 6 8
P01 59876 Wayne Erickson 70 Almond Joy F-27 7 15.00 10 5
P01 17271 Pat Mcgarry -125 Dragonfly   8 16.00 5 dnf
P01 US 12 Marcus D Walkinshaw 35 Tamerlane Stiletto 30, Catamar 9 16.00 9 7
P01 69036 David Miller 5 3D   10 19.00 7 dns
P01 522 George. Lefler 155 Stardancer Gem105 11 21.00 dnf 9
                   
P02 59960 William-Bill Buchan -16 China Cloud Nels46 1 3.00 2 1
P02 USA5 Jim E Scurlock 12 Pearl Jboa125 2 6.00 1 5
P02 18927 Bill Elmer -6 Anomaly Sc50 3 6.00 3 3
P02 18 John Mcphail 15 Jam   4 8.00 6 2
P02 50081 Steven F Travis 4 Flash Gordon 2 Farr 5 8.00 4 4
P02 97263 Godding & Kershaw -9 Hooligan Sc50 6 11.00 5 6
P02 USA 66 Paul & Mary Lamarche -97 Neptune's Car Sc 70 7 14.00 7 7
P02 18926 Steve Crary -3 Midnight Special   8 17.00 8 dns
                   
P03 NZL8455 Johnson & Lynch 36 White Cloud Cookson 12M 1 3.00 2 1
P03 50390 David Cox 48 Pakalolo Mumm 36-1 2 5.00 3 2
P03 69933 Johathan & Libby Mckee 27 Ripple Riptide35 3 8.00 1 dns
P03 43713 Jim Marta 47 Snake Oil Trip 40 4 8.00 5 3
P03 59902 Bob Alexander 27 Terremoto Rip Tide 35 5 8.00 4 4
P03 59959 Todd D Willsie 30 Presto Bravura 35 6 12.00 7 5
P03 29064 Erik Bentzen 45 Snook Davd40 7 13.00 6 dns
                   
P04 59916 Thomas Huseby 57 Joia Jboa120 1 2.00 1 1
P04 59880 Anthony & Yali Cockburn 60 Splash Dance Jboa120 2 8.00 5 3
P04 1001 Arnie Hammer 60 US Web / CKS Synergy 1000 3 8.00 3 5
P04 1003 Doug Christy 60 Synergy Synergy 1000 4 10.00 4 6
P04 50 Bob Brunius 60 Time Bandit Jboa120 5 11.00 9 2
P04 69040 Bill Boyeson 72 Jiminy Jboa42 6 13.00 6 7
P04 1000 Russell Belden 60 Afterburner Synergy 1000 7 14.00 2 ocs
P04 18509 Thomas Hume 72 Kentucky Woman Petr1Ton 8 15.00 7 8
P04 1002 Tom Rutten 60 Titleist Synergy 1000 9 16.00 dnf 4
P04 97000 Sam Slentz 56 Pendragon III Davd40 10 17.00 8 9
P04 Walt Disney John Cooper 60 Union Cust 11 23.00 10 dns
P04 69122 Robert Neuerburg 69 Tiana - Carissa Peterson 43 12 25.00 dns dnf
                   
P05 97737 John S Hoag 73 Diversion Jboa35 1 4.00 3 1
P05 69261 Jerry Mckay 73 Melange Jboa35 2 4.00 1 3
P05 69112 Wayne A Berge 73 The Boss Jboa35 3 6.00 4 2
P05 63368 Chris Jordan 73 Kahuna Expr37 4 10.00 6 4
P05 28322 Perry Curtiss 73 Flashback Jboa35 5 11.00 5 6
P05 42382 Gordon & Mary Stoll 76 Roxanne X119 6 12.00 2 dnf
P05 28422 Doug Forsyth 76 Chiron Wauquiez Centurion42 7 13.00 8 5
P05 64917 Steven B. Levy 73 Fuzzy Logic Scho35 8 16.00 9 7
P05 42062 Dave Stafford 73 Avalanche Lily Express 37 9 18.00 7 dns
P05 59494 Douglas Fryer 76 Night Runner Perry 42 10 21.00 10 dns
P05 69532 Robert Post 73 Fast Feather II Jboa35 11 23.00 dns dnf
P05 77707 David Hilliard 73 Schock Therapy Scho35 12 23.00 dsq dns
                   
P06 59999 Spear & Munro 93 Counter Balance Frers 36 1 4.00 1 3
P06 69800 A.W. Mackie 83 Short Circuit   2 4.00 2 2
P06 97324 Allen E Johnson 93 Pegasus Sovr33 3 5.00 4 1
P06 59514 Hoffman & Anderson 92 Audacious C&C40 4 10.00 6 4
P06 18936 R. Sean Bethune 84 Tsunami Frers 40 5 11.00 3 dns
P06 69329 Hallquist & Putnam 93 Splif Sovr33 6 12.00 5 dnf
P06 18140 Fred Creitz 90 Flim Flam Sovr33 7 15.00 dnf ocs
                   
P07 69802 Mike Milburn 112 Elixir X-99 1 3.00 2 1
P07 59486 Bill Cuffel 99 Crime Scene Olsn30 2 4.00 1 3
P07 15 Paul & Kim Arntson 99 Nikita Melg24 3 9.00 7 2
P07 4844 Al Hill 106 Sisu Mill41 4 9.00 5 4
P07 005 John Rahn 99 Aliens Ate My Buick Olsn30 5 9.00 4 5
P07 59954 Christopher Gilbert 105 Crescendo Centurion 40 6 14.00 8 6
P07 22536 Michael Goldfarb 99 War Canoe Olsn30 7 15.00 3 dns
P07 243 John R Knapp 99 Bang Melg24 8 18.00 6 dns
P07 68 Robert Lubowicki 112 Hobbes Ross930 9 18.00 11 7
P07 69076 Ed Hawkinson 105 White Hawk Concept 40 10 20.00 9 dnf
P07 67747 Corbett & Krawarik 99 Carrera Olsn30 11 21.00 10 dnf
P07 8344 Stuart Burnell 99 Igm Olsn30 12 22.00 dns 8
P07 332 Andy Parker 99 Mikey Melg24 13 25.00 dsq dns
                   
P08 69791 Stig Osterberg 129 Midsummer Davidson 1 2.00 1 1
P08 69196 Stuntz & Schutte 123 Xcentric Hotfoot 31 2 5.00 3 2
P08 69530 James Miller 133 Francesca Ocean42 3 5.00 2 3
P08 69020 Robert Pessimer 125 Second Shot Jboa29 4 8.00 4 4
P08 31834 Svein Ellingsen 119 Bergen Viking Jboa29 5 11.00 6 5
P08 9678 Roger Dietz 133 White Squall Xcal-40 6 11.00 5 6
P08 17 Ken Chin 129 Kowloon Olson 9115 7 15.00 7 8
P08 30447 Larry Clark 132 Antares Petr34 8 16.00 9 7
P08 7946 Lee Rogge 126 Spectre Cal40 9 17.00 8 9
P08 Su1190 Daniela Ferdico 132 Of Course Banner 23 10 21.00 dns 10
P08 69301 Terry R. Cady 122 Madam X X 102 11 23.00 dns dnf
                   
P09 59467 Donald A Leighton 139 Tahlequah Jboa30 1 2.00 1 1
P09 239 David Maclean 139 Mystique Jboa30 2 6.00 3 3
P09 77108 Gossett & Storm 139 Outlaw Jboa30 3 7.00 5 2
P09 69320 Marshel & Olson 135 Rubicon S2 9.1 4 8.00 4 4
P09 77581 Mary E White 135 Capriccio Sant30 & 30 5 11.00 2 9
P09 491 David W Hickman 139 Celebration Jboa30 6 13.00 8 5
P09 9800 Bob Liston 139 Mara Buch37 7 14.00 6 8
P09 59969 Reinhard & Freywald 136 Vamonos Tartan 37 8 14.00 7 7
P09 59869 Johnson, Liffring & Jones 135 Penetration Sanj34 9 17.00 dnf 6
P09 9618 Larry Robinson 142 Gamin Buch37 10 20.00 9 dns
                   
P10 87938 John Cahill 185 Gaucho Meri25 1 3.00 1 2
P10 49636 Leif Hagen 158 Marionette Sanz27 2 5.00 4 1
P10 69570 Kerr & Hancock 171 Corvus Cs30 3 5.00 2 3
P10 478 Paul Becker 190 Jade Tartan 30 4 7.00 3 4
P10 49404 Bob Wilcox 152 Charlie C&C33-1 5 13.00 5 8
P10 69265 Bernard Littau 188 Sun Dog Jean30 6 14.00 7 7
P10 67180 Paul Bennett 165 Goose N' Duck Cf 27 7 17.00 6 11
P10 5990 Suzanne Arechavala 165 Pardon Me Boyz Catalina 36T 8 17.00 8 9
P10 69330 David Murray Field 182 Quorum Bene305 9 19.00 dns 5
P10 59204 Mackenzie Skene 155 Audacious Yama33 10 19.00 9 10
P10 69496 James A Doub 162 Whoodat Tart33-1 11 20.00 dns 6
P10 34411 Joseph L Witten 182 Ides Of March C&C29 12 23.00 10 13
P10 107 Alexander Weinert 159 Cariad Valiant 42 13 23.00 11 12
P10 59116 Allen Goldstein 147 Alveolus C&C34 14 28.00 ocs dns
                   
P11 1143 Natalie A Pryde & Mike Schiltz 201 Mustang Sally Tbird 1 2.00 1 1
P11 1244 Martin A Godsil 201 Invader Tbird 2 6.00 4 2
P11 1236 Ken Lane 201 Raptor Tbird 3 7.00 2 dns
P11 122 Neil C Christensen Jr 201 Makima Tbird 4 8.00 3 dns
P11 1177 Sandy Pratt 201 Falcon Tbird 5 10.00 dns 3
P11 636 Steve Bunnell 201 Un Bel Di Tbird 6 10.00 5 dns
                   
P12 26 Joseph Bozick 216 Papaya Lind22 1 3.00 1 2
P12 39096 Eric Neslon 214 Shogun Sant27 2 8.00 dns 1
P12 69908 James Mcalpine 237 Macushla Raws26 3 8.00 2 6
P12 R23 Dick Pratt 238 Papoose Ranger 23 4 9.00 4 5
P12 29924 Tom Powell 208 Aja Ranger 26 5 10.00 dns 3
P12 59807 John Sterry 201 Bedford Lass Cal29 6 10.00 ocs 4
P12 410 Matt Wallis 235 Tekka Maki Santana 20 7 11.00 3 dns

Created March 25, 2000 by D. W. Storm