September 10, 2000 - Cancelled - insufficient registration
September 17, 24, Oct 1, 2000
Etchells - No Throwout
I14 - 2 Throwouts
Lasers - 2 Throwouts
Stars - 1 Throwout
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | race 13 | race 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 17 | September 24 | October 1 | |||||||||||||||||
Roy Gunsolus | Etchells | 705B | 1 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
Bob Pessimer | Etchells-22 | 705R | 2 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | |
Steve G Goodson | (Goodson) | I14 | 1129 | 1 | 15.00 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 |
Kristofer Bundy | (Bundy) | I14 | 1127 | 2 | 23.00 | dns | dns | dns | dns | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 |
James P. Knapik | (Knapik) | I14 | 1110 | 3 | 26.00 | 2 | 1 | 1 | 2 | dns | dns | dns | dns | 0 | 3 | 4 | 3 | 2 | 0 |
Paul G Bieker | (Bieker) | I14 | 1112 | 4 | 41.00 | 4 | dns | 4 | 4 | dns | dns | dns | dns | 0 | 5 | 3 | dsq | 4 | 0 |
Robert W. Rinker Jr. | (Rinker2) | I14 | 1126 | 5 | 42.00 | 3 | 3 | 3 | 3 | dns | dns | dns | dns | 0 | dns | dns | dns | dns | 0 |
Not Registered | Not Registered | I14 | 1118 | 6 | 45.00 | dns | dns | dns | dns | dns | dns | dns | dns | 0 | 4 | 5 | 4 | 5 | 0 |
James K Johnston | (Johnston) | Laser | 161973 | 1 | 28.00 | dns | dns | dns | 0 | 1 | 2 | 3 | 4 | 3 | 1 | 4 | 2 | 1 | 3 |
Miles Mcfall | Speedo | Laser | 165885 | 2 | 42.00 | dns | dns | dns | 0 | dns | dns | dns | dns | dns | 2 | 2 | 1 | 2 | 1 |
Michael Goldfarb | (Goldfarb) | Laser | 162244 | 3 | 52.00 | dns | dns | dns | 0 | 2 | 4 | 4 | 3 | 2 | 9 | 9 | 9 | 10 | 7 |
Dave Chapin | Laser | 69077 | 3 | 52.00 | dns | dns | dns | 0 | 3 | 3 | 2 | 5 | 5 | 8 | 7 | 7 | 9 | 10 | |
Steve Larsen | Laser | 169505 | 5 | 54.00 | dns | dns | dns | 0 | dns | dns | dns | dns | dns | 5 | 1 | 4 | 6 | 4 | |
Jim Barrett | Laser | 109931 | 6 | 55.00 | dns | dns | dns | 0 | dns | dns | dns | dns | dns | 3 | 3 | 5 | 5 | 5 | |
Emery Wagner | Laser | 169509 | 7 | 56.00 | dns | dns | dns | 0 | 4 | 1 | 1 | 2 | 1 | dns | dns | dns | dns | dns | |
Andrew Vance | Laser | 169527 | 8 | 59.00 | dns | dns | dns | 0 | dns | dns | dns | dns | dns | 6 | 5 | 3 | 3 | 8 | |
Satoru Masai | (Masai) | Laser | 169497 | 9 | 65.00 | dns | dns | dns | 0 | dns | dns | dns | dns | dns | 4 | 10 | dnf | 7 | 2 |
Richard H Demmler | Laser | 148832 | 10 | 67.00 | dns | dns | dns | 0 | dns | dns | dns | dns | dns | dns | 8 | 6 | 4 | 6 | |
Angus Herderson | (Henderson) | Laser | 131409 | 11 | 71.00 | 2 | 1 | 1 | 0 | dns | 5 | 7 | dns | 6 | dns | dns | dns | dns | dns |
Standord Dick | Not Registered | Laser | 152944 | 11 | 71.00 | dns | dns | dns | 0 | dns | dns | 5 | 1 | 4 | dns | dns | dns | dns | dns |
Sarah Mackay | Waitup | Laser | 14540 | 13 | 72.00 | 1 | 2 | 2 | 0 | dns | 6 | 6 | 6 | dnf | dns | dns | dns | dns | dns |
Bev Multerer | (Multeer) | Laser | 132798 | 13 | 72.00 | dns | dns | dns | 0 | dns | dns | dns | dns | dns | 7 | 6 | 8 | 8 | 9 |
Jed B Miller | (J Miller) | Star | 6560 | 1 | 20.00 | 1 | dnf | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 3 | 3 | 0 |
Charles Rathkopf | Green Eggs N Ham | Star | 7469 | 2 | 23.00 | dns | dns | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 3 | 3 | 2 | 1 | 0 |
Mark Upson | Not Registered | Star | 7617 | 3 | 25.00 | dns | dns | 0 | 0 | 1 | 1 | 1 | 1 | 0 | dns | dns | dns | dns | 0 |
Foss A Miller | (F.Miller) | Star | 7844 | 4 | 29.00 | dns | dns | 0 | 0 | dns | dns | dns | dns | 0 | 1 | 1 | 1 | 2 | 0 |
Albert M Stiewing | Twinkle | Star | 7264 | 5 | 37.00 | dns | dns | 0 | 0 | dnf | dnf | 3 | 3 | 0 | dns | dns | dns | dns | 0 |
Created Oct 1, 2000 by Leslie Keller