May 17, 2000
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Gordy Cole | Palm Tree Express | 77358 | 3 | 4.35 | P01 | 57.40 | 0:57:11.0 | 1 | 1.00 | 0 |
Wayne A Berge | The Boss | 69112 | 73 | 4.35 | P01 | 63.38 | 0:58:05.3 | 2 | 2.00 | 12 |
Erik Bentzen | Snook | 29064 | 45 | 4.35 | P01 | dsq | 4.00 | |||
Jeffrey Smith | Shadow | 59883 | 46 | 4.35 | P02 | 56.00 | 0:52:39.9 | 1 | 1.00 | 0 |
Wayne Erickson | Almond Joy | 59876 | 73 | 4.35 | P02 | 68.08 | 1:02:47.3 | 2 | 2.00 | 140 |
Ron Radko | Trillium | 59945 | 46 | 4.35 | P02 | 72.01 | 1:08:40.5 | 3 | 3.00 | 221 |
Svein Ellingsen | Bergen Viking | 31834 | 119 | 3.27 | P03 | 56.34 | 0:49:51.3 | 1 | 1.00 | 0 |
Brian T Huse | Mr Jenkins | 161 | 99 | 3.27 | P03 | 56.30 | 0:50:54.3 | 2 | 2.00 | 19 |
David W Hickman | Celebration | 491 | 139 | 3.27 | P03 | 61.42 | 0:53:50.7 | 3 | 3.00 | 73 |
Melvyn C Marshel | Rubicon | 69320 | 135 | 3.27 | P03 | 61.49 | 0:54:08.0 | 4 | 4.00 | 79 |
Donald A Leighton | Tahlequah | 59467 | 139 | 3.27 | P03 | 62.10 | 0:54:31.5 | 5 | 5.00 | 86 |
Robert Pessimer | Second Shot | 69020 | 125 | 3.27 | P03 | 63.27 | 0:56:27.5 | 6 | 6.00 | 121 |
Bob Liston | Mara | 9800 | 139 | 3.27 | P03 | 64.72 | 0:57:08.7 | 7 | 7.00 | 134 |
Andy Parker | Mikey | 332 | 99 | 3.27 | P03 | 64.74 | 0:59:20.7 | 8 | 8.00 | 174 |
David Maclean | Mystique | 239 | 139 | 3.27 | P03 | 67.19 | 0:59:36.9 | 9 | 9.00 | 179 |
Gossett & Storm | Outlaw | 77108 | 139 | 3.27 | P03 | 70.29 | 1:02:42.9 | 10 | 10.00 | 236 |
Lewis C Levin | Vindaloo | 293 | 99 | 3.27 | P03 | 70.21 | 1:04:48.9 | 11 | 11.00 | 274 |
Daniela Ferdico | Of Course | Su1190 | 153 | 3.27 | P04 | 59.50 | 0:51:09.7 | 1 | 1.00 | 0 |
Kurt M Hoehne | Bridget | 49798 | 162 | 3.27 | P04 | 69.20 | 1:00:22.3 | 2 | 2.00 | 169 |
David Murray Field | Quorum | 69330 | 182 | 3.27 | P04 | 70.45 | 1:00:31.9 | 3 | 3.00 | 172 |
John Cahill | Gaucho | 87938 | 185 | 3.27 | P04 | 71.14 | 1:01:03.5 | 4 | 4.00 | 182 |
Leif Hagen | Marionette | 49636 | 158 | 3.27 | P04 | 69.86 | 1:01:14.9 | 5 | 5.00 | 185 |
Gary A Paulin | Mezzo Pazzo | 49820 | 165 | 3.27 | P04 | 71.15 | 1:02:09.5 | 6 | 6.00 | 202 |
Roy Dunbar | Irene | 35 | 185 | 3.27 | P04 | 72.34 | 1:02:15.5 | 7 | 7.00 | 204 |
Paul Becker | Jade | 478 | 194 | 3.27 | P04 | 73.73 | 1:03:09.4 | 8 | 8.00 | 220 |
Jerry Woodfield | Paradox | 69896 | 185 | 3.27 | P04 | 73.68 | 1:03:35.9 | 9 | 9.00 | 228 |
Suzanne Arechavala | Pardon Me Boyz | 5990 | 165 | 3.27 | P04 | 75.21 | 1:06:13.1 | 10 | 10.00 | 276 |
Allen Goldstein | Alveolus | 59116 | 147 | 3.27 | P04 | 74.32 | 1:06:18.5 | 11 | 11.00 | 278 |
Ecklein & Ethridge | American Standard | 29756 | 207 | 3.27 | P04 | 83.24 | 1:11:57.5 | 12 | 12.00 | 382 |
Jennifer Jensen | J | 283 | 204 | 2.42 | P05 | 67.09 | 0:58:51.7 | 1 | 1.00 | 0 |
Jo King | The Water Beyond | None | 229 | 2.42 | P05 | 68.38 | 0:59:08.6 | 2 | 2.00 | 7 |
David Smith | Magic Carpet Ride | 28339 | 144 | 2.42 | P05 | 72.04 | 1:06:13.9 | 3 | 3.00 | 183 |
Created May 17, 2000 by Leslie Keller