Wednesday Interim PHRF Day 4

May 31, 2000

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Erik Bentzen Snook 29064 45 7.22 P01 92.33 1:26:54.9 1 1.00 0
Wayne A Berge The Boss 69112 73 7.22 P01 105.11 1:36:19.5 2 2.00 78
Gordy Cole Palm Tree Express 77358 3 7.22 P01 99.39 1:39:01.7 3 3.00 101
                     
Jeffrey Smith Shadow 59883 46 7.22 P02 111.21 1:45:40.5 1 1.00 0
Wayne Erickson Almond Joy 59876 73 7.22 P02 131.25 2:02:27.9 2 2.00 140
                     
Brian T Huse Mr Jenkins 161 99 6.34 P03 94.21 1:23:44.9 1 1.00 0
John R Knapp Bang 243 99 6.34 P03 96.66 1:26:11.9 2 2.00 23
Melvyn C Marshel Rubicon 69320 135 6.34 P03 102.66 1:28:23.7 3 3.00 44
Robert Pessimer Second Shot 69020 125 6.34 P03 103.15 1:29:56.5 4 4.00 59
Donald A Leighton Tahlequah 59467 139 6.34 P03 107.06 1:32:22.3 5 5.00 82
Svein Ellingsen Bergen Viking 31834 119 6.34 P03 106.37 1:33:47.7 6 6.00 95
David W Hickman Celebration 491 139 6.34 P03 109.50 1:34:48.7 7 7.00 105
Bob Liston Mara 9800 139 6.34 P03 111.94 1:37:15.1 8 8.00 128
Gossett & Storm Outlaw 77108 139 6.34 P03 113.42 1:38:43.9 9 9.00 142
David Maclean Mystique 239 139 6.34 P03 114.32 1:39:37.9 10 10.00 150
                     
Leif Hagen Marionette 49636 158 5.90 P04 94.30 1:18:45.8 1 1.00 0
David Murray Field Quorum 69330 182 5.90 P04 103.10 1:25:12.2 2 2.00 65
Daniela Ferdico Of Course Su1190 153 5.90 P04 101.16 1:26:06.9 3 3.00 75
Kurt M Hoehne Bridget 49798 162 5.90 P04 105.86 1:29:55.8 4 4.00 114
Billy Glover Paradigm Shift 59929 185 5.90 P04 110.51 1:32:19.1 5 5.00 138
Roy Dunbar Irene 35 185 5.90 P04 110.73 1:32:32.3 6 6.00 140
Gary A Paulin Mezzo Pazzo 49820 165 5.90 P04 109.38 1:33:09.3 7 7.00 146
Paul Becker Jade 478 194 5.90 P04 112.91 1:33:50.0 8 8.00 153
Jerry Woodfield Paradox 69896 185 5.90 P04 113.08 1:34:53.3 9 9.00 164
John Cahill Gaucho 87938 185 5.90 P04 113.62 1:35:25.7 10 10.00 169
Suzanne Arechavala Pardon Me Boyz 5990 165 5.90 P04 121.67 1:45:26.7 11 11.00 271
Allen Goldstein Alveolus 59116 147 5.90 P04 121.70 1:47:14.7 12 12.00 290
                     
Jo King The Water Beyond None 229 3.62 P05 78.56 1:04:44.6 1 1.00 0

Created May 31, 2000 by Leslie Keller