Wednesday Interim PHRF Day 5

June 7, 200

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
William-Bill Buchan China Cloud 59960 -16 4.22 P01 50.66 0:51:47.1 1 1.00 0
Jim E Scurlock Pearl USA5 12 4.22 P01 57.70 0:56:51.4 2 2.00 72
Wayne A Berge The Boss 69112 73 4.22 P01 66.65 1:01:30.9 3 3.00 138
Gordy Cole Palm Tree Express 77358 3 4.22 P01 62.34 1:02:07.7 4 4.00 147
                     
Jeffrey Smith Shadow 59883 46 4.22 P02 68.81 1:05:34.5 1 1.00 0
Ron Radko Trillium 59945 46 4.22 P02 72.29 1:09:03.3 2 2.00 49
                     
Svein Ellingsen Bergen Viking 31834 119 3.80 P03 59.52 0:51:59.0 1 1.00 0
Pat Dore Flying Machine 401 99 3.80 P03 59.12 0:52:51.0 2 2.00 14
Andy Parker Mikey 332 99 3.80 P03 59.32 0:53:03.0 3 3.00 17
Melvyn C Marshel Rubicon 69320 135 3.80 P03 64.98 0:56:25.8 4 4.00 70
Robert Pessimer Second Shot 69020 125 3.80 P03 68.19 1:00:16.4 5 5.00 131
David W Hickman Celebration 491 139 3.80 P03 69.21 1:00:24.4 6 6.00 133
Bob Liston Mara 9800 139 3.80 P03 70.27 1:01:28.0 7 7.00 150
Gossett & Storm Outlaw 77108 139 3.80 P03 70.54 1:01:44.2 8 8.00 154
David Maclean Mystique 239 139 3.80 P03 72.85 1:04:02.8 9 9.00 190
Brian T Huse Mr Jenkins 161 99 3.80 P03     dnf 11.00  
                     
Daniela Ferdico Of Course Su1190 153 3.38 P04 54.79 0:46:10.3 1 1.00 0
Kurt M Hoehne Bridget 49798 162 3.38 P04 58.84 0:49:42.8 2 2.00 63
Jim Parker Hopeye 49896 153 3.38 P04 59.38 0:50:45.7 3 3.00 81
Roy Dunbar Irene 35 185 3.38 P04 64.65 0:54:13.7 4 4.00 143
David Murray Field Quorum 69330 182 3.38 P04 65.24 0:54:59.2 5 5.00 156
John Cahill Gaucho 87938 185 3.38 P04 65.46 0:55:02.3 6 6.00 157
Paul Becker Jade 478 194 3.38 P04 66.44 0:55:30.7 7 7.00 166
Billy Glover Paradigm Shift 59929 185 3.38 P04 66.15 0:55:43.7 8 8.00 170
Jerry Woodfield Paradox 69896 185 3.38 P04 66.52 0:56:05.9 9 9.00 176
Gary A Paulin Mezzo Pazzo 49820 165 3.38 P04 66.08 0:56:47.1 10 10.00 188
Leif Hagen Marionette 49636 158 3.38 P04 65.94 0:57:02.4 11 11.00 193
Brian Goss Wings 1662 185 3.38 P04 68.68 0:58:15.5 12 12.00 215
Allen Goldstein Alveolus 59116 147 3.38 P04 68.02 0:59:44.3 13 13.00 241
Ecklein & Ethridge American Standard 29756 207 3.38 P04 72.06 1:00:23.9 14 14.00 253
Suzanne Arechavala Pardon Me Boyz 5990 165 3.38 P04 78.95 1:09:39.3 15 15.00 417
                     
Jo King The Water Beyond None 229 2.76 P05 85.20 1:14:40.0 1 1.00 0
David Smith Magic Carpet Ride 28339 144 2.76 P05 109.05 1:42:25.6 2 2.00 603
Jennifer Jensen J 283 204 2.76 P05 178.00 2:48:37.0 3 3.00 2042

Created June 7, 2000 by Leslie Keller