June 17-18, 2000
Skipper | Boat | Class | Number | Place | points | race 1 |
---|---|---|---|---|---|---|
Keith Whittemore | Tundra Rose | Jboa24 | 3843 | 1 | 1.00 | 1 |
Rick Adams | Josephine | Jboa24 | 4206 | 2 | 2.00 | 2 |
Harry W Dursch | Self Abuse | Jboa24 | 2845 | 3 | 3.00 | 3 |
Michael L Johnson | Hot Pursuit | Jboa24 | 3747 | 4 | 4.00 | 4 |
Jims Burns | V & B | J24 | 3729 | 5 | 5.00 | 5 |
Cindy Stiggelbout | Joss | J24 | 2950 | 6 | 6.00 | 6 |
Paul Bogataj | Boudicca | Jboa24 | 2391 | 7 | 7.00 | 7 |
Donald Sarin | Sirius | J24 | 186 | 8 | 18.00 | dnf |
Rachel Harris | Knot So Dinghy | J24 | 2946 | 8 | 18.00 | dnf |
Hans Spiller & Schulmeisters | Percussive Maintenance | Jboa24 | 617 | 8 | 18.00 | dnf |
Eric Sanderson | Suspense | Jboa24 | 3421 | 8 | 18.00 | dnf |
Linda Nelson | Blue Boat | Jboa24 | 1662 | 8 | 18.00 | dnf |
Bruce Long | Flyer | J24 | 229 | 8 | 18.00 | dnf |
Graham | Blurrr | J24 | 3373 | 8 | 18.00 | dnf |
William G Vlases | Irrational | Jboa24 | 3839 | 8 | 18.00 | dnf |
Ronald C Wilderman | Oat Head | Jboa24 | 226 | 8 | 18.00 | dnf |
Gerald K Hirschler | Illusion | Jboa24 | 3258 | 8 | 18.00 | dnf |
Svein Ellingsen | Bergen Viking | Jboa29 | 31834 | 1 | 1.00 | 1 |
Steve Miller | Abracadabra | Jboa29 | 69299 | 2 | 2.00 | 2 |
Robert Pessimer | Second Shot | Jboa29 | 69020 | 3 | 3.00 | 3 |
David W Hickman | Celebration | Jboa30 | 491 | 1 | 1.00 | 1 |
Comm. Cynthia Gossett | Outlaw | Jboa30 | 77108 | 2 | 2.00 | 2 |
Paul Schamp | Rauzer Two | J30 | 69050 | 3 | 3.00 | 3 |
Jerry Mckay | Melange | Jboa35 | 69261 | 1 | 1.00 | 1 |
Wayne A Berge | The Boss | Jboa35 | 69112 | 2 | 2.00 | 2 |
Perry Curtiss | Flashback | Jboa35 | 28322 | 3 | 3.00 | 3 |
Created June 18, 2000 by Leslie Keller