Lake Moonlight Race

August 12, 2000

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Tyler Fisher Ricochet 9009 132 10 P01 135.12 1:53:07.2 1 1.00 0
Joel Thornton Impulsive 489 139 10 P01 140.57 1:57:24.2 2 2.00 26
Paul Krak Arntson Nikita 15 99 10 P01 137.80 2:01:18.0 3 3.00 49
Anthony Billera Borrowed Time 218 99 10 P01 138.48 2:01:58.8 4 4.00 53
Charley Bockholt Sweet Sound 59849 149 10 P01 162.85 2:18:01.0 5 5.00 149
Ben Daniels Slipstream 59965 116 10 P01 180.83 2:41:29.8 6 6.00 290
                     
Michael L Johnson Hot Pursuit 3747 185 10 P02 144.95 1:54:07.0 1 1.00 0
Rick Adams Rajun Cajun Nr 4206 185 10 P02 150.50 1:59:40.0 2 2.00 33
Rachel Harris Knot So Dinghy 2946 185 10 P02 158.85 2:08:01.0 3 3.00 83
Robert W. Rinker Jr. (Rinker) 2242 185 10 P02 159.77 2:08:56.2 4 4.00 89
                     
Natalie A Pryde & Mike Schiltz Mustang Sally 1143 201 10 P03 156.43 2:02:55.8 1 1.00 0
Ken Lane Raptor 1236 201 10 P03 159.25 2:05:45.0 2 2.00 17
Neil C Christensen Jr Makima 122 201 10 P03 161.15 2:07:39.0 3 3.00 28
John R Monk Aozora 1006 201 10 P03 168.22 2:14:43.2 4 4.00 71
Craig L Burnell Predator 1255 201 10 P03     dnf 6.00  

Created Aug 13, 2000 by D. W. Storm