April 29 - 30, 2000
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 |
---|---|---|---|---|---|---|---|---|---|---|
Michael L Johnson | Hot Pursuit | Jboa24 | 3747 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 |
Harry W Dursch | Self Abuse | Jboa24 | 2845 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 |
Robert W. Rinker Jr. | (Rinker) | Jboa24 | 2242 | 3 | 3.00 | 3 | 0 | 0 | 0 | 0 |
Rob Shurtleff | Silver Lining | Jboa24 | 2169 | 4 | 4.00 | 4 | 0 | 0 | 0 | 0 |
Kirk Smith | Mind Racer | Snipe | 25872 | 1 | 7.00 | 2 | 1 | 1 | 1 | 2 |
Bertel Bojlesen | Bis | Snipe | 27668 | 2 | 10.00 | 3 | 2 | 2 | 2 | 1 |
Clifford M Wright | Distractions | Snipe | 28108 | 3 | 14.00 | 1 | 3 | 3 | 4 | 3 |
James Lampros | Salva Vida | Snipe | 27377 | 4 | 22.00 | 4 | 4 | 4 | 6 | 4 |
James Miller | High Voltage | Snipe | 26832 | 5 | 26.00 | 5 | 5 | 6 | 3 | 7 |
Scott Pearson | (Pearson) | Snipe | 16307 | 6 | 28.00 | 6 | 7 | 5 | 5 | 5 |
Robert Sanders | Azure | Snipe | 22727 | 7 | 33.00 | 7 | 6 | 7 | 7 | 6 |
Neil C Christensen Jr | Makima | Tbird | 122 | 1 | 11.00 | 2 | 2 | 3 | 3 | 1 |
Natalie A Pryde & Mike Schiltz | Mustang Sally | Tbird | 1143 | 2 | 12.00 | 1 | 4 | 2 | 1 | 4 |
John R Monk | Aozora | Tbird | 1006 | 3 | 13.00 | 4 | 1 | 4 | 2 | 2 |
Craig L Burnell | Predator | Tbird | 1255 | 4 | 16.00 | 5 | 3 | 1 | 4 | 3 |
Sandy Pratt | Falcon | Tbird | 1177 | 5 | 27.00 | 3 | dns | dns | dns | dns |
Wayne Balsiger | Rainbow | Thistle | 3664 | 1 | 6.00 | 1 | 1 | 1 | 2 | 1 |
Douglas E Stumberger | Eatmorewaffles | Thistle | 3924 | 2 | 12.00 | 3 | 3 | 2 | 1 | 3 |
Mark Prentice | Rat Race | Thistle | 3802 | 3 | 16.00 | 2 | 2 | 5 | 3 | 4 |
Jerry Young | Eeyore | Thistle | 3667 | 4 | 20.00 | dns | 4 | 3 | 4 | 2 |
Peter James | Sooner | Thistle | 2672 | 5 | 25.00 | 4 | 5 | 6 | 5 | 5 |
Keith Graham | Cmfwyp | Thistle | 3165 | 6 | 27.00 | 5 | 6 | 4 | 6 | 6 |
Created May 1, 2000 by D. W. Storm