TEAM | Club | Kitten Cup | Sea to Ski | Jericho Classic | Vancouver Lake | Waves | South Sound | NW Youth Champs | Bellingham Bay ODR | October- fest | SERIES | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/29 - 30 | 5/20 - 21 | 6/3 - 4 | 6/17 - 18 | 7/1 - 2 | 7/15 - 16 | 8/26 - 27 | 9/16 - 17 | 9/30-10/1 | TOTAL | |||
1 | Conner Harkins / Paul Stewart | SSP | 5 | 6 | 6 | 1 | 1 | 19 | ||||
2 | Nick Slaney / Chris Pataky | RVYC | 1 | 3 | 1 | 9 | 9 | 23 | ||||
3 | Kristina Draper / Lane Harman | MBYC | 5 | 6 | 6 | 5 | 2 | 24 | ||||
4 | Hunter Simson / Andrew Elson | MBYC | 5 | 6 | 6 | 3 | 4 | 24 | ||||
5 | Jack Kerr / Nick Leede | SYC | 5 | 1 | 2 | 9 | 9 | 26 | ||||
6 | John Bryce / Blake Ruwe | MBYC | 5 | 6 | 6 | 7 | 3 | 27 | ||||
7 | Evan Twilker / Eric Pederson | JYSF | 5 | 6 | 6 | 2 | 9 | 28 | ||||
8 | Karl Twelker / Carl Pederson | JYSF | 5 | 6 | 6 | 4 | 9 | 30 | ||||
9 | Steve Haynes / Walsh | RVYC | 5 | 2 | 6 | 9 | 9 | 31 | ||||
10 | James Dermer / Andrew McDonald | RVYC | 5 | 4 | 4 | 9 | 9 | 31 | ||||
11 | Taylor Hubbard / Brad Davis | MBYC | 5 | 6 | 6 | 9 | 5 | 31 | ||||
12 | Marena Winstanley / Laura Wensley | RVYC | 2 | 6 | 6 | 9 | 9 | 32 | ||||
13 | Nicholas Leede / ? | SYC | 5 | 6 | 3 | 9 | 9 | 32 | ||||
14 | Rachel Anderson / Colin Robinson | CSCO | 5 | 6 | 6 | 6 | 9 | 32 | ||||
15 | Andrew Roesch Knapp / Rav Winslow | MT BKR | 5 | 6 | 6 | 9 | 6 | 32 | ||||
16 | Ben Ball / Jacob O'niell | MT BKR | 5 | 6 | 6 | 9 | 7 | 33 | ||||
17 | Heather Touley / ? | RVYC | 3 | 6 | 6 | 9 | 10 | 34 |
Skipper | Club | Kitten Cup | Sea to Ski | Jericho Classic | Vancouver Lake | Waves | South Sound | NW Youth Champs | Bellingham Bay ODR | October- fest | SERIES | TOTAL WITH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/29 - 30 | 5/20 - 21 | 6/3 - 4 | 6/17 - 18 | 7/1 - 2 | 7/15 - 16 | 8/26 - 27 | 9/16 - 17 | 9/30-10/1 | TOTAL | DROPS | |||
1 | Miehael Leigh | RVYC | 1 | 8 | 1 | 19 | 1 | 1 | 1 | 1 | 19 | 52 | 6 |
2 | Sam Lehmann | TYC | 19 | 2 | 8 | 2 | 13 | 7 | 3 | 7 | 1 | 62 | 22 |
3 | Lindsay Buchan | SYC | 2 | 8 | 8 | 4 | 2 | 2 | 4 | 31 | 19 | 80 | 22 |
4 | Eric Rone | TYC | 4 | 8 | 8 | 3 | 5 | 5 | 20 | 4 | 3 | 60 | 24 |
5 | Chris Mordue | TYC | 23 | 8 | 8 | 19 | 7 | 3 | 2 | 2 | 2 | 74 | 24 |
6 | Pat Taylor | PMYC | 23 | 1 | 8 | 5 | 15 | 19 | 6 | 9 | 4 | 90 | 33 |
7 | Spencer Snapp | WBF | 9 | 5 | 2 | 19 | 10 | 8 | 9 | 10 | 6 | 78 | 39 |
8 | Nicholas Leede | SYC | 3 | 8 | 8 | 19 | 15 | 4 | 14 | 5 | 19 | 95 | 42 |
9 | Emery Wager | SYC | 12 | 8 | 8 | 19 | 15 | 6 | 10 | 3 | 19 | 100 | 47 |
10 | Stephen Mordue | TYC | 23 | 8 | 8 | 19 | 9 | 19 | 7 | 8 | 8 | 109 | 48 |
11 | Brendon Fahey | PMYC | 23 | 8 | 8 | 7 | 15 | 19 | 11 | 11 | 7 | 109 | 52 |
12 | Ryan Helling | TYC | 16 | 8 | 8 | 6 | 15 | 12 | 13 | 31 | 12 | 121 | 59 |
13 | John Bastanchury | TYC | 14 | 8 | 8 | 10 | 15 | 10 | 29 | 31 | 13 | 138 | 63 |
14 | Issac Holmlund | WSC | 23 | 8 | 8 | 8 | 15 | 19 | 5 | 31 | 19 | 136 | 63 |
15 | Cooper Offenbecher | SYC | 23 | 8 | 8 | 1 | 8 | 19 | 32 | 31 | 19 | 149 | 63 |
16 | Angus Bracket | SYC | 23 | 8 | 8 | 19 | 15 | 19 | 8 | 6 | 19 | 125 | 64 |
17 | Stirling Bancroft | RVYC | 13 | 3 | 3 | 19 | 11 | 19 | 32 | 15 | 19 | 134 | 64 |
18 | Zach Malbin | WSC | 23 | 8 | 8 | 11 | 15 | 19 | 15 | 31 | 11 | 141 | 68 |
19 | Mark Snyder | TYC | 23 | 8 | 8 | 19 | 15 | 9 | 30 | 31 | 9 | 152 | 68 |
20 | Campbell Rivers | WSC | 23 | 8 | 8 | 9 | 15 | 19 | 12 | 31 | 19 | 144 | 71 |
21 | Jamie Copeland | RVANYC | 6 | 8 | 8 | 19 | 12 | 19 | 32 | 31 | 19 | 154 | 72 |
22 | Scott Coil | TYC | 23 | 8 | 8 | 13 | 15 | 14 | 21 | 31 | 15 | 148 | 73 |
23 | Hunter Lowden | WVYC | 5 | 8 | 8 | 19 | 15 | 19 | 32 | 31 | 19 | 156 | 74 |
24 | Ryan Storkman | TYC | 23 | 8 | 8 | 19 | 15 | 19 | 32 | 31 | 5 | 160 | 74 |
25 | Ryan Neilson | ??? | 23 | 8 | 4 | 19 | 15 | 13 | 32 | 16 | 19 | 149 | 75 |
26 | Andrew MacDonald | RVYC | 11 | 4 | 8 | 19 | 15 | 19 | 32 | 31 | 19 | 158 | 76 |
27 | Kaemia Rasa | RVANYC | 7 | 8 | 8 | 19 | 15 | 19 | 32 | 31 | 19 | 158 | 76 |
28 | Mark Teborak | LYRA | 23 | 8 | 8 | 19 | 3 | 19 | 32 | 31 | 19 | 162 | 76 |
29 | Eric Weimer | RVANYC | 8 | 8 | 8 | 19 | 15 | 19 | 32 | 31 | 19 | 159 | 77 |
30 | Carl Aldrich | WSC | 23 | 8 | 8 | 15 | 15 | 17 | 25 | 31 | 14 | 156 | 77 |
31 | Carlos Roberts | LYRA | 23 | 8 | 8 | 19 | 4 | 19 | 32 | 31 | 19 | 163 | 77 |
32 | Colin Orsini | ASC | 23 | 8 | 8 | 19 | 15 | 19 | 17 | 12 | 19 | 140 | 79 |
33 | Tom Barchyn | RVICYC | 10 | 8 | 8 | 19 | 15 | 19 | 32 | 31 | 19 | 161 | 79 |
34 | Guy Fielding | TYC | 23 | 8 | 8 | 19 | 15 | 19 | 32 | 31 | 10 | 165 | 79 |
35 | Robert Boardman | RVYC | 23 | 8 | 8 | 19 | 6 | 19 | 32 | 31 | 19 | 165 | 79 |
36 | Cameron Fralick | OIYS | 23 | 8 | 8 | 19 | 15 | 19 | 26 | 13 | 17 | 148 | 80 |
37 | Dennis Troy | TYC | 23 | 8 | 8 | 19 | 15 | 11 | 32 | 31 | 19 | 166 | 80 |
38 | Nick Taylor | PMYC | 23 | 8 | 8 | 12 | 15 | 19 | 32 | 31 | 19 | 167 | 81 |
39 | Chris Spaulding | RVANYC | 23 | 8 | 8 | 19 | 15 | 19 | 32 | 14 | 19 | 157 | 83 |
40 | Benson Kalahar | PAHS | 23 | 8 | 8 | 14 | 15 | 19 | 32 | 26 | 19 | 164 | 83 |
41 | James Prins | ??? | 23 | 8 | 6 | 19 | 15 | 16 | 32 | 31 | 19 | 169 | 83 |
42 | John Fred Pope | PAHS | 23 | 8 | 8 | 16 | 15 | 19 | 18 | 25 | 19 | 151 | 84 |
43 | James Dermer | RVANYC | 15 | 8 | 8 | 19 | 15 | 19 | 32 | 31 | 19 | 166 | 84 |
44 | Tom Gifford | ??? | 23 | 8 | 8 | 19 | 15 | 15 | 32 | 31 | 19 | 170 | 84 |
45 | Daniel Jones | NKHS | 23 | 8 | 8 | 19 | 15 | 19 | 16 | 31 | 19 | 158 | 85 |
46 | Brent Roberts | WBF | 23 | 8 | 8 | 19 | 15 | 19 | 32 | 31 | 16 | 171 | 85 |
47 | ??? Osbern | ??? | 23 | 8 | 5 | 19 | 15 | 19 | 32 | 31 | 19 | 171 | 85 |
48 | Ryan Echart | PMYC | 23 | 6 | 8 | 19 | 15 | 19 | 19 | 31 | 19 | 159 | 86 |
49 | Bazette | ??? | 23 | 8 | 8 | 19 | 15 | 19 | 32 | 17 | 19 | 160 | 86 |
50 | Patrick Towczyk | PRYC | 17 | 8 | 8 | 19 | 15 | 19 | 32 | 31 | 19 | 168 | 86 |
51 | Caleb Dorfman | SBYC | 23 | 8 | 8 | 17 | 15 | 19 | 32 | 31 | 19 | 172 | 86 |
52 | Way | ??? | 23 | 8 | 8 | 19 | 15 | 19 | 32 | 18 | 19 | 161 | 87 |
53 | Cam Lee | RVICYC | 18 | 8 | 8 | 19 | 15 | 19 | 32 | 31 | 19 | 169 | 87 |
54 | Bazette | ??? | 23 | 8 | 8 | 19 | 15 | 19 | 32 | 19 | 19 | 162 | 88 |
55 | Rybolt | ??? | 23 | 8 | 8 | 19 | 15 | 19 | 32 | 20 | 19 | 163 | 88 |
56 | Scott Thompson | QYC | 20 | 8 | 8 | 19 | 15 | 19 | 32 | 31 | 19 | 171 | 88 |
57 | Eaton | ??? | 23 | 8 | 8 | 19 | 15 | 19 | 32 | 21 | 19 | 164 | 88 |
58 | David Paulin | RVICYC | 21 | 8 | 8 | 19 | 15 | 19 | 32 | 31 | 19 | 172 | 88 |
59 | Tom Steele | SYC | 23 | 8 | 8 | 19 | 15 | 19 | 22 | 31 | 19 | 164 | 88 |
60 | Sewers | ??? | 23 | 8 | 8 | 19 | 15 | 19 | 32 | 22 | 19 | 165 | 88 |
61 | Nicole Glockner | SYC | 23 | 8 | 8 | 19 | 15 | 19 | 23 | 31 | 19 | 165 | 88 |
62 | Hamilton | ??? | 23 | 8 | 8 | 19 | 15 | 19 | 32 | 23 | 19 | 166 | 88 |
63 | Thomas Cross | SYC | 23 | 8 | 8 | 19 | 15 | 19 | 24 | 31 | 19 | 166 | 88 |
64 | Woodward | ??? | 23 | 8 | 8 | 19 | 15 | 19 | 32 | 24 | 19 | 167 | 88 |
65 | Ben Young | NKHS | 23 | 8 | 8 | 19 | 15 | 19 | 27 | 31 | 19 | 169 | 88 |
66 | Haybrecht | ??? | 23 | 8 | 8 | 19 | 15 | 19 | 32 | 27 | 19 | 170 | 88 |
67 | Ben Ball | MT BKR | 23 | 8 | 8 | 19 | 15 | 19 | 28 | 31 | 19 | 170 | 88 |
68 | Reimer | ??? | 23 | 8 | 8 | 19 | 15 | 19 | 32 | 28 | 19 | 171 | 88 |
69 | Marsaudon | ??? | 23 | 8 | 8 | 19 | 15 | 19 | 32 | 29 | 19 | 172 | 88 |
TEAM | Club | Kitten Cup | Sea to Ski | Jericho Classic | Vancouver Lake | Waves | South Sound | NW Youth Champs | Bellingham Bay ODR | October- fest | SERIES | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/29 - 30 | 5/20 - 21 | 6/3 - 4 | 6/17 - 18 | 7/1 - 2 | 7/15 - 16 | 8/26 - 27 | 9/16 - 17 | 9/30-10/1 | TOTAL | |||
1 | Steve Haynes / Ken Thorne | RCSC | 3 | 2 | 4 | 1 | 10 | |||||
2 | Andrew McCorquodale / George Dermer | RVYC | 1 | 5 | 2 | 8 | 16 | |||||
3 | Sylvia Lymburner / Natalie Jensen | RVYC | 2 | 5 | 5 | 8 | 20 | |||||
4 | Ali Rasummussen / Katie Phillips | RVYC | 9 | 3 | 8 | 5 | 25 | |||||
5 | Dave Maher / Rob Estes | PRSC | 4 | 5 | 8 | 8 | 25 | |||||
6 | Abe Friesen / Yascha | CFSA | 5 | 5 | 8 | 8 | 26 | |||||
7 | Nathan Davis / Allison Williams | PRSC | 6 | 5 | 8 | 8 | 27 | |||||
8 | Jackie Hull / Shannon Jones | PRSC | 7 | 5 | 8 | 8 | 28 | |||||
9 | Hunter Lowden / ? | WVYC | 14 | 5 | 1 | 8 | 28 | |||||
10 | Swaisland /? | ??? | 14 | 5 | 8 | 2 | 29 | |||||
11 | Seremiah Shuw / Kris Sutton | PRSC | 8 | 5 | 8 | 8 | 29 | |||||
12 | Braem / ? | ??? | 14 | 5 | 8 | 3 | 30 | |||||
13 | Brian Neufeld / ? | HSC | 14 | 5 | 3 | 8 | 30 | |||||
14 | Brunsden / ? | ??? | 14 | 5 | 8 | 4 | 31 | |||||
15 | Adam Yachimec / Box Spinks | PRSC | 10 | 5 | 8 | 8 | 31 | |||||
16 | NickSlaney / Chris Pataky | RVYC | 14 | 1 | 8 | 8 | 31 | |||||
17 | Dean Mcgregor / ? Atkinson | PRSC | 11 | 5 | 8 | 8 | 32 | |||||
18 | Farrow / ? | ??? | 14 | 5 | 8 | 6 | 33 | |||||
19 | Scott Thompson / ? | QYC | 12 | 5 | 8 | 8 | 33 | |||||
20 | Daniel Menzies / ? | WVYC | 14 | 5 | 6 | 8 | 33 | |||||
21 | Williams | ??? | 14 | 3 | 8 | 8 | 33 |
Skipper | Club | Kitten Cup | Sea to Ski | Jericho Classic | Vancouver Lake | Waves | South Sound | NW Youth Champs | Bellingham Bay OD | October- fest | SERIES | TOTAL WITH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/29 - 30 | 5/20 - 21 | 6/3 - 4 | 6/17 - 18 | 7/1 - 2 | 7/15 - 16 | 8/26 - 27 | 9/16 - 17 | 9/30-10/1 | TOTAL | DROPS | |||
1 | Bryce Parson | WBF | 6 | 4 | 4 | 2 | 9 | 2 | 1 | 2 | 1 | 31 | 12 |
2 | Bryce Daifuku | SYC | 3 | 2 | 1 | 5 | 5 | 1 | 2 | 6 | 3 | 28 | 12 |
3 | John Romanko | RVanYC | 6 | 1 | 2 | 3 | 3 | 15 | 5 | 1 | 4 | 40 | 14 |
4 | Chris Mamone | TYC | 6 | 4 | 4 | 8 | 7 | 6 | 3 | 4 | 2 | 44 | 23 |
5 | Kelly Garneski | SYC | 6 | 4 | 4 | 1 | 4 | 7 | 4 | 9 | 10 | 49 | 23 |
6 | Brent Roberts | TYC | 1 | 4 | 4 | 11 | 9 | 4 | 11 | 5 | 10 | 59 | 27 |
7 | Kurt Heisel | WSC | 6 | 4 | 4 | 11 | 9 | 5 | 15 | 3 | 7 | 64 | 29 |
8 | Ellie Wilson | TYC | 6 | 4 | 4 | 11 | 6 | 9 | 6 | 7 | 5 | 58 | 31 |
9 | Wayde Dorland | CSCO | 6 | 4 | 4 | 6 | 9 | 3 | 13 | 9 | 10 | 64 | 32 |
10 | Joey Duncan | TYC | 2 | 4 | 4 | 7 | 9 | 10 | 10 | 9 | 8 | 63 | 34 |
11 | Marta Rudzic | RVicYC | 6 | 4 | 4 | 11 | 1 | 15 | 18 | 9 | 10 | 78 | 34 |
12 | Liz Shearer | SYC | 6 | 4 | 4 | 11 | 2 | 15 | 18 | 9 | 10 | 79 | 35 |
13 | Dane Lillegard | TYC | 6 | 4 | 4 | 11 | 9 | 8 | 8 | 9 | 6 | 65 | 36 |
14 | Brittain Mason | ?? | 6 | 4 | 4 | 4 | 9 | 15 | 18 | 9 | 10 | 79 | 36 |
15 | Emily Bruns | PMYC | 6 | 4 | 4 | 11 | 9 | 15 | 7 | 9 | 10 | 75 | 39 |
16 | Mariam Torchinsky | RVanYC | 4 | 4 | 4 | 11 | 9 | 15 | 18 | 9 | 10 | 84 | 40 |
17 | Mike Arbogast | TYC | 6 | 4 | 4 | 11 | 9 | 11 | 9 | 9 | 10 | 73 | 41 |
18 | David Mackie | CSCO | 6 | 4 | 4 | 11 | 9 | 12 | 14 | 9 | 10 | 79 | 42 |
19 | Caleb Dorfman | SBYC | 6 | 4 | 4 | 11 | 9 | 15 | 12 | 9 | 10 | 80 | 42 |
20 | Matt Wiley | TYC | 6 | 4 | 4 | 11 | 9 | 13 | 18 | 9 | 10 | 84 | 42 |
21 | Sam Duchin | TYC | 6 | 4 | 4 | 11 | 9 | 15 | 16 | 9 | 10 | 84 | 42 |
Skipper | Club | Kitten Cup | Sea to Ski | Jericho Classic | Vancouver Lake | Waves | South Sound | NW Youth Champs | Bellingham Bay OD | October- fest | Series | TOTAL WITH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/29 - 30 | 5/20 - 21 | 6/3 - 4 | 6/17 - 18 | 7/1 - 2 | 7/15 - 16 | 8/26 - 27 | 9/16 - 17 | 9/30-10/1 | Total | 3 DROPS | |||
1 | Griffin Hewitt | RVYC | 2 | 2 | 2 | 6 | 2 | 1 | 1 | 1 | 1 | 18 | 8 |
2 | Karl Campbell | RVYC | 1 | 1 | 1 | 6 | 1 | 2 | 3 | 3 | 2 | 20 | 8 |
3 | Jennifer Spaulding | RVYC | 3 | 10 | 3 | 6 | 16 | 10 | 2 | 2 | 3 | 55 | 19 |
4 | Allison Davis | SYC | 23 | 10 | 8 | 2 | 16 | 3 | 4 | 13 | 6 | 85 | 33 |
5 | Marie Foxall | SSC | 6 | 5 | 5 | 6 | 8 | 10 | 19 | 8 | 5 | 72 | 35 |
6 | Chris Davis | RVicYC | 4 | 10 | 8 | 6 | 4 | 10 | 19 | 6 | 17 | 84 | 38 |
7 | Tristan Kenning | RVicYC | 5 | 10 | 13 | 6 | 3 | 10 | 19 | 5 | 17 | 88 | 39 |
8 | Jennifer Grierson | RVYC | 12 | 7 | 11 | 3 | 9 | 4 | 11 | 25 | 7 | 89 | 41 |
9 | Ruth Pence | SBYC | 13 | 10 | 13 | 6 | 7 | 7 | 7 | 17 | 9 | 89 | 46 |
10 | Paul Stewart | CYC | 23 | 6 | 6 | 6 | 16 | 6 | 19 | 9 | 17 | 108 | 49 |
11 | Geoff Huggett | SSC | 7 | 3 | 13 | 6 | 10 | 10 | 19 | 25 | 17 | 110 | 49 |
12 | Ben Haynes | RVYC | 17 | 8 | 13 | 6 | 11 | 10 | 5 | 11 | 10 | 91 | 50 |
13 | Kate Foster | RVicYC | 23 | 10 | 13 | 6 | 5 | 10 | 19 | 7 | 17 | 110 | 51 |
14 | Conor Harkins | CYC | 23 | 4 | 3 | 6 | 16 | 5 | 19 | 25 | 17 | 118 | 51 |
15 | Andrew Costa | RVANYC | 23 | 10 | 13 | 6 | 16 | 10 | 19 | 10 | 4 | 111 | 53 |
16 | Carl Shorett | RVYC | 23 | 10 | 13 | 6 | 16 | 10 | 6 | 25 | 8 | 117 | 53 |
17 | Mads Albaek | DANE | 23 | 10 | 13 | 6 | 16 | 10 | 19 | 4 | 17 | 118 | 59 |
18 | Kerian Backus | SSP | 23 | 10 | 13 | 4 | 16 | 10 | 9 | 25 | 15 | 125 | 61 |
19 | Robin Hilton | RVicYC | 23 | 10 | 13 | 6 | 6 | 10 | 19 | 25 | 17 | 129 | 62 |
20 | David Maitland | PRSC | 8 | 10 | 13 | 6 | 16 | 10 | 19 | 25 | 17 | 124 | 63 |
21 | Eric McKee | SYC | 23 | 10 | 13 | 6 | 16 | 10 | 8 | 25 | 17 | 128 | 63 |
22 | Brett Classen | RVicYC | 10 | 10 | 13 | 6 | 16 | 10 | 19 | 15 | 17 | 116 | 64 |
23 | Nick Stobbart | RVicYC | 9 | 10 | 13 | 6 | 16 | 10 | 19 | 25 | 17 | 125 | 64 |
24 | Charles Barsoyne | SYC | 23 | 10 | 13 | 6 | 16 | 10 | 10 | 25 | 17 | 130 | 65 |
25 | Matthew Thorsland | SYC | 23 | 10 | 13 | 6 | 16 | 10 | 14 | 25 | 13 | 130 | 66 |
26 | Abby Bamburg | SYC | 23 | 10 | 13 | 6 | 16 | 10 | 13 | 25 | 14 | 130 | 66 |
27 | W. Hacasse | PRSC | 11 | 10 | 13 | 6 | 16 | 10 | 19 | 25 | 17 | 127 | 66 |
28 | Paul Griffin | RVANYC | 23 | 10 | 13 | 6 | 16 | 10 | 19 | 20 | 11 | 128 | 66 |
29 | Dustin Byhre | CYC | 23 | 10 | 9 | 6 | 16 | 8 | 19 | 25 | 17 | 133 | 66 |
30 | Sandra Hull | SYC | 23 | 10 | 13 | 6 | 16 | 10 | 16 | 25 | 12 | 131 | 67 |
31 | Jeff Davies | ??? | 23 | 10 | 13 | 6 | 16 | 10 | 19 | 12 | 17 | 126 | 67 |
32 | Tommy Stewart | SSP | 23 | 10 | 13 | 6 | 16 | 10 | 12 | 25 | 17 | 132 | 67 |
33 | Shandy Buckley | ??? | 23 | 10 | 13 | 1 | 16 | 10 | 19 | 25 | 17 | 134 | 67 |
34 | Bronwyn Mclean | RVicYC | 20 | 10 | 13 | 6 | 12 | 10 | 19 | 25 | 17 | 132 | 68 |
35 | Bryce Andrews | ??? | 23 | 10 | 13 | 6 | 16 | 10 | 19 | 14 | 17 | 128 | 69 |
36 | Zac Plavsic | WVYC | 14 | 10 | 13 | 6 | 16 | 10 | 19 | 25 | 17 | 130 | 69 |
37 | Patrick Mardon | HSC | 23 | 10 | 13 | 6 | 13 | 10 | 19 | 25 | 17 | 136 | 69 |
38 | Sail # 191 | ??? | 23 | 10 | 10 | 6 | 16 | 10 | 19 | 25 | 17 | 136 | 69 |
39 | Jennie Groom | PRSC | 15 | 10 | 13 | 6 | 16 | 10 | 19 | 25 | 17 | 131 | 70 |
40 | K.C. Gaudette | SYC | 23 | 10 | 13 | 6 | 16 | 10 | 15 | 25 | 17 | 135 | 70 |
41 | Dianna Kuhr | LSC | 23 | 10 | 13 | 6 | 14 | 10 | 19 | 25 | 17 | 137 | 70 |
42 | Brenne Piper | ??? | 23 | 10 | 11 | 6 | 16 | 10 | 19 | 25 | 17 | 137 | 70 |
43 | Cam Hanson | ??? | 23 | 10 | 13 | 6 | 16 | 10 | 19 | 16 | 17 | 130 | 71 |
44 | Rahul Jairath | PRSC | 16 | 10 | 13 | 6 | 16 | 10 | 19 | 25 | 17 | 132 | 71 |
45 | Bill Blackner | SSP | 23 | 10 | 13 | 6 | 16 | 10 | 17 | 25 | 17 | 137 | 72 |
46 | Evan Rogers | PRSC | 18 | 10 | 13 | 6 | 16 | 10 | 19 | 25 | 17 | 134 | 72 |
47 | Vinnie Spadafera | RVicYC | 21 | 10 | 13 | 6 | 16 | 10 | 19 | 18 | 17 | 130 | 72 |
48 | Eric Palmer | RVicYC | 23 | 10 | 13 | 6 | 16 | 10 | 19 | 19 | 17 | 133 | 72 |
49 | Jordan Kachur | PRSC | 19 | 10 | 13 | 6 | 16 | 10 | 19 | 25 | 17 | 135 | 72 |
50 | Taylor Hobbard | ??? | 23 | 10 | 13 | 6 | 16 | 10 | 19 | 21 | 17 | 135 | 72 |
51 | Alex Bridgeman | RVANYC | 23 | 10 | 13 | 6 | 16 | 10 | 19 | 22 | 17 | 136 | 72 |
52 | Dominic Braud | ??? | 23 | 10 | 13 | 6 | 16 | 10 | 19 | 23 | 17 | 137 | 72 |
Skipper | Club | Age Group | Kitten Cup | Sea to Ski | Jericho Classic | Vancouver Lake | Waves | South Sound | NW Youth Champs | Bellingham Bay OD | October- fest | TOTAL | TOTAL WITH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | 4/29 - 30 | 5/20 - 21 | 6/3 - 4 | 6/17 - 18 | 7/1 - 2 | 7/15 - 16 | 8/26 - 27 | 9/16 - 17 | 9/30-10/1 | 3 DROPS | ||||
1 | Rob Dale | RVYC | RED | 5 | 1 | 1 | 1 | 1 | 2 | 26 | 2 | 2 | 41 | 8 |
2 | Mark Pataky | RVYC | BLUE | 3 | 4 | 2 | 2 | 2 | 1 | 26 | 1 | 1 | 42 | 9 |
3 | Derick Vranizan | RVYC | RED | 4 | 5 | 3 | 3 | 26 | 3 | 2 | 4 | 9 | 59 | 19 |
4 | Nicolas Lafifitte | SYC | RED | 2 | 7 | 4 | 20 | 3 | 4 | 3 | 6 | 3 | 52 | 19 |
5 | Joseph Mantz | CYC | BLUE | 11 | 6 | 5 | 5 | 4 | 7 | 5 | 5 | 13 | 61 | 30 |
6 | Brooke Campbell | WVYC | RED | 6 | 3 | 9 | 20 | 26 | 23 | 6 | 8 | 10 | 111 | 42 |
7 | Laura Dixon | RVYC | RED | 8 | 10 | 6 | 20 | 13 | 9 | 7 | 11 | 8 | 92 | 48 |
8 | Kevin Grierson | RVYC | BLUE | 9 | 8 | 11 | 7 | 10 | 5 | 26 | 12 | 11 | 99 | 50 |
9 | Abe Torchinsky | RVYC | BLUE | 15 | 9 | 10 | 20 | 8 | 23 | 26 | 3 | 5 | 119 | 50 |
10 | Zach Montes | CYC | BLUE | 10 | 24 | 21 | 20 | 26 | 6 | 1 | 9 | 6 | 123 | 52 |
11 | Elliot Drake | WSC | BLUE | 30 | 22 | 21 | 9 | 12 | 12 | 10 | 7 | 4 | 127 | 54 |
12 | Rowan Yerxa | CYC | BLUE | 12 | 13 | 21 | 14 | 6 | 8 | 4 | 13 | 12 | 103 | 55 |
13 | Blake Hansen | SYC | BLUE | 17 | 12 | 21 | 20 | 14 | 11 | 8 | 10 | 7 | 120 | 62 |
14 | Sean Dale | RVYC | WHITE | 14 | 14 | 8 | 6 | 11 | 23 | 26 | 17 | 16 | 135 | 69 |
15 | Jonathan Scott | RVYC | BLUE | 16 | 11 | 21 | 10 | 9 | 15 | 22 | 14 | 14 | 132 | 73 |
16 | Andrew Costa | RVYC | RED | 1 | 2 | 12 | 20 | 26 | 23 | 26 | 30 | 34 | 174 | 84 |
17 | Paul Griffen | RVYC | RED | 18 | 24 | 12 | 20 | 5 | 10 | 26 | 30 | 34 | 179 | 89 |
18 | Mathieu Laffitte | SYC | BLUE | 21 | 15 | 15 | 20 | 19 | 14 | 13 | 15 | 19 | 151 | 91 |
19 | Emily Boardman | RVYC | BLUE | 13 | 24 | 7 | 20 | 7 | 23 | 26 | 30 | 34 | 184 | 94 |
20 | Joey Daifuku | SYC | WHITE | 22 | 20 | 16 | 8 | 16 | 23 | 20 | 16 | 24 | 165 | 96 |
21 | Stephanie Daifuku | SYC | WHITE | 30 | 17 | 18 | 15 | 21 | 20 | 11 | 24 | 17 | 173 | 98 |
22 | Jeff Lyle | CYC | BLUE | 30 | 16 | 14 | 12 | 20 | 13 | 24 | 30 | 28 | 187 | 99 |
23 | Morgan Drake | WSC | RED | 30 | 24 | 21 | 18 | 17 | 18 | 12 | 30 | 15 | 185 | 101 |
24 | Ben Scott | RVYC | WHITE | 26 | 19 | 19 | 13 | 18 | 19 | 17 | 22 | 27 | 180 | 105 |
25 | Kelly Heisel | WSC | RED | 30 | 24 | 21 | 17 | 24 | 17 | 14 | 19 | 25 | 191 | 112 |
26 | Luke Ramsay | RVYC | RED | 23 | 24 | 17 | 20 | 15 | 23 | 26 | 20 | 18 | 186 | 113 |
27 | Kristy Taylor | PMYC | BLUE | 30 | 24 | 21 | 11 | 26 | 23 | 9 | 25 | 34 | 203 | 113 |
28 | Robbie McNaughton | PYC | RED | 30 | 21 | 21 | 16 | 23 | 21 | 18 | 30 | 34 | 214 | 120 |
29 | John Romanko | RVYC | RED | 7 | 24 | 21 | 20 | 26 | 23 | 26 | 30 | 34 | 211 | 121 |
30 | Ersin Buckley | ?? | BLUE | 30 | 24 | 21 | 4 | 26 | 23 | 26 | 30 | 34 | 218 | 124 |
31 | Spencer Backus | ?? | WHITE | 30 | 18 | 21 | 20 | 26 | 23 | 26 | 30 | 21 | 215 | 129 |
32 | Erika Vranizan | RVYC | BLUE | 30 | 24 | 21 | 20 | 26 | 23 | 15 | 30 | 30 | 219 | 129 |
33 | Riley Galligher | SSP | RED | 30 | 24 | 21 | 20 | 22 | 23 | 26 | 30 | 20 | 216 | 130 |
34 | Bryce Segall | MBYC | RED | 30 | 24 | 21 | 20 | 26 | 23 | 16 | 30 | 26 | 216 | 130 |
