October 7-8, 2000
1 Throw out - Etchell, Opti, Radial, Star
No Throwout - 49er, I14, J24, Laser, Tasar
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalton Bergan | Wingin' It | 49er | 205 | 1 | 9.00 | 1 | 1 | 2 | 5 | 0 | 0 | 0 |
Andy Mack | (Mack) | 49er | USA13 | 2 | 10.00 | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
Sean "Doogie" Couvreux | Tean Cse | 49er | USA603 | 3 | 12.00 | 2 | 3 | 3 | 4 | 0 | 0 | 0 |
Kris & Ann Henderson | Bob Gnarly | 49er | 32 | 5 | 18.00 | 5 | 6 | 5 | 2 | 0 | 0 | 0 |
Patrick Whitmarsh | Fullspeed | 49er | USA089 | 4 | 18.00 | 3 | 4 | dsq | 1 | 0 | 0 | 0 |
Bram Dally | (Dally) | 49er | 369 | 6 | 21.00 | 6 | 5 | 4 | 6 | 0 | 0 | 0 |
France & Dickinson | Dyspareunia | 49er | 015 | 7 | 28.00 | 7 | 7 | 7 | 7 | 0 | 0 | 0 |
Andrew Walther | Imagine That | 49er | Aus011 | 8 | 32.00 | 8 | 8 | 6 | dnf | 0 | 0 | 0 |
Eric Rone | (Rone) | 49er | USA6 | 9 | 37.00 | dnf | 9 | dnf | 8 | 0 | 0 | 0 |
Roy Gonsolus | Etchells | 705 | 1 | 8.00 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | |
Dave W Champion | Choices | Etchells | 1008 | 2 | 12.00 | 1 | 2 | 6 | 5 | 1 | 2 | 1 |
Bob Pistay | Amazon Blonde | Etchells | 314 | 3 | 18.00 | 5 | 3 | 3 | 2 | 3 | 3 | 4 |
P. J. Black | Soft Machine | Etchells | Can18 | 4 | 24.00 | 3 | 5 | 5 | 4 | 4 | 4 | 5 |
Bob Pessimier | Etchells | 1140 | 5 | 25.00 | 6 | 4 | 4 | 3 | 5 | 5 | 3 | |
Not Registered | Not Registered | Etchell | 570 | 6 | 32.00 | 4 | 6 | 2 | 6 | dns | dns | dns |
Kristofer Bundy | (Bundy) | I14 | 1127 | 1 | 3.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Steve G Goodson | (Goodson) | I14 | 1129 | 2 | 7.00 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
James P. Knapik | (Knapik) | I14 | 1110 | 3 | 10.00 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Paul Bieker | Grendel's Mother | I14 | 1112 | 4 | 12.00 | dnf | 2 | 4 | 0 | 0 | 0 | 0 |
Vernieres Guillaume | Yellow Boat | I14 | 1118 | 5 | 14.00 | 4 | 5 | 5 | 0 | 0 | 0 | 0 |
Harry W Dursch | Self Abuse | Jboa24 | 2845 | 1 | 18.00 | 1 | 1 | 1 | 2 | 1 | 12 | 0 |
Pete Sauer | Jungle Love | Jboa24 | 4431 | 2 | 19.00 | 7 | 2 | 6 | 1 | 2 | 1 | 0 |
Michael L Johnson | Hot Pursuit | Jboa24 | 3747 | 3 | 28.00 | 2 | 10 | 2 | 6 | 4 | 4 | 0 |
Bruce H Sherman | Eagle | Jboa24 | 1776 | 4 | 31.00 | 10 | 6 | 3 | 3 | 6 | 3 | 0 |
Richard H Demmler | Itchy & Scratchy | Jboa24 | 3593 | 5 | 33.00 | 4 | 9 | 5 | 4 | 3 | 8 | 0 |
Jeff Fisher | Joss | Jboa24 | 4524 | 6 | 41.00 | 11 | 4 | 8 | 5 | 7 | 6 | 0 |
Karl Schulmeisters & Hans Spi | Percussive Maintenance | Jboa24 | 617 | 7 | 42.00 | 9 | 3 | 4 | 8 | 13 | 5 | 0 |
William G Vlases | Irrational | Jboa24 | 3839 | 8 | 45.00 | 8 | 7 | 10 | 9 | 9 | 2 | 0 |
Pat Cirillo | Saba Wind | Jboa24 | 662 | 8 | 45.00 | 5 | 5 | 7 | 11 | 8 | 9 | 0 |
Linda Nelson | Blue J | Jboa24 | 1662 | 10 | 48.00 | 6 | 11 | 9 | 7 | 5 | 10 | 0 |
Rob Shurtleff | Silver Lining | Jboa24 | 2169 | 11 | 53.00 | 3 | 8 | ocs | 10 | 11 | 7 | 0 |
Rachel Harris | Knot So Dinghy | Jboa24 | 2946 | 12 | 70.00 | 13 | 13 | 11 | 12 | 10 | 11 | 0 |
Fred May | Cygnet | Jboa24 | 2184 | 13 | 77.00 | 12 | 12 | ocs | 13 | 12 | ocs | 0 |
Michael Karas | (Karas) | Laser | 155370 | 1 | 7.00 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
Michael S Johnson | Fish | Laser | 161978 | 2 | 20.00 | 7 | 3 | 7 | 3 | 0 | 0 | 0 |
Patrick Taylor | Celeste | Laser | 161901 | 3 | 21.00 | 12 | 4 | 1 | 4 | 0 | 0 | 0 |
Breudau Fahey | (Fahey) | Laser | 169490 | 4 | 21.00 | 10 | 2 | 4 | 5 | 0 | 0 | 0 |
Jay C Winberg | (Winberg) | Laser | 168269 | 5 | 26.00 | 2 | 12 | 6 | 6 | 0 | 0 | 0 |
Emery Wager | (Wager) | Laser | 169509 | 6 | 27.00 | 14 | 7 | 5 | 1 | 0 | 0 | 0 |
Staff Comm Martin A Seelig | (Seelig) | Laser | 161905 | 7 | 31.00 | 16 | 5 | 2 | 8 | 0 | 0 | 0 |
Joe Breuner | (Breuner) | Laser | 156807 | 8 | 40.00 | 3 | 8 | 16 | 13 | 0 | 0 | 0 |
Daniel Falk | (Falk) | Laser | 156542 | 9 | 41.00 | 11 | 15 | 8 | 7 | 0 | 0 | 0 |
Steve Larsen | (Larsen) | Laser | 169505 | 10 | 45.00 | 9 | 6 | 18 | 12 | 0 | 0 | 0 |
Andrew Vance | Powderfinger | Laser | 169527 | 11 | 45.00 | 8 | 14 | 13 | 10 | 0 | 0 | 0 |
Miles Mcfall | Speedo | Laser | 165885 | 12 | 50.00 | 6 | 16 | 10 | 18 | 0 | 0 | 0 |
Randy Shuman | (Shuman) | Laser | 162401 | 13 | 51.00 | 5 | 10 | 22 | 14 | 0 | 0 | 0 |
Kurt M Hoehne | (Hoehne) | Laser | 67413 | 14 | 56.00 | 4 | 13 | 14 | dsq | 0 | 0 | 0 |
Satoru Masai | (Masai) | Laser | 169497 | 15 | 60.00 | dnf | 11 | 15 | 9 | 0 | 0 | 0 |
Day Chapin | (Chapin) | Laser | 69077 | 16 | 64.00 | 18 | 19 | 12 | 15 | 0 | 0 | 0 |
Nicholas Taylor | Zoso | Laser | 161965 | 17 | 67.00 | 22 | 20 | 9 | 16 | 0 | 0 | 0 |
Pat Schirmer | Betty | Laser | 129284 | 18 | 68.00 | 13 | 24 | 11 | 20 | 0 | 0 | 0 |
Teresa Sukiennicki | Laser | Laser | 104773 | 19 | 70.00 | 15 | 17 | 21 | 17 | 0 | 0 | 0 |
James K Johnston | (Johnston) | Laser | 161973 | 20 | 74.00 | 21 | 9 | 19 | dsq | 0 | 0 | 0 |
Bev Multerer | Id | Laser | 132798 | 21 | 75.00 | 19 | 18 | 17 | 21 | 0 | 0 | 0 |
Michael Little | (Little) | Laser | 152174 | 22 | 79.00 | 23 | 22 | 23 | 11 | 0 | 0 | 0 |
Michael Goldfarb | (Goldfarb) | Laser | 162244 | 23 | 83.00 | 17 | 21 | 20 | dnf | 0 | 0 | 0 |
Rob Macdonald | (Macdonald) | Laser | 150132 | 24 | 86.00 | 20 | 23 | 24 | 19 | 0 | 0 | 0 |
Rowan Yerxa | (Yerxa) | Opti | 5466 | 1 | 4.00 | dns | 1 | 1 | 1 | 1 | 0 | 0 |
Phillip Daifuku | Illusion | Opti | 2978 | 2 | 8.00 | dnf | 2 | 2 | 2 | 2 | 0 | 0 |
Bryce Daifuku | (Daifuku2) | Laser Radial | 169621 | 1 | 6.00 | 1 | 3 | 1 | 1 | 1 | 2 | 0 |
Christopher Mamone | (Mamone) | Laser | 114 | 2 | 8.00 | 2 | 1 | 2 | 2 | 3 | 1 | 0 |
Ellie Wilson | (Wilson) | Laser Radial | 4 | 3 | 14.00 | 3 | 2 | 3 | 3 | 4 | 3 | 0 |
Derik Vranizan | (Vranizan) | Laser Radial | 111 | 4 | 18.00 | 4 | 4 | 4 | 4 | 2 | 4 | 0 |
Brian T Huse | (Huse) | Star | 7738 | 1 | 7.00 | 0 | 1 | 1 | 2 | ocs | 2 | 1 |
Charles Rathkopf | Green Eggs N Ham | Star | 7469 | 2 | 13.00 | 0 | 2 | 2 | 4 | 3 | 3 | 3 |
Jed B Miller | (J Miller) | Star | 6560 | 3 | 15.00 | 0 | 5 | 5 | 3 | 1 | 4 | 2 |
Foss A Miller | (Miller) | Star | 7844 | 4 | 17.00 | 0 | 3 | 3 | 5 | 2 | 6 | 4 |
David A Watt | (Watt) | Star | 7462 | 5 | 19.00 | 0 | 6 | dnf | 1 | 4 | 1 | dsq |
Albert M Stiewing | Twinkle | Star | 7264 | 6 | 23.00 | 0 | 4 | 4 | 6 | 5 | 5 | 5 |
Woody Rinker | Michelle | Star | 5921 | 7 | 36.00 | 0 | 7 | 6 | 7 | dns | dns | dns |
Carol Buchan | Mojo | Tasar | 2398 | 1 | 4.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Giese & Towers | Das Tub | Tasar | 811 | 2 | 14.00 | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
.Cathy J Sherwood | Maple Sugar | Tasar | 2392 | 3 | 16.00 | 3 | 6 | 2 | 5 | 0 | 0 | 0 |
Allan F. Johnson | Pteranodon | Tasar | 2687 | 4 | 23.00 | 9 | 7 | 5 | 2 | 0 | 0 | 0 |
Fritz Lanzinger | Tasar | 2690 | 5 | 23.00 | 6 | 3 | 8 | 6 | 0 | 0 | 0 | |
Jay & Lisa Renehan | Trade In | Tasar | 2265 | 6 | 33.00 | 4 | 4 | 4 | dnf | 0 | 0 | 0 |
Carolyn Bersch | Rasta | Tasar | 2595 | 7 | 37.00 | 10 | 5 | 9 | 13 | 0 | 0 | 0 |
Bill & Lauralee Symes | (Symes) | Tasar | 2598 | 8 | 41.00 | 8 | 9 | 12 | 12 | 0 | 0 | 0 |
Allison Parker | Five Or Six Dogs | Tasar | 2689 | 9 | 45.00 | 7 | ocs | 6 | 9 | 0 | 0 | 0 |
Libby D Johnson- Mckee | Dr Beverly | Tasar | 2597 | 10 | 50.00 | 2 | dsq | ocs | 3 | 0 | 0 | 0 |
Garey Harr | The Mower | Tasar | 8279 | 11 | 51.00 | 12 | 13 | 18 | 8 | 0 | 0 | 0 |
Jeff Oaklief | Lupa Crazy | Tasar | 818 | 13 | 54.00 | 18 | 11 | 10 | 15 | 0 | 0 | 0 |
Nicholas Brown | Somehow Everything | Tasar | 1454 | 12 | 54.00 | 19 | 8 | 17 | 10 | 0 | 0 | 0 |
John Evetts & Ron Konitzer | Tasar | Tasar | 2684 | 14 | 56.00 | 16 | 17 | 7 | 16 | 0 | 0 | 0 |
James E Lyle | Air Head | Tasar | 1635 | 15 | 60.00 | 14 | 20 | 19 | 7 | 0 | 0 | 0 |
Erik Hange | Tasar | 504 | 17 | 61.00 | 13 | 12 | 14 | dns | 0 | 0 | 0 | |
Ken Brown | Lainey | Tasar | 2284 | 16 | 61.00 | 21 | 16 | 13 | 11 | 0 | 0 | 0 |
Erik Marks | Curious George | Tasar | 801 | 19 | 64.00 | 15 | 19 | 16 | 14 | 0 | 0 | 0 |
Jamie Mack | Mr Yellow | Tasar | 2393 | 18 | 64.00 | 20 | 15 | 11 | 18 | 0 | 0 | 0 |
Todd Blumel | (Blumel) | Tasar | 2386 | 20 | 66.00 | 11 | 10 | dns | dns | 0 | 0 | 0 |
Kyrsia Ponl | Flying Lettuce & Tomatoes | Tasar | 540 | 21 | 70.00 | 17 | 14 | ocs | 17 | 0 | 0 | 0 |
Dawn M Bustanoby | Box Of Rain | Tasar | 23861 | 22 | 74.00 | 22 | 18 | 15 | 19 | 0 | 0 | 0 |
Robbie Thomas | Giggles | Tasar | 2678 | 23 | 93.00 | dnf | dns | dns | dns | 0 | 0 | 0 |
Created Oct 8, 2000 by Leslie Keller