Possession Point

March 11, 2000

South wind. 20 Knots, gusts to 30+. Sunny, shower to the South

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi place o/a
                       
Jeffrey Smith Shadow 59883 46 25.73 P01 195.22 2:55:29.6 1 1.00 0  
Dave Dupree Coral Reefer 69884 28 25.73 P01 206.34 3:14:20.0 2 2.00 44  
Ryan & Anderson Chaak 10 0 25.73 P01 200.80 3:20:48.0 3 3.00 59  
Will Marken Cosmic Thing 28199 90 25.73 P01 244.59 3:25:59.7 4 4.00 71  
Wayne Erickson Almond Joy 59876 70 25.73 P01 237.80 3:27:46.9 5 5.00 75  
Ron Radko Trillium 59945 46 25.73 P01 233.12 3:33:23.6 6 6.00 88  
Marcus D Walkinshaw Tamerlane US 12 35 25.73 P01 242.54 3:47:31.9 7 7.00 121  
William H Dean Seafire 59901 100 25.73 P01 299.27 4:16:23.2 8 8.00 189  
George. Lefler Stardancer 522 155 25.73 P01 388.57 5:22:06.1 9 9.00 342  
Pat Mcgarry Dragonfly 17271 -125 25.73 P01     dnf 11.00    
                       
William-Bill Buchan China Cloud 59960 -16 25.73 P02 214.11 3:40:58.3 1 1.00 0 17
John Mcphail Jam 18 15 25.73 P02 227.43 3:40:59.9 2 2.00 0 18
Bill Elmer Anomaly 18927 -6 25.73 P02 220.39 3:42:57.8 3 3.00 5 20
Steven F Travis Flash Gordon 2 50081 4 25.73 P02 225.21 3:43:29.7 4 4.00 6 23
Jim E Scurlock Pearl USA5 12 25.73 P02 230.12 3:44:58.4 5 5.00 9 25
Godding & Kershaw Hooligan 97263 -9 25.73 P02 226.11 3:49:58.2 6 6.00 21 35
Paul & Mary Lamarche Neptune's Car USA 66 -97 25.73 P02 199.32 4:00:55.0 7 7.00 47 48
                       
Johnson & Lynch White Cloud NZL8455 36 25.73 P03 232.25 3:36:48.7 1 1.00 0 5
David Cox Pakalolo 50390 48 25.73 P03 239.00 3:38:25.0 2 2.00 4 10
Jim Marta Snake Oil 43713 47 25.73 P03 239.62 3:39:27.9 3 3.00 6 12
Bob Alexander Terremoto 59902 27 25.73 P03 232.12 3:40:32.5 4 4.00 9 14
Todd D Willsie Presto 59959 30 25.73 P03 271.03 4:18:09.9 5 5.00 96 73
                       
Thomas Huseby Joia 59916 57 25.73 P04 230.33 3:25:53.2 1 1.00 0 1
Bob Brunius Time Bandit 50 60 25.73 P04 234.52 3:28:47.4 2 2.00 7 2
Anthony & Yali Cockburn Splash Dance 59880 60 25.73 P04 239.52 3:33:47.4 3 3.00 18 3
Tom Rutten Titleist 1002 60 25.73 P04 244.27 3:38:32.4 4 4.00 30 11
Arnie Hammer US Web / CKS 1001 60 25.73 P04 246.70 3:40:58.2 5 5.00 35 16
Doug Christy Synergy 1003 60 25.73 P04 254.90 3:49:10.2 6 6.00 54 32
Bill Boyeson Jiminy 69040 72 25.73 P04 260.45 3:49:34.4 7 7.00 55 34
Thomas Hume Kentucky Woman 18509 72 25.73 P04 261.26 3:50:23.0 8 8.00 57 36
Sam Slentz Pendragon III 97000 56 25.73 P04 263.74 3:59:43.5 9 9.00 79 46
Robert Neuerburg Tiana - Carissa 69122 69 25.73 P04     dnf 12.00   dnf
Russell Belden Afterburner 1000 60 25.73 P04     ocs 12.00   ocs
                       
John S Hoag Diversion 97737 73 25.73 P05 251.20 3:39:53.7 1 1.00 0 13
Wayne A Berge The Boss 69112 73 25.73 P05 252.10 3:40:47.7 2 2.00 2 15
Jerry Mckay Melange 69261 73 25.73 P05 254.71 3:43:24.3 3 3.00 8 22
Chris Jordan Kahuna 63368 73 25.73 P05 261.92 3:50:36.9 4 4.00 25 37
Doug Forsyth Chiron 28422 76 25.73 P05 273.70 4:01:06.5 5 5.00 49 49
Perry Curtiss Flashback 28322 73 25.73 P05 275.10 4:03:47.7 6 6.00 56 55
Steven B. Levy Fuzzy Logic 64917 73 25.73 P05 283.81 4:12:30.3 7 7.00 76 63
Gordon & Mary Stoll Roxanne 42382 76 25.73 P05     dnf 10.00   dnf
Robert Post Fast Feather Ii 69532 73 25.73 P05     dnf 10.00   dnf
                       
Allen E Johnson Pegasus 97324 93 25.73 P06 274.73 3:54:50.9 1 1.00 0 40
A.W. Mackie Short Circuit 69800 83 25.73 P06 272.63 3:57:02.2 2 2.00 5 42
Spear & Munro Counter Balance 59999 93 25.73 P06 278.13 3:58:14.9 3 3.00 8 44
Hoffman & Anderson Audacious 59514 92 25.73 P06 291.63 4:12:10.6 4 4.00 40 62
Hallquist & Putnam Splif 69329 93 25.73 P06     dnf 7.00   dnf
Fred Creitz Flim Flam 18140 90 25.73 P06     ocs 7.00   ocs
                       
Mike Milburn Elixir 69802 112 25.73 P07 266.03 3:38:00.0 1 1.00 0 8
Paul & Kim Arntson Nikita 15 99 25.73 P07 267.97 3:45:30.9 2 2.00 18 27
Bill Cuffel Crime Scene 59486 99 25.73 P07 270.16 3:47:42.3 3 3.00 23 30
Al Hill Sisu 4844 106 25.73 P07 274.30 3:48:50.6 4 4.00 25 31
John Rahn Aliens Ate My Buick 005 99 25.73 P07 271.92 3:49:27.9 5 5.00 27 33
Christopher Gilbert Crescendo 59954 105 25.73 P07 287.09 4:02:03.8 6 6.00 56 53
Robert Lubowicki Hobbes 68 112 25.73 P07 297.14 4:09:06.6 7 7.00 73 58
Stuart Burnell Igm 8344 99 25.73 P07 302.58 4:20:07.5 8 8.00 98 74
Ed Hawkinson White Hawk 69076 105 25.73 P07     dnf 11.00   dnf
Corbett & Krawarik Carrera 67747 99 25.73 P07     dnf 11.00   dnf
                       
Stig Osterberg Midsummer 69791 129 25.73 P08 272.86 3:37:32.4 1 1.00 0 6
Stuntz & Schutte Xcentric 69196 123 25.73 P08 270.32 3:37:34.4 2 2.00 0 7
James Miller Francesca 69530 133 25.73 P08 275.33 3:38:17.7 3 3.00 2 9
Robert Pessimer Second Shot 69020 125 25.73 P08 279.29 3:45:41.2 4 4.00 19 28
Svein Ellingsen Bergen Viking 31834 119 25.73 P08 289.77 3:58:44.3 5 5.00 49 45
Roger Dietz White Squall 9678 133 25.73 P08 299.12 4:02:05.1 6 6.00 57 54
Larry Clark Antares 30447 132 25.73 P08 311.39 4:14:47.0 7 7.00 87 67
Ken Chin Kowloon 17 129 25.73 P08 315.54 4:20:13.2 8 8.00 100 75
Lee Rogge Spectre 7946 126 25.73 P08 322.50 4:28:28.0 9 9.00 119 77
Daniela Ferdico Of Course Su1190 132 25.73 P08 331.34 4:34:44.0 10 10.00 133 79
Terry R. Cady Madam X 69301 122 25.73 P08     dnf 12.00   dnf
                       
Donald A Leighton Tahlequah 59467 139 25.73 P09 280.63 3:41:01.3 1 1.00 0 19
Gossett & Storm Outlaw 77108 139 25.73 P09 283.62 3:44:00.7 2 2.00 7 24
David Maclean Mystique 239 139 25.73 P09 284.62 3:45:00.7 3 3.00 9 26
Marshel & Olson Rubicon 69320 135 25.73 P09 284.70 3:46:48.5 4 4.00 13 29
David W Hickman Celebration 491 139 25.73 P09 291.65 3:52:02.5 5 5.00 26 38
Johnson, Liffring & Jones Penetration 59869 135 25.73 P09 291.21 3:53:19.1 6 6.00 29 39
Reinhard Freywald Vamonos 59969 136 25.73 P09 304.78 4:06:27.5 7 7.00 59 56
Bob Liston Mara 9800 139 25.73 P09 308.27 4:08:39.7 8 8.00 64 57
Mary E White Capriccio 77581 135 25.73 P09 311.34 4:13:26.9 9 9.00 76 65
                       
Leif Hagen Marionette 49636 158 25.73 P10 284.06 3:36:18.3 1 1.00 0 4
John Cahill Gaucho 87938 185 25.73 P10 302.47 3:43:08.2 2 2.00 16 21
Kerr & Hancock Corvus 69570 171 25.73 P10 311.07 3:57:44.4 3 3.00 50 43
Paul Becker Jade 478 190 25.73 P10 321.28 3:59:48.1 4 4.00 55 47
David Murray Field Quorum 69330 182 25.73 P10 329.55 4:11:30.1 5 5.00 82 60
James A Doub Whoodat 69496 162 25.73 P10 322.39 4:12:55.1 6 6.00 85 64
Bernard Littau Sun Dog 69265 188 25.73 P10 334.13 4:13:30.6 7 7.00 87 66
Bob Wilcox Charlie 49404 152 25.73 P10 320.92 4:15:44.2 8 8.00 92 69
Suzanne Arechavala Pardon Me Boyz 5990 165 25.73 P10 326.61 4:15:51.2 9 9.00 92 70
Mackenzie Skene Audacious 59204 155 25.73 P10 323.35 4:16:52.9 10 10.00 95 71
Paul Bennett Goose N' Duck 67180 165 25.73 P10 328.23 4:17:28.4 11 11.00 96 72
Alexander Weinert Cariad 107 159 25.73 P10 342.47 4:34:17.1 12 12.00 135 78
Joseph L Witten Ides Of March 34411 182 25.73 P10 386.55 5:08:30.1 13 13.00 215 81
                       
Natalie A Pryde & Mike Schiltz Mustang Sally 1143 201 25.73 P11 322.65 3:56:27.3 1 1.00 0 41
Martin A Godsil Invader 1244 201 25.73 P11 327.97 4:01:46.5 2 2.00 12 50
Sandy Pratt Falcon 1177 201 25.73 P11 328.05 4:01:51.3 3 3.00 13 51
                       
Eric Neslon Shogun 39096 214 25.73 P12 333.66 4:01:53.4 1 1.00 0 52
Joseph Bozick Papaya 26 216 25.73 P12 343.15 4:10:31.3 2 2.00 20 59
Tom Powell Aja 29924 208 25.73 P12 340.76 4:11:33.8 3 3.00 23 61
John Sterry Bedford Lass 59807 201 25.73 P12 341.00 4:14:48.3 4 4.00 30 68
Dick Pratt Papoose R23 238 25.73 P12 364.66 4:22:35.9 5 5.00 48 76
James Mcalpine Macushla 69908 237 25.73 P12 378.15 4:36:31.0 6 6.00 81 80

Created March 11, 2000 by D. W. Storm