Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Place | Points | Race 1 | Race 2 | Race 3 | Race 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
P03 | 17271 | Pat Mcgarry | -125 | Dragonfly | F-40 Cat | 1 | 8.00 | 4 | 1 | 2 | 1 |
P03 | US 12 | Marcus D Walkinshaw | 35 | Tamerlane | Stiletto 30, Catamar | 2 | 9.00 | 2 | 4 | 1 | 2 |
P03 | 59945 | Ron Radko | 46 | Trillium | Corsair F28R | 3 | 10.00 | 1 | 3 | 3 | 3 |
P03 | 69884 | Dave Dupree | 27 | Coral Reefer | F31 | 4 | 15.00 | 3 | 2 | dns | dns |
P04 | 8455 | Johnson & Lynch | 27 | White Cloud | Cookson 12M | 1 | 7.00 | 3 | 1 | 2 | 1 |
P04 | USA5 | Jim E Scurlock | 12 | Pearl | Jboa125 | 2 | 10.00 | 1 | 4 | 1 | 4 |
P04 | 50081 | Steven F Travis | 4 | Flash Gordon 2 | Farr | 3 | 11.00 | 4 | 2 | 3 | 2 |
P04 | 59960 | William-Bill Buchan | -16 | China Cloud | Nels46 | 4 | 12.00 | 2 | 3 | 4 | 3 |
P05 | 69348 | Brian T Huse | 0 | Paddy Wagon | Ross 40 | 1 | 6.00 | 1 | 1 | 2 | 2 |
P05 | 87192 | Russell Belden | 0 | Camouflage | Frer45 | 2 | 10.00 | 4 | 2 | 3 | 1 |
P05 | 50 | Bob Brunius | 0 | Time Bandit | Jboa120 | 3 | 14.00 | 2 | 4 | 1 | 7 |
P05 | 50390 | David Cox | 0 | Pakololo | Mumm36 | 4 | 19.00 | 3 | 3 | 7 | 6 |
P05 | 69150 | Gray Hawkin | 0 | Teddy Bear | Davi40 | 5 | 19.00 | 6 | 5 | 5 | 3 |
P05 | 69087 | Shaun Breese | 0 | Windbird | Olson 40 | 6 | 20.00 | 5 | 7 | 4 | 4 |
P05 | 59880 | Anthony Cockburn | 0 | Splash Dance | J120 | 7 | 24.00 | 7 | 6 | 6 | 5 |
P06 | 69660 | Brian Watkins | 0 | Declaration Of Independence | Express 37 | 1 | 8.00 | 1 | 1 | 3 | 3 |
P06 | 36517 | Frank Repanich | 0 | Keladi | Jboa36 | 2 | 9.00 | 2 | 2 | 1 | 4 |
P06 | 69122 | Robert Neuerburg | 0 | Tiana - Carissa | Peterson 43 | 3 | 13.00 | 3 | 3 | 2 | 5 |
P06 | 69040 | Bill Boyeson | 0 | Jiminy | J-42 | 4 | 15.00 | 5 | 4 | 5 | 1 |
P06 | 299 | Gerald Hirschler | 0 | Jaded | J105 | 5 | 17.00 | 4 | 5 | 6 | 2 |
P06 | 97807 | Ed Pinkham | 0 | Arrhythmia | Schok35 | 6 | 22.00 | 6 | 6 | 4 | 6 |
P07 | 69802 | Mike Milburn | 112 | Elixir | X-99 | 1 | 6.00 | 1 | 1 | 2 | 2 |
P07 | 05 | Ian Fraser | 66 | Ghost | Martin243 | 2 | 12.00 | 3 | 5 | 3 | 1 |
P07 | 14 | David Cohen | 66 | Eye Eye | Martin 243 | 3 | 18.00 | 4 | 9 | 1 | 4 |
P07 | 97324 | Allen E Johnson | 93 | Pegasus | Soverel 33 | 4 | 18.00 | 5 | 4 | 6 | 3 |
P07 | 69800 | A.W. Mackie | 83 | Short Circuit | 5 | 21.00 | 6 | 3 | 5 | 7 | |
P07 | 31867 | Gary Morgan | 89 | What? A Trip | Peter37 | 6 | 24.00 | dsq | 2 | 4 | 6 |
P07 | 69102 | Bill Allan | 90 | Lawndart | Fast40 | 7 | 26.00 | 7 | 7 | 7 | 5 |
P07 | 59999 | Mike Spear | 93 | Counter Balance | Frers 36 | 8 | 29.00 | 2 | 6 | 10 | 11 |
P07 | 83179 | Steve Kirkpatrick | 101 | Travieso | Jboa92 | 9 | 35.00 | 8 | 11 | 8 | 8 |
P07 | 69329 | William Putnam | 93 | Splif | Sovr33 | 10 | 37.00 | 9 | 8 | 11 | 9 |
P07 | 59949 | Keith Federspiel | 90 | Fed Express | Cheetah30 | 11 | 39.00 | 10 | 10 | 9 | 10 |
P09 | 69196 | Gary Stuntz | 123 | Xcentric | Hotfoot 31 | 1 | 9.00 | 1 | 1 | 5 | 2 |
P09 | 69791 | Stig Osterberg | 129 | Midsummer | Davidson | 2 | 13.00 | 2 | 7 | 1 | 3 |
P09 | 69020 | Robert Pessemier | 125 | Second Shot | Jboa29 | 3 | 13.00 | 3 | 3 | 6 | 1 |
P09 | 69320 | Melvyn C Marshel | 135 | Rubicon | S2 9.1 | 4 | 20.00 | 4 | 6 | 2 | 8 |
P09 | 59966 | Chris White | 122 | Parthian Shot | Jboa29 | 5 | 26.00 | dnf | 2 | 4 | 5 |
P09 | 69299 | Steve Miller | 119 | Abracadabra | Jboa29 | 6 | 27.00 | 6 | 4 | 11 | 6 |
P09 | 59467 | Donald A Leighton | 139 | Tahlequah | Jboa30 | 7 | 28.00 | 8 | 13 | 3 | 4 |
P09 | 8122 | Gary Martin | 139 | Gadzooks | Jboa30 | 8 | 33.00 | 10 | 5 | 7 | 11 |
P09 | 17 | Ken Chin | 129 | Kowloon | Olson911 | 9 | 34.00 | 5 | 10 | 12 | 7 |
P09 | 491 | David W Hickman | 139 | Celebration | Jboa30 | 10 | 34.00 | 7 | 9 | 8 | 10 |
P09 | 77108 | Storm & Gossett | 139 | Outlaw | Jboa30 | 11 | 39.00 | 9 | 11 | 10 | 9 |
P09 | 9800 | Bob Liston | 139 | Mara | Buch37 | 12 | 41.00 | 11 | 8 | 9 | 13 |
P09 | 64930 | Robert Swan | 132 | Havoc | Ols911S | 13 | 49.00 | 12 | 12 | 13 | 12 |
P09 | 59969 | Reinhard & Kris Freywald | 139 | Vamanos | Tartan 37 | 14 | 55.00 | 13 | 14 | 14 | 14 |
P10 | 49636 | Leif Hagen | 158 | Marionette | Sanz27 | 1 | 6.00 | 1 | 2 | 1 | 2 |
P10 | 72 | Brad Butler | 168 | Morphine | Moore24 | 2 | 7.00 | 3 | 1 | 2 | 1 |
P10 | SUI190 | Daniela Ferdico | 149 | Of Course | Banner 23 | 3 | 12.00 | 2 | 4 | 3 | 3 |
P10 | 55 | Joel Verutti | 168 | Eclipse | Moore24 | 4 | 17.00 | 4 | 3 | 4 | dnf |
P10 | 76 | Kent Morrow | 154 | Mad Dog | Ultimate 20 | 5 | 19.00 | 5 | 5 | 5 | 4 |
P10 | 59205 | Mike Byther | 158 | Zoea | Sanz27 | 6 | 25.00 | 6 | 6 | 6 | dns |
P11 | 69199 | Jeff Janders | 185 | Spar Trek | Ilsa30 | 1 | 6.00 | 1 | 2 | 2 | 1 |
P11 | 69570 | Tom Kerr | 171 | Corvus | CS30 | 2 | 10.00 | 2 | 1 | 5 | 2 |
P11 | 69330 | David Murray Field | 182 | Quorum | Bene305 | 3 | 13.00 | 3 | 4 | 3 | 3 |
P11 | 49798 | Kurt M Hoehne | 162 | Bridget | Sanj30 | 4 | 15.00 | 5 | 5 | 1 | 4 |
P11 | 35 | Roy Dunbar | 185 | Irene | PC | 5 | 19.00 | 4 | 3 | 4 | dsq |
P11 | 478 | Paul Becker | 194 | Jade | Tartan 30 | 6 | 23.00 | 6 | 6 | 6 | 5 |
P11 | 5990 | Suzanne Arechavala | 165 | Pardon Me Boyz | Catalina 36T | 7 | 27.00 | 7 | 7 | 7 | 6 |
P12 | 3839 | William G Vlases | 180 | Irrational | Jboa24 | 1 | 6.00 | 1 | 1 | 3 | 1 |
P12 | 18009 | Ed Jacobs | 198 | Wild Thing | Sant25 | 2 | 7.00 | 2 | 2 | 1 | 2 |
P12 | 69908 | James Mcalpine | 237 | Macushla | Raws26 | 3 | 11.00 | 3 | 3 | 2 | 3 |
P12 | 378 | Ken & Debbie Jennings | 192 | (Jennings) | Jboa22 | 4 | 19.00 | 4 | 5 | 4 | 6 |
P12 | 918 | Steve Orsini | 238 | Inferno | Santana20 | 5 | 20.00 | 5 | 6 | 5 | 4 |
P12 | 57922 | Karl Funk | 241 | Hookie Monster | Sant20 | 6 | 22.00 | 7 | 4 | 6 | 5 |
P12 | 410 | Matt Wallis | 241 | Tekka Maki | Sant20 | 7 | 27.00 | 6 | 7 | 7 | 7 |
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 |
---|---|---|---|---|---|---|---|---|---|---|
Wayne A Berge | The Boss | Jboa35 | 69112 | 1 | 9.00 | 1 | 3 | 1 | 3 | 1 |
John S Hoag | Diversion | Jboa35 | 97737 | 2 | 9.00 | 2 | 2 | 2 | 1 | 2 |
Jerry Mckay | Melange | Jboa35 | 69261 | 3 | 12.00 | 3 | 1 | 3 | 2 | 3 |
Park Densmore | Uncle Bill | Jboa35 | 69244 | 4 | 22.00 | 4 | 4 | 4 | 5 | 5 |
Perry Curtiss | Flashback | Jboa35 | 28322 | 5 | 23.00 | 5 | 5 | 5 | 4 | 4 |
Charles Queen | Barnstormer | Olsn30 | 31 | 1 | 9.00 | 1 | 5 | 2 | 1 | 0 |
Stuart Burnell | IGM | Olsn30 | 8344 | 2 | 13.00 | 2 | 3 | 4 | 4 | 0 |
John Rahn | Aliens Ate My Buick | Olsn30 | 005 | 3 | 16.00 | 6 | 2 | 1 | 7 | 0 |
Michael Goldfarb | War Canoe | Olsn30 | 22536 | 4 | 18.00 | 3 | 9 | 3 | 3 | 0 |
Bill Cuffel | Crime Scene | Olsn30 | 59486 | 5 | 20.00 | 4 | 6 | 8 | 2 | 0 |
Mark Logan | Lunch Box | Olsn30 | 69631 | 6 | 23.00 | 5 | 4 | 9 | 5 | 0 |
Pat Flynn | Blackaye | Olsn30 | 67340 | 7 | 27.00 | 9 | 7 | 5 | 6 | 0 |
Paul Garner | Bad Dog | Olsn30 | 28176 | 8 | 29.00 | 7 | 1 | 12 | 9 | 0 |
Trevor Howard | M.O.F. | Olsn30 | 74296 | 9 | 36.00 | 8 | 10 | 7 | 11 | 0 |
Mike & Brad Jones | Sidewinder | Olsn30 | 59718 | 10 | 36.00 | 11 | 11 | 6 | 8 | 0 |
Chris J Johnson | Wyewacket | Olsn30 | 18002 | 11 | 39.00 | 10 | 8 | 11 | 10 | 0 |
Karen Golden | Temptress | Olsn30 | 18225 | 12 | 46.00 | 12 | 12 | 10 | 12 | 0 |
Krawarik & Johnson | Carrera | Olsn30 | 67747 | 13 | 52.00 | 13 | 13 | 13 | 13 | 0 |
Andy Parker | Mikey | Melg24 | 332 | 1 | 5.00 | 1 | 2 | 1 | 1 | 0 |
Kim & Paul Arntson | Nikita | Melg24 | 15 | 2 | 7.00 | 2 | 1 | 2 | 2 | 0 |
Jeff Causey | Gayle Force | Melg24 | USA79 | 3 | 16.00 | 3 | 4 | 6 | 3 | 0 |
Jeff Causey | Red Scare | Melg24 | USA57 | 4 | 17.00 | 4 | 5 | 4 | 4 | 0 |
Kevin Bagg | Yeeha | Melg24 | 66 | 5 | 19.00 | 5 | 6 | 3 | 5 | 0 |
Keith Grzelak | Twisted Mister | Melg24 | 221 | 6 | 20.00 | 6 | 3 | 5 | 6 | 0 |
Mark A Harang | Rev | Tbird | 447 | 1 | 6.00 | 1 | 1 | 1 | 3 | 0 |
Martin A Godsil | Invader | Tbird | 1244 | 2 | 12.00 | 2 | 7 | 2 | 1 | 0 |
Natalie A Pryde & Mike Schiltz | Mustang Sally | Tbird | 1143 | 3 | 12.00 | 5 | 2 | 3 | 2 | 0 |
Patrick Doherty | Shadowfax | Tbird | 1019 | 4 | 17.00 | 6 | 3 | 4 | 4 | 0 |
Neil C Christensen Jr | Makima | Tbird | 122 | 5 | 21.00 | 3 | 5 | 8 | 5 | 0 |
Ken Lane | Raptor | Tbird | 1236 | 6 | 24.00 | 4 | 4 | 7 | 9 | 0 |
Joe E James | Thatuna | Tbird | 542 | 7 | 27.00 | 7 | 9 | 5 | 6 | 0 |
Sandy Pratt | Falcon | Tbird | 1177 | 8 | 28.00 | 9 | 6 | 6 | 7 | 0 |
Michael Murphy | Sandals | Tbird | 953 | 9 | 33.00 | 8 | 8 | 9 | 8 | 0 |
Gil Lund | Snappy Tom | Sanj24 | 39608 | 1 | 4.00 | 1 | 1 | 1 | 1 | 0 |
Mark Rider | Skamokawa | Sanj24 | 69037 | 2 | 8.00 | 2 | 2 | 2 | 2 | 0 |
Lisa Winterhalter | Winter's Dream | Sanj24 | 49780 | 3 | 12.00 | 3 | 3 | 3 | 3 | 0 |
Created Oct 15, 2000 by D. W. Storm