April 15, 16, 2000
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John S Hoag | Road Runner | Olsn30 | 67875 | 1 | 21.00 | 1 | 7 | 6 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
Erik Kristen & Chuck Skewes | Lunch Box | Olsn30 | 69631 | 2 | 26.00 | 2 | 1 | 2 | 2 | 3 | 4 | 6 | 6 | 0 | 0 |
Charles Queen | Barnstormer | Olsn30 | 31 | 3 | 39.00 | 11 | 3 | 1 | ocs | 2 | 2 | 1 | 5 | 0 | 0 |
Trevor Howard | M.O.F. | Olsn30 | 74296 | 4 | 44.00 | 5 | 8 | 5 | 5 | 6 | 5 | 8 | 2 | 0 | 0 |
Bill Cuffel | Crime Scene | Olsn30 | 59486 | 5 | 44.00 | 3 | 6 | 7 | 3 | 10 | 8 | 4 | 3 | 0 | 0 |
Stuart Burnell | Igm | Olsn30 | 8344 | 6 | 50.00 | 6 | 2 | 3 | 9 | 7 | 6 | 9 | 8 | 0 | 0 |
Skip Jones | Louie Louie | Olsn30 | 18172 | 7 | 55.00 | 4 | 5 | 8 | ocs | ocs | 3 | 5 | 4 | 0 | 0 |
Letzinger&Marks&Nelson | Ozone | Olsn30 | 59406 | 8 | 55.00 | 7 | 4 | 4 | 7 | 4 | 9 | 11 | dsq | 0 | 0 |
John Rahn | Aliens Ate My Buick | Olsn30 | 005 | 9 | 60.00 | 8 | 9 | 9 | 6 | 9 | 7 | 2 | 10 | 0 | 0 |
Patrick Flynn | Black Aye | Olsn30 | 67340 | 10 | 70.00 | dns | 11 | 10 | 4 | 5 | 11 | 7 | 7 | 0 | 0 |
Chris J Johnson | Wyewacket | Olsn30 | 18002 | 11 | 84.00 | 9 | 13 | 13 | 10 | 8 | 10 | 10 | 11 | 0 | 0 |
Tom Reinertson | Surfer Girl | Olsn30 | 77957 | 12 | 96.00 | dnf | 10 | 12 | 8 | dns | dns | dns | dns | 0 | 0 |
Marc Hulburt | Airtime | Olsn30 | 239 | 13 | 99.00 | 10 | 12 | 11 | ocs | dns | dns | dns | dns | 0 | 0 |
Krawarik & Corbett | Carrera | Olsn30 | 67747 | 14 | 109.00 | 12 | dnf | dns | dns | dns | dns | dns | dns | 0 | 0 |
Brian T Huse | Mr Jenkins | Melg24 | 161 | 1 | 23.00 | 1 | 2 | 1 | 1 | 6 | 1 | 4 | 3 | 3 | 1 |
Paul& Kim Arntson | Nikita | Melg24 | 15 | 2 | 30.00 | 6 | 4 | 3 | 4 | 2 | 2 | 1 | 4 | 1 | 3 |
Ray Mccormack | Rental Car | Melg24 | 38 | 3 | 33.00 | 3 | 6 | 4 | 3 | 1 | 3 | 2 | 1 | 5 | 5 |
Charles Walsh | Flying Machine | Melg24 | 401 | 4 | 39.00 | 2 | 1 | 2 | 6 | 4 | 5 | 6 | 2 | dsq | 2 |
Andy Parker | Mikey | Melg24 | 332 | 5 | 47.00 | 5 | 3 | 6 | 8 | 5 | 4 | 3 | 5 | 2 | 6 |
Rod Buck | Myst | Melg24 | 124 | 6 | 55.00 | 4 | 7 | 5 | 5 | 3 | 8 | 5 | 7 | 7 | 4 |
John R Knapp | Bang | Melg24 | 243 | 7 | 62.00 | 8 | 5 | 7 | 2 | 7 | 6 | 8 | 8 | 4 | 7 |
Anthony Billera | Borrowed Time | Melg24 | 218 | 8 | 76.00 | 7 | dns | 8 | 7 | ocs | 7 | 7 | 6 | 6 | 8 |
Lewis C Levin | Vindaloo | Melg24 | 293 | 9 | 92.00 | 9 | 8 | 9 | 9 | 8 | 9 | dns | dns | dns | dns |
Mike Goldfarb | Fiasco | Etchells | 1149 | 1 | 13.00 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
Roy Gunsolus | Black Fin | Etchells | 705 | 2 | 13.00 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
David Jones | Dr Kato | Etchells | 1066 | 3 | 28.00 | 3 | 2 | 3 | 4 | 3 | 3 | dns | dns | 0 | 0 |
Pj Black | Nr | Etchells | 1018 | 4 | 35.00 | dns | dns | 4 | 2 | 4 | dns | dns | dns | 0 | 0 |
Christopher J Eseman | Prozac | Etchells | 526 | 5 | 39.00 | dns | dns | dns | dns | dns | dns | 3 | 3 | 0 | 0 |
Bob Aman | Rogue | Ultimate20 | 71 | 1 | 18.00 | 1 | 2 | 4 | 1 | 2 | 2 | 3 | 1 | 1 | 1 |
Kent Morrow | Mad Dog | Ultimate20 | 76 | 2 | 28.00 | 2 | 1 | 3 | ocs | 1 | 1 | 2 | 2 | 3 | 4 |
Tim Rose | Rave | Ultimate20 | 36 | 3 | 33.00 | 3 | 3 | 1 | ocs | 4 | 3 | 1 | 5 | 2 | 2 |
Sven Leon | Grace Note | Ultimate20 | 55 | 4 | 44.00 | 5 | 4 | 2 | 2 | 3 | 4 | 5 | 6 | 5 | dns |
Tom Holbert | Hot Flash | Ultimate20 | 100 | 5 | 46.00 | 4 | 5 | 5 | 3 | 5 | 6 | 4 | 3 | 6 | 5 |
John Lafond | Grandpa John | Ultimate20 | 35 | 6 | 53.00 | 7 | 7 | 7 | 4 | 6 | 5 | 6 | 4 | 4 | 3 |
Ric Kamicar | Kamicarzi | Ultimate20 | 73 | 7 | 75.00 | dns | 8 | 8 | ocs | 7 | 7 | 7 | 7 | 7 | 6 |
Ron Cole | The Full Monty | Ultimate20 | 22 | 8 | 80.00 | 6 | 6 | 6 | ocs | dsq | dsq | dns | dns | dns | dns |
Natalie A Pryde & Mike Schiltz | Mustang Sally | Tbird | 1143 | 1 | 17.00 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
Sandy Pratt | Falcon | Tbird | 1177 | 2 | 26.00 | 3 | 3 | 1 | 2 | 1 | 3 | 2 | 5 | 3 | 3 |
Joe E James | Thatuna | Tbird | 542 | 3 | 37.00 | 2 | 2 | 2 | 5 | 5 | 2 | 6 | 2 | 4 | Iflag 4+3 |
Martin A Godsil | Invader | Tbird | 1244 | 4 | 39.00 | 4 | 6 | 5 | dns | 3 | 4 | 3 | 3 | 2 | 2 |
Neil C Christensen Jr | Makima | Tbird | 122 | 5 | 49.00 | 6 | 4 | 6 | 1 | 6 | 6 | 4 | 6 | 5 | 5 |
Johnson, Canty & Jonson | Zephyr | Tbird | 1134 | 6 | 50.00 | 7 | 5 | 3 | 3 | 4 | 5 | 5 | 4 | dns | dns |
Donald M Nutter | Nutter Butter | Tbird | 1015 | 7 | 71.00 | 5 | dns | 7 | dns | dns | dns | 7 | 7 | dns | dns |
Bottles & Galfer | Jammer | Jboa22 | 272 | 1 | 17.00 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 0 |
Cindy Scruggs | Scooby Doo | Jboa22 | 356 | 2 | 24.00 | 1 | 3 | 4 | 1 | 1 | 3 | 3 | 4 | 4 | 0 |
Dan & Lisa Krier | Bullet | Jboa22 | 58 | 3 | 24.00 | 4 | 4 | 3 | 2 | 4 | 1 | 2 | 3 | 1 | 0 |
Ken & Debbie Jennings | (Jennings) | Jboa22 | 378 | 4 | 26.00 | 3 | 1 | 2 | 4 | 2 | 5 | 4 | 2 | 3 | 0 |
Thomas Murtola | Zephyr | Jboa22 | 69167 | 5 | 44.00 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 0 |
Gil Lund | Snappy Tom | Sanj24 | 39608 | 1 | 16.00 | 1 | 2 | 1 | 5 | 1 | 3 | 1 | 1 | 1 | 0 |
Bernie Dorsey | Fancy | Sanj24 | 49516 | 2 | 22.00 | 2 | 5 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 0 |
Mark Rider | Skamokawa | Sanj24 | 69037 | 3 | 27.00 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 0 |
Kenneth W Johnson | Manhattan Transfer | Sanj24 | 39508 | 4 | 30.00 | 4 | 1 | 2 | 4 | 4 | 1 | 4 | 4 | dnf | 0 |
Peter Lorimer | Speed Racer | Sanj24 | 49560 | 5 | 41.00 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 0 |
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Place | Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P02 | 10 | Ryan & Anderson | 0 | Chaak | Custom 45' Tri | 1 | 11.00 | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
P02 | 17271 | Pat Mcgarry | -125 | Dragonfly | Formula 40 Cat | 2 | 15.00 | 2 | 1 | 1 | 3 | 2 | 3 | 3 |
P02 | 59883 | Jeffrey Smith | 46 | Shadow | Corsair F28R | 3 | 19.00 | 4 | 3 | 3 | 2 | 3 | 2 | 2 |
P02 | 12 | Marcus D Walkinshaw | 35 | Tamerlane | Stiletto 30, Catamar | 4 | 26.00 | 1 | 4 | 4 | 5 | 4 | 4 | 4 |
P02 | 59945 | Ron Radko | 46 | Trillium | Corsair F28R | 5 | 38.00 | dns | dns | dns | 4 | 5 | 5 | dns |
P03 | 50081 | Steven F Travis | 4 | Flash Gordon 2 | Farr | 1 | 9.00 | 1 | 2 | 1 | 1 | 1 | 1 | dns |
P03 | 97263 | Godding & Kershaw | -9 | Hooligan | Santa Cruz 50 | 2 | 13.00 | 2 | 1 | 2 | 2 | 2 | 2 | dns |
P04 | NZL8455 | Johnson & Lynch | 36 | White Cloud | Cookson 12M | 1 | 21.00 | 1 | 1 | 2 | 5 | 3 | 2 | 7 |
P04 | 50 | Bob Brunius | 60 | Time Bandit | Jboa120 | 2 | 21.00 | 2 | 2 | 6 | 4 | 4 | 1 | 2 |
P04 | 29064 | Erik Bentzen | 45 | Snook | Davd40 | 3 | 26.00 | 6 | 5 | 5 | 1 | 2 | 6 | 1 |
P04 | 1002 | Russell Beldon | 60 | Synergy | Synergy 1000 | 4 | 32.00 | 7 | 8 | 1 | 2 | 6 | 3 | 5 |
P04 | 50390 | David Cox | 48 | Pakalolo | Mumm 36-1 | 5 | 32.00 | 3 | 6 | 4 | 7 | 5 | 4 | 3 |
P04 | 14 | David Cohen | 66 | Eye Eye Too | Martin 243 | 6 | 34.00 | 8 | 4 | 8 | 3 | 1 | 7 | 3 |
P04 | 59880 | Anthony Cockburn | 60 | Splash Dance | Jboa120 | 7 | 40.00 | 4 | 7 | 3 | 6 | 7 | 5 | 8 |
P04 | 43713 | Jim Marta | 47 | Snake Oil | Trip 40 | 8 | 45.00 | 5 | 3 | 7 | 8 | 8 | 8 | 6 |
P05 | 77568 | Bob Mayfield | 79 | Showtime | Jboa36 | 1 | 23.00 | 2 | 2 | 6 | 2 | 2 | 4 | 5 |
P05 | 69112 | Wayne A Berge | 73 | The Boss | Jboa35 | 2 | 29.00 | 4 | 5 | 1 | 1 | 4 | dsq | 1 |
P05 | 69660 | Brian Watkins | 73 | Declaration Of Independence | Express 37 | 3 | 30.00 | 1 | 1 | 3 | 9 | ocs | 1 | 2 |
P05 | 69122 | Robert Neuerburg | 69 | Tiana - Carissa | Peterson 43 | 4 | 30.00 | 5 | 4 | 7 | 4 | 1 | 2 | 7 |
P05 | 69800 | A.W. Mackie | 83 | Short Circuit | Tripp33 | 5 | 33.00 | 7 | 3 | 2 | 6 | 6 | 6 | 3 |
P05 | 63368 | Chris Jordan | 73 | Kahuna | Express37 | 6 | 36.00 | 3 | 6 | 4 | 3 | ocs | 3 | 4 |
P05 | 69802 | Mike Milburn | 112 | Elixir | X-99 | 7 | 42.00 | 8 | 8 | 5 | 5 | 3 | 5 | 8 |
P05 | 59999 | Mike Spear | 93 | Counter Balance | Frers 36 | 8 | 53.00 | 6 | 9 | 10 | 7 | 5 | 7 | 9 |
P05 | 97324 | Allen E Johnson | 93 | Pegasus | Soverel 33 | 9 | 57.00 | 9 | 10 | 9 | 8 | 7 | 8 | 6 |
P05 | 28322 | Perry Curtiss | 73 | Flashback | Jboa35 | 10 | 67.00 | 10 | 7 | 8 | 10 | ocs | 9 | 10 |
P05 | 59974 | Vaughan Pettersen | 108 | Warrior | Humb 30 | 11 | 77.00 | dns | 11 | 11 | 11 | 9 | 12 | 11 |
P05 | 97807 | Ed Pinkham | 73 | Arrhythmia | Schok35 | 12 | 79.00 | 11 | dnf | dns | 12 | 8 | 11 | 12 |
P06 | 69020 | Robert Pessimer | 125 | Second Shot | Jboa29 | 1 | 15.00 | 1 | 2 | 3 | 3 | 1 | 2 | 3 |
P06 | 69791 | Stig Osterberg | 129 | Midsummer | Davidson 29 | 2 | 16.00 | 2 | 1 | 1 | 1 | 2 | 7 | 2 |
P06 | 69196 | Stuntz & Schutte | 123 | Xcentric | Hotfoot 31 | 3 | 18.00 | 3 | 4 | 2 | 4 | 3 | 1 | 1 |
P06 | 69320 | Marshel & Olson | 135 | Rubicon | S2 9.1 | 4 | 34.00 | 4 | 5 | 4 | 2 | 4 | Iflag 3 + 3 |
9 |
P06 | 239 | David Maclean | 139 | Mystique | Jboa30 | 5 | 40.00 | 5 | 3 | 7 | 6 | 6 | 8 | 5 |
P06 | 59467 | Donald A Leighton | 139 | Tahlequah | Jboa30 | 6 | 44.00 | 6 | 6 | 6 | 9 | 5 | 4 | 8 |
P06 | 491 | David W Hickman | 139 | Celebration | Jboa30 | 7 | 46.00 | 8 | 8 | 5 | 5 | 7 | 6 | 7 |
P06 | 17 | Ken Chin | 129 | Kowloon | Olson 9115 | 8 | 56.00 | 10 | 10 | 9 | 8 | 10 | 5 | 4 |
P06 | 49404 | Bob Wilcox | 152 | Charlie | C&C33-1 | 9 | 56.00 | 9 | 7 | 8 | 7 | 9 | 10 | 6 |
P06 | 77108 | Storm & Gossett | 139 | Outlaw | Jboa30 | 10 | 63.00 | 7 | 9 | 10 | 10 | 8 | 9 | 10 |
P06 | 244 | Kurt Klimisch | 122 | Wings Of The Morning | Jboa29 | 11 | 82.00 | 11 | 11 | dnf | dns | dns | dns | dns |
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Place | Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P12 | 49636 | Leif Hagen | 158 | Marionette | Sanz27 | 1 | 16.00 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 4 | 1 |
P12 | 85 | Brad Butler | 168 | Eclipse | Moore 24 | 2 | 22.00 | 2 | 4 | 1 | 1 | 4 | 2 | 2 | 3 | 3 |
P12 | Su1190 | Daniela Ferdico | 144 | Of Course | Banner 23 | 3 | 24.00 | 4 | 2 | 4 | 4 | 1 | 2 | 3 | 2 | 2 |
P12 | 87938 | John Cahill | 185 | Gaucho | Meri25 | 4 | 29.00 | 3 | 5 | 3 | 3 | 2 | 4 | 4 | 1 | 4 |
P12 | 59205 | Mike Byther | 158 | Zoea | Sanz27 | 5 | 47.00 | 5 | 3 | 5 | 5 | 5 | dns | dns | dns | dns |
P13 | 69199 | Jeff Janders | 185 | Spar Trek | Ilsa30 | 1 | 21.00 | 2 | 3 | 1 | 6 | 4 | 1 | 1 | 2 | 1 |
P13 | 35 | Roy Dunbar | 185 | Irene | Pc | 2 | 23.00 | 3 | 1 | 2 | 1 | 2 | 3 | 8 | 1 | 2 |
P13 | 69570 | T. Kerr & H. Hancock | 171 | Corvus | Cs30 | 3 | 30.00 | 1 | 2 | 5 | 5 | 3 | 2 | 3 | 3 | 6 |
P13 | 69908 | James Mcalpine | 237 | Macushla | Raws26 | 4 | 35.00 | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 8 | 4 |
P13 | 18009 | Ed Jacobs | 198 | Wild Thing | Sant25 | 5 | 47.00 | 6 | 5 | 6 | 7 | 6 | 5 | 4 | 5 | 3 |
P13 | 410 | Matt Wallis | 241 | Tek Ka Maki | Santana 20 | 6 | 50.00 | 5 | 7 | 3 | 2 | 5 | 8 | 6 | 7 | 7 |
P13 | 478 | Paul Becker | 194 | Jade | Tartan 30 | 7 | 59.00 | 7 | 6 | 7 | 3 | 8 | 7 | Iflag 7 + 3 |
6 | 5 |
P13 | 69330 | David Murray Field | 182 | Quorum | Bene305 | 8 | 75.00 | dns | dns | dns | dns | dns | 6 | 5 | 4 | dns |
P13 | 5990 | Suzanne Arechavala | 165 | Pardon Me Boyz | Catalina 36T | 9 | 75.00 | dnf | 8 | 8 | 8 | 7 | 9 | 9 | 9 | 8 |
Created April 16, 2000 by D. W. Storm