March 25, 2000
P12 | 0910 |
P11-Thunderbirds | 0915 |
P10 | 0920 |
P09 | 0925 |
P08 | 0930 |
P07 | 0935 |
P06 | 0940 |
P05 | 0945 |
P04 | 0950 |
P03 | 0955 |
P02 | 1000 |
P01-Multihulls | 1005 |
No San Juan 24's have registered |
Name | Boat name | number | rating | class |
---|---|---|---|---|
Pat Mcgarry | Dragonfly | 17271 | -125 | P01 |
Ryan & Anderson | Chaak | 10 | 0 | P01 |
David Miller | 3D | 69036 | 5 | P01 |
Dave Dupree | Coral Reefer | 69884 | 28 | P01 |
Marcus D Walkinshaw | Tamerlane | US 12 | 35 | P01 |
Jeffrey Smith | Shadow | 59883 | 46 | P01 |
Ron Radko | Trillium | 59945 | 46 | P01 |
Wayne Erickson | Almond Joy | 59876 | 70 | P01 |
Will Marken | Cosmic Thing | 28199 | 90 | P01 |
William H Dean | Seafire | 59901 | 100 | P01 |
George. Lefler | Stardancer | 522 | 155 | P01 |
William-Bill Buchan | China Cloud | 59960 | -16 | P02 |
Godding & Kershaw | Hooligan | 97263 | -9 | P02 |
Steven F Travis | Flash Gordon 2 | 50081 | 4 | P02 |
John Mcphail | Jam | 18 | 15 | P02 |
Jim E Scurlock | Pearl | USA5 | 12 | P02 |
Bill Elmer | Anomaly | 18927 | -6 | P02 |
Paul & Mary Lamarche | Neptune's Car | USA 66 | -97 | P02 |
Steve Crary | Midnight Special | 18926 | -3 | P02 |
Johnson & Lynch | White Cloud | NZL8455 | 36 | P03 |
Johathan & Libby Mckee | Ripple | 69933 | 27 | P03 |
Todd D Willsie | Presto | 59959 | 30 | P03 |
Bob Alexander | Terremoto | 59902 | 27 | P03 |
David Cox | Pakalolo | 50390 | 48 | P03 |
Erik Bentzen | Snook | 29064 | 45 | P03 |
Jim Marta | Snake Oil | 43713 | 47 | P03 |
Thomas Hume | Kentucky Woman | 18509 | 72 | P04 |
Bill Boyeson | Jiminy | 69040 | 72 | P04 |
Anthony & Yali Cockburn | Splash Dance | 59880 | 60 | P04 |
John Cooper | Union | Walt Disney | 60 | P04 |
Thomas Huseby | Joia | 59916 | 57 | P04 |
Glen Utgaard | Windbird | 69087 | 53 | P04 |
Bob Brunius | Time Bandit | 50 | 60 | P04 |
Tom Rutten | Titleist | 1002 | 60 | P04 |
Sam Slentz | Pendragon III | 97000 | 56 | P04 |
Robert Neuerburg | Tiana - Carissa | 69122 | 69 | P04 |
Russell Belden | Afterburner | 1000 | 60 | P04 |
Arnie Hammer | US Web / CKS | 1001 | 60 | P04 |
Doug Christy | Synergy | 1003 | 60 | P04 |
Wayne A Berge | The Boss | 69112 | 73 | P05 |
John S Hoag | Diversion | 97737 | 73 | P05 |
Douglas Fryer | Night Runner | 59494 | 76 | P05 |
Perry Curtiss | Flashback | 28322 | 73 | P05 |
Doug Forsyth | Chiron | 28422 | 76 | P05 |
Steven B. Levy | Fuzzy Logic | 64917 | 73 | P05 |
David Hilliard | Schock Therapy | 77707 | 73 | P05 |
Chris Jordan | Kahuna | 63368 | 73 | P05 |
Jerry Mckay | Melange | 69261 | 73 | P05 |
Dave Stafford | Avalanche Lily | 42062 | 73 | P05 |
Gordon & Mary Stoll | Roxanne | 42382 | 76 | P05 |
Robert Post | Fast Feather II | 69532 | 73 | P05 |
Allen E Johnson | Pegasus | 97324 | 93 | P06 |
Hoffman & Anderson | Audacious | 59514 | 92 | P06 |
Hallquist & Putnam | Splif | 69329 | 93 | P06 |
Spear & Munro | Counter Balance | 59999 | 93 | P06 |
Chris Otorowski | Rocket J Squirrel | 59278 | 92 | P06 |
A.W. Mackie | Short Circuit | 69800 | 83 | P06 |
Fred Creitz | Flim Flam | 18140 | 90 | P06 |
R. Sean Bethune | Tsunami | 18936 | 84 | P06 |
Bill Cuffel | Crime Scene | 59486 | 99 | P07 |
John Rahn | Aliens Ate My Buick | 005 | 99 | P07 |
Vaughan Pettersen | Warrior | 59974 | 106 | P07 |
Christopher Gilbert | Crescendo | 59954 | 105 | P07 |
Ed Hawkinson | White Hawk | 69076 | 105 | P07 |
Al Hill | Sisu | 4844 | 106 | P07 |
Corbett & Krawarik | Carrera | 67747 | 99 | P07 |
Mike Milburn | Elixir | 69802 | 112 | P07 |
Robert Lubowicki | Hobbes | 68 | 112 | P07 |
Andy Parker | Mikey | 332 | 99 | P07 |
Paul & Kim Arntson | Nikita | 15 | 99 | P07 |
John R Knapp | Bang | 243 | 99 | P07 |
Stuart Burnell | Igm | 8344 | 99 | P07 |
Charles E Walsh | Flying Machine | 401 | 99 | P07 |
Michael Goldfarb | War Canoe | 22536 | 99 | P07 |
Daniela Ferdico | Of Course | Su1190 | 132 | P08 |
Terry R. Cady | Madam X | 69301 | 122 | P08 |
Robert Pessimer | Second Shot | 69020 | 125 | P08 |
Douglas K Stewart Md | Madrugador | 7240 | 126 | P08 |
Lee Rogge | Spectre | 7946 | 126 | P08 |
Roger Dietz | White Squall | 9678 | 133 | P08 |
Svein Ellingsen | Bergen Viking | 31834 | 119 | P08 |
Ken Chin | Kowloon | 17 | 129 | P08 |
Stig Osterberg | Midsummer | 69791 | 129 | P08 |
Stuntz & Schutte | Xcentric | 69196 | 123 | P08 |
James Miller | Francesca | 69530 | 133 | P08 |
Larry Clark | Antares | 30447 | 132 | P08 |
Donald A Leighton | Tahlequah | 59467 | 139 | P09 |
Bob Liston | Mara | 9800 | 139 | P09 |
Marshel & Olson | Rubicon | 69320 | 135 | P09 |
Gossett & Storm | Outlaw | 77108 | 139 | P09 |
Mary E White | Capriccio | 77581 | 135 | P09 |
Reinhard Freywald | Vamonos | 59969 | 136 | P09 |
Larry Robinson | Gamin | 9618 | 142 | P09 |
David Maclean | Mystique | 239 | 139 | P09 |
Johnson, Liffring & Jones | Penetration | 59869 | 135 | P09 |
David W Hickman | Celebration | 491 | 139 | P09 |
David Murray Field | Quorum | 69330 | 182 | P10 |
Roy Dunbar | Irene | 35 | 185 | P10 |
John Cahill | Gaucho | 87938 | 185 | P10 |
Suzanne Arechavala | Pardon Me Boyz | 5990 | 165 | P10 |
Paul Becker | Jade | 478 | 190 | P10 |
Bob Wilcox | Charlie | 49404 | 152 | P10 |
Joseph L Witten | Ides Of March | 34411 | 182 | P10 |
Kerr & Hancock | Corvus | 69570 | 171 | P10 |
Mackenzie Skene | Audacious | 59204 | 155 | P10 |
Alexander Weinert | Cariad | 107 | 159 | P10 |
Leif Hagen | Marionette | 49636 | 158 | P10 |
Paul Bennett | Goose N' Duck | 67180 | 165 | P10 |
Allen Goldstein | Alveolus | 59116 | 147 | P10 |
Bernard Littau | Sun Dog | 69265 | 188 | P10 |
James A Doub | Whoodat | 69496 | 162 | P10 |
John R Monk | Aozora | 1006 | 201 | P11 |
Sandy Pratt | Falcon | 1177 | 201 | P11 |
Neil C Christensen Jr | Makima | 122 | 201 | P11 |
Martin A Godsil | Invader | 1244 | 201 | P11 |
Natalie A Pryde & Mike Schiltz | Mustang Sally | 1143 | 201 | P11 |
Steve Bunnell | Un Bel Di | 636 | 201 | P11 |
Ken Lane | Raptor | 1236 | 201 | P11 |
Joseph Bozick | Papaya | 26 | 216 | P12 |
James Mcalpine | Macushla | 69908 | 237 | P12 |
Eric Neslon | Shogun | 39096 | 214 | P12 |
Tom Powell | Aja | 29924 | 208 | P12 |
Matt Wallis | Tekka Maki | 410 | 235 | P12 |
John Sterry | Bedford Lass | 59807 | 201 | P12 |
Jack & Judy Tallman | Tart | 116 | 235 | P12 |
Dick Pratt | Papoose | 0910 | 238 | P12 |
Created March 22, 2000 by D. W. Storm