2000 Junior Olympics Singlehand Results

June 22-25, 2000

Skipper Hometown Class Number Place points race 1 race 2 race 3 race 4 race 5 race 6 race 7 race 8 race 9
            June 23 June 24 June 25
Anne Davidson Madison, CT Europe 105 1 24.00 3 1 1 7 7 4 1 1 6
Emily Robb Honolulu, HI Europe 98 2 36.00 1 ret 2 9 8 3 10 2 1
Corrie Clement Metarie, LA Europe 71 3 36.00 5 7 3 1 3 5 6 6 dns
Sloan Devlin Mystic, CT Europe 76 4 36.00 2 4 6 dns 2 7 5 3 7
Elizabeth Shearer Seattle, WA Europe 107 5 38.00 11 2 4 5 5 1 9 7 5
Lauren Maxam Coronado, CA Europe 110 6 41.00 7 6 9 12 4 6 2 5 2
Alexandria Mcmanus Magnolia, MA Europe 87 7 49.00 10 5 5 3 9 9 11 4 4
Kate Bogart Stoney Creek, CT Europe 183 8 56.00 8 12 8 2 12 2 4 10 10
Molly Carapiet Belvedere, CA Europe 85 9 57.00 4 8 11 4 13 10 3 8 9
Lauren Bernsen Coronado, CA Europe 90 10 58.00 12 10 10 6 1 12 7 9 3
Casey Pellitier Martinez, CA Europe 117 11 68.00 6 3 12 10 6 13 12 11 8
Mallory Mccollum Concorde, CA Europe 103 12 76.00 9 11 7 8 10 11 8 12 12
Elizabeth Ryan Marblehead, MA Europe 108 13 89.00 13 9 13 11 11 8 13 13 11
                             
Andrew Campbell San Diego, CA Laser 8 1 20.00 1 1 1 3 3 2 7 9 2
Bryan Lake La Mesa, CA Laser 21 2 36.00 2 7 2 5 4 9 3 4 19
Troy Treaccar Newport Beach, CA Laser 41 3 39.00 5 10 13 2 1 4 1 14 3
Clay Johnson Toms River, NJ Laser 19 4 76.00 9 12 12 9 5 11 10 15 8
Ward Hackett, Jr Oxford, MD Laser 14 5 81.00 11 25 3 11 11 18 13 2 12
Spencer Weber Surf City, NJ Laser 45 6 83.00 4 5 6 32 45 7 23 5 1
Reed Johnson Toms River, NJ Laser 18 7 88.00 12 15 17 8 21 1 8 24 6
Anthony Hudson Metarie, LA Laser 17 8 103.00 15 Ret 9 14 20 6 14 21 4
Matthew Goetting Pt. Pleasant, NJ Laser 13 9 106.00 22 4 7 47 28 12 17 1 15
Katie Clausen Larkspur, CA Laser 9 10 109.00 26 13 14 13 2 ocs 12 12 17
Vincent Porter Fontana, WI Laser 32 11 116.00 7 20 33 25 13 13 9 7 22
Andrew Lewis Honolulu, HI Laser 23 12 117.00 29 16 18 4 8 10 11 29 21
Peeter Must Lakewood, NJ Laser 26 13 118.00 8 2 4 37 19 25 24 6 30
Zach Railey Clearwater, FL Laser 33 14 120.00 14 3 11 30 9 23 5 27 28
Benjamin Bolz Miami, FL Laser 4 15 124.00 18 17 5 28 48 14 2 31 9
Matt Stine San Juan Capistrano, CA Laser 39 16 134.00 24 29 21 1 6 27 18 8 42
Lindsay Buchan Medina, WA Laser 7 17 134.00 6 9 8 36 40 24 4 43 7
Mike Hall Seminole, FL Laser 15 18 134.00 21 18 10 10 15 31 19 17 24
Mike Wilde Rochester, NY Laser 48 19 135.00 3 8 37 16 34 21 16 23 14
Cooper Offenbecher Seattle, WA Laser 27 20 144.00 16 11 16 18 41 32 27 19 5
Street Silvestri Little Silver, NJ Laser 38 21 160.00 28 33 15 20 36 16 22 3 23
Jeff Bonanni Mercerville, NJ Laser 5 22 164.00 35 39 34 21 16 3 6 10 41
Eric Oppen Minnetonka Beach, MN Laser 28 23 170.00 41 6 35 26 7 17 30 13 36
Carlos Roberts Woodland Hills, CA Laser 34 24 182.00 17 38 28 15 33 8 35 20 26
John Pearce Ithaca, NY Laser 31 25 194.00 19 19 20 27 27 35 36 11 38
Harrison Turner Los Angeles, CA Laser 42 26 196.00 25 36 27 17 24 5 33 32 33
Steven Brown San Diego, CA Laser 6 27 198.00 30 26 26 12 32 15 40 18 39
Jeffrey Allen Tiburon, CA Laser 1 28 201.00 13 21 25 23 26 22 37 37 34
Joseph Roberts Woodland Hills, CA Laser 35 29 201.00 27 23 19 19 14 30 28 41 49
Tedd White Santa Barbara, CA Laser 47 30 205.00 10 14 36 24 25 26 42 39 31
David Hochart San Diego, CA Laser 16 31 206.00 Ret 27 40 6 10 ocs 29 28 16
Eric Rone Tacoma, WA Laser 36 32 213.00 23 24 dnf 7 30 ocs 26 35 18
Anthony Kupersmith Alexandria, VA Laser 20 33 220.00 32 37 24 34 18 19 21 ocs 35
Stephen Streit Old Greenwich, CT Laser 40 34 222.00 34 30 29 38 22 38 32 26 11
Chris Mordue Gig Harbor, WA Laser 25 35 235.00 48 35 31 22 17 20 31 42 37
Christopher Palmisano Southport, CT Laser 30 36 241.00 38 22 39 39 37 28 43 25 13
John Sharkey Honolulu, HI Laser 37 37 251.00 20 31 32 31 49 ocs 38 40 10
Billy Zlotocha Hartland, WI Laser 49 38 259.00 40 28 41 42 29 36 15 38 32
Stephan Gay Austin, TX Laser 12 39 265.00 43 32 30 41 47 42 34 16 27
Ryan Benson San Luis Obispo, CA Laser 2 40 277.00 33 42 44 35 35 34 20 34 48
Jesse Cote Wayzata, MN Laser 10 41 280.00 31 34 46 33 42 29 46 45 20
Samuel Lehman Olympia, WA Laser 22 42 280.00 42 47 22 29 39 39 48 22 40
Emery Wager Seattle, WA Laser 44 43 288.00 36 40 38 46 38 33 45 33 25
Charlie Fox Cumberland, ME Laser 11 44 305.00 39 46 43 45 12 ocs 25 48 47
Stephen Mordue Gig Harbor, WA Laser 24 45 306.00 44 43 42 40 31 37 39 30 46
Colin Orsini Anacortes, WA Laser 29 46 310.00 45 44 23 43 23 43 47 46 43
Nick Van Wagoner Annapolis, MD Laser 43 47 311.00 37 41 45 44 43 40 41 36 29
Nicholas Bergreen New York, NY Laser 3 48 362.00 47 45 48 dnf 46 44 44 44 44
Derek Webster Irvine, CA Laser 46 49 366.00 46 48 47 48 44 41 49 47 45

Created June 25, 2000 by Leslie Keller