April 5 - May 3, 2000
Series Results with one throwout
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 |
---|---|---|---|---|---|---|---|---|---|---|
April 5 | April 19 | April 26 | May 3 | |||||||
John Rahn | Aliens Ate My Buick | Olsn30 | 005 | 1 | 7.00 | 3 | 3 | 2 | 1 | 1 |
Charles Queen | Barnstormer | Olsn30 | 31 | 2 | 8.00 | 1 | 4 | 3 | 2 | 2 |
Chris J Johnson | Wyewacket | Olsn30 | 18002 | 3 | 11.00 | dns | 2 | 1 | 4 | 4 |
Bill Cuffel | Crime Scene | Olsn30 | 59486 | 4 | 17.00 | dns | dns | dns | 3 | 3 |
Michael Goldfarb | War Canoe | Olsn30 | 22536 | 5 | 19.00 | dns | 1 | dns | dns | dns |
Marc Hulburt | Airtime | Ols30 | 239 | 6 | 20.00 | dns | dns | 4 | 5 | dnf |
Stuart Burnell | Igm | Olsn30 | 8344 | 7 | 21.00 | 2 | dns | dns | dns | dns |
Created May 3, 2000 by D. W. Storm