April 5 - May 3, 2000
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Place | Points | Race 1 | Race 2 | Race 3 | Race 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
P01 | 77685 | Gordy Cole | 3 | Palm Tree Express | Sc50 | 1 | 7.00 | dns | 2 | 1 | 1 |
P01 | 29064 | Erik Bentzen | 39 | Snook | Davd40 | 2 | 7.00 | 1 | 1 | dsq | 2 |
P01 | 66 | Paul Lamarche | -97 | Neptune's Car | Sc 70 | 3 | 14.00 | dns | 3 | dns | dns |
P02 | 69112 | Wayne A Berge | 73 | The Boss | Jboa35 | 1 | 7.00 | 1 | 1 | 2 | 3 |
P02 | 31834 | Svein Ellingsen | 119 | Bergen Viking | Jboa29 | 3 | 11.00 | 3 | 2 | 4 | 2 |
P02 | 161 | Brian T Huse | 99 | Mr Jenkins | Melges | 2 | 11.00 | dns | dns | 1 | 1 |
P02 | 50 | Bob Brunius | 60 | Time Bandit | Jboa120 | 4 | 17.00 | 2 | dns | dns | dns |
P02 | 332 | Andy Parker | 99 | Mikey | Melg24 | 5 | 17.00 | dns | dns | 3 | dns |
P03 | 69020 | Robert Pessimer | 125 | Second Shot | Jboa29 | 1 | 11.00 | 1 | 8 | 1 | 1 |
P03 | 59467 | Donald A Leighton | 139 | Tahlequah | Jboa30 | 2 | 13.00 | 2 | 6 | 3 | 2 |
P03 | 69196 | Schutte & Stuntz | 123 | Xcentric | Hotfoot 31 | 3 | 18.00 | 3 | dns | 2 | 3 |
P03 | Su1190 | Daniela Ferdico | 132 | Of Course | Banner 23 | 4 | 19.00 | 8 | 1 | 6 | 4 |
P03 | 69320 | Marshel & Olson | 135 | Rubicon | S2 9.1 | 5 | 20.00 | 5 | 2 | 4 | 9 |
P03 | 239 | David Maclean | 139 | Mystique | Jboa30 | 6 | 24.00 | 4 | 7 | 8 | 5 |
P03 | 491 | David W Hickman | 139 | Celebration | Jboa30 | 7 | 24.00 | 7 | 4 | 5 | 8 |
P03 | 9800 | Bob Liston | 139 | Mara | Buch37 | 8 | 25.00 | 6 | 3 | 9 | 7 |
P03 | 77108 | Storm & Gossett | 139 | Outlaw | Jboa30 | 9 | 27.00 | 9 | 5 | 7 | 6 |
P04 | 35 | Roy Dunbar | 185 | Irene | Pc | 1 | 10.00 | 2 | 2 | 3 | 3 |
P04 | 49636 | Leif Hagen | 158 | Marionette | Sanz27 | 2 | 12.00 | 1 | dns | 1 | 1 |
P04 | 69330 | David Murray Field | 182 | Quorum | Bene305 | 3 | 20.00 | 5 | 1 | 4 | dns |
P04 | 49820 | Gary A Paulin | 165 | Mezzo Pazzo | Sanj30 | 5 | 21.00 | 6 | 4 | 6 | 5 |
P04 | 478 | Paul Becker | 194 | Jade | Tartan 30 | 4 | 21.00 | 3 | dns | 2 | 7 |
P04 | 2846 | Brian Gross | 185 | Wings | Jboa24 | 6 | 23.00 | 8 | 3 | 8 | 4 |
P04 | 87938 | John Cahill | 185 | Gaucho | Meri25 | 7 | 25.00 | 4 | dns | dns | 2 |
P04 | 1255 | Mark Ferkingstad | 204 | Rocket #9 | Tbird | 8 | 27.00 | 7 | 5 | 7 | 8 |
P04 | 5990 | Suzanne Arechavala | 165 | Pardon Me Boyz | Catalina 36T | 9 | 28.00 | dsq | 6 | 5 | 6 |
P04 | 69042 | Daniel Millar | 258 | Catharsis | 10 | 36.00 | 9 | 7 | dns | dns | |
P05 | 59876 | Wayne Erickson | 73 | Almond Joy | F-27 | 1 | 11.00 | 1 | 3 | dns | 1 |
P05 | 69855 | Vince Depilliss | 46 | Freda-Mae | 2 | 11.00 | dnf | 1 | 3 | dnf | |
P05 | 69036 | David Miller | 5 | 3D | Farrier Tri | 4 | 12.00 | 2 | 5 | 1 | dns |
P05 | 59945 | Ron Radko | 46 | Trillium | Corsair F28R | 3 | 12.00 | dns | 2 | 4 | 2 |
P05 | 59883 | Jeffrey Smith | 46 | Shadow | Corsair F28R | 5 | 14.00 | dns | 4 | 2 | dns |
Created May 3, 2000 by D. W. Storm