Remember - No racing on June 21
June 14, 2000
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Brian T Huse | Paddy Wagon | 69348 | 52 | 6.00 | P01 | 69.75 | 1:04:33.0 | 1 | 1.00 | 0 |
Gordy Cole | Palm Tree Express | 77358 | 3 | 6.00 | P01 | 82.16 | 1:21:51.6 | 2 | 2.00 | 173 |
Jeffrey Smith | Shadow | 59883 | 46 | 6.00 | P02 | 85.68 | 1:21:04.8 | 1 | 1.00 | 0 |
Robert Pessimer | Second Shot | 69020 | 125 | 5.00 | P03 | 79.71 | 1:09:17.6 | 1 | 1.00 | 0 |
William Putnam | Splif | 69329 | 96 | 5.00 | P03 | 84.75 | 1:16:45.0 | 2 | 2.00 | 89 |
Wayne A Berge | The Boss | 69112 | 73 | 5.00 | P03 | Ocs | 5.00 | |||
Svein Ellingsen | Bergen Viking | 31834 | 119 | 5.00 | P03 | Ocs | 5.00 | |||
Leif Hagen | Marionette | 49636 | 158 | 5.00 | P04 | 84.45 | 1:11:17.0 | 1 | 1.00 | 0 |
Melvyn C Marshel | Rubicon | 69320 | 135 | 5.00 | P04 | 84.52 | 1:13:16.2 | 2 | 2.00 | 24 |
Donald A Leighton | Tahlequah | 59467 | 139 | 5.00 | P04 | 85.07 | 1:13:29.2 | 3 | 3.00 | 26 |
Jim Parker | Hopeye | 49896 | 153 | 5.00 | P04 | 86.33 | 1:13:34.8 | 4 | 4.00 | 28 |
David Maclean | Mystique | 239 | 139 | 5.00 | P04 | 85.50 | 1:13:55.0 | 5 | 5.00 | 32 |
Storm & Gossett | Outlaw | 77108 | 139 | 5.00 | P04 | 85.75 | 1:14:10.0 | 6 | 6.00 | 35 |
David W Hickman | Celebration | 491 | 139 | 5.00 | P04 | 86.79 | 1:15:12.4 | 7 | 7.00 | 47 |
David Smith | Magic Carpet Ride | 28339 | 144 | 5.00 | P04 | 106.90 | 1:34:54.0 | 8 | 8.00 | 283 |
Daniela Ferdico | Of Course | Su1190 | 153 | 5.00 | P04 | Ocs | 11.00 | |||
Kurt M Hoehne | Bridget | 49798 | 162 | 5.00 | P04 | Ocs | 11.00 | |||
David Murray Field | Quorum | 69330 | 182 | 5.00 | P05 | 83.68 | 1:08:30.8 | 1 | 1.00 | 0 |
Roy Dunbar | Irene | 35 | 185 | 5.00 | P05 | 84.19 | 1:08:46.4 | 2 | 2.00 | 3 |
John Cahill | Gaucho | 87938 | 185 | 5.00 | P05 | 84.34 | 1:08:55.4 | 3 | 3.00 | 5 |
Billy. Glover & Not Registered | Paradigm Shift | 59929 | 185 | 5.00 | P05 | 85.07 | 1:09:39.2 | 4 | 4.00 | 14 |
Jerry Woodfield | Paradox | 69896 | 185 | 5.00 | P05 | 85.47 | 1:10:03.2 | 5 | 5.00 | 18 |
Gary A Paulin | Mezzo Pazzo | 49820 | 165 | 5.00 | P05 | 84.65 | 1:10:54.0 | 6 | 6.00 | 29 |
Jennifer Jensen & Not Registered | J | 283 | 204 | 5.00 | P05 | 89.68 | 1:12:40.8 | 7 | 7.00 | 50 |
Suzanne Arechavala | Pardon Me Boyz | 5990 | 165 | 5.00 | P05 | 86.67 | 1:12:55.2 | 8 | 8.00 | 53 |
Brian Gross | Wings | 1662 | 185 | 5.00 | P05 | 90.40 | 1:14:59.0 | 9 | 9.00 | 78 |
Ethridge & Ecklein | American Standard | 29756 | 207 | 5.00 | P05 | 92.55 | 1:15:18.0 | 10 | 10.00 | 81 |
Created June 14, 2000 by Leslie Keller