June 28, 2000
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Brian T Huse | Paddy Wagon | 69348 | 52 | 7.64 | P01 | 78.31 | 1:11:41.3 | 1 | 1.00 | 0 |
Erik Bentzen | Snook | 29064 | 45 | 7.64 | P01 | 78.25 | 1:12:31.2 | 2 | 2.00 | 7 |
Jim E Scurlock | Pearl | USA5 | 12 | 7.64 | P01 | 74.13 | 1:12:36.1 | 3 | 3.00 | 7 |
Johnson & Lynch | White Cloud | 8455 | 36 | 7.64 | P01 | 79.01 | 1:14:25.6 | 4 | 4.00 | 22 |
Gordy Cole | Palm Tree Express | 77358 | 3 | 7.64 | P01 | 77.12 | 1:16:44.3 | 5 | 5.00 | 40 |
Ron Radko | Trillium | 59945 | 46 | 7.64 | P02 | 83.84 | 1:17:59.0 | 1 | 1.00 | 0 |
Wayne Erickson | Almond Joy | 59876 | 73 | 7.64 | P02 | 97.40 | 1:28:06.3 | 2 | 2.00 | 79 |
Jeffrey Smith | Shadow | 59883 | 46 | 7.64 | P02 | 98.99 | 1:33:08.0 | 3 | 3.00 | 119 |
Wayne A Berge | The Boss | 69112 | 73 | 7.64 | P03 | 85.10 | 1:15:48.3 | 1 | 1.00 | 0 |
Andy Parker | Mikey | 332 | 99 | 7.64 | P03 | 89.28 | 1:16:40.4 | 2 | 2.00 | 7 |
William Putnam | Splif | 69329 | 96 | 7.64 | P03 | 92.13 | 1:19:54.4 | 3 | 3.00 | 32 |
John R Knapp | Bang | 243 | 99 | 7.64 | P03 | 93.91 | 1:21:18.2 | 4 | 4.00 | 43 |
Svein Ellingsen | Bergen Viking | 31834 | 119 | 7.64 | P03 | ocs | 6.00 | |||
Bob Liston | Mara | 9800 | 139 | 6.96 | P04 | 86.85 | 1:10:43.6 | 1 | 1.00 | 0 |
Melvyn C Marshel | Rubicon | 69320 | 135 | 6.96 | P04 | 88.44 | 1:12:46.8 | 2 | 2.00 | 18 |
Daniela Ferdico | Of Course | Su1190 | 153 | 6.96 | P04 | 91.00 | 1:13:15.1 | 3 | 3.00 | 22 |
David W Hickman | Celebration | 491 | 139 | 6.96 | P04 | 89.76 | 1:13:38.2 | 4 | 4.00 | 25 |
Donald A Leighton | Tahlequah | 59467 | 139 | 6.96 | P04 | 90.19 | 1:14:04.0 | 5 | 5.00 | 29 |
Leif Hagen | Marionette | 49636 | 158 | 6.96 | P04 | 93.11 | 1:14:46.9 | 6 | 6.00 | 35 |
Jim Parker | Hopeye | 49896 | 153 | 6.96 | P04 | 95.51 | 1:17:45.7 | 7 | 7.00 | 61 |
Storm & Gossett | Outlaw | 77108 | 139 | 6.96 | P04 | 93.93 | 1:17:48.4 | 8 | 8.00 | 61 |
David Maclean | Mystique | 239 | 139 | 6.96 | P04 | 96.63 | 1:20:30.4 | 9 | 9.00 | 84 |
Allen Goldstein | Alveolus | 59116 | 147 | 6.96 | P04 | 114.97 | 1:37:55.1 | 10 | 10.00 | 234 |
David Smith | Magic Carpet Ride | 28339 | 144 | 6.96 | P04 | dnf | 12.00 | |||
David Murray Field | Quorum | 69330 | 182 | 6.28 | P05 | 85.56 | 1:06:30.6 | 1 | 1.00 | 0 |
Gary A Paulin | Mezzo Pazzo | 49820 | 165 | 6.28 | P05 | 85.92 | 1:08:39.0 | 2 | 2.00 | 20 |
John Cahill | Gaucho | 87938 | 185 | 6.28 | P05 | 89.30 | 1:09:56.2 | 3 | 3.00 | 33 |
Suzanne Arechavala | Pardon Me Boyz | 5990 | 165 | 6.28 | P05 | 89.88 | 1:12:36.6 | 4 | 4.00 | 58 |
Jerry Woodfield | Paradox | 69896 | 185 | 6.28 | P05 | 94.01 | 1:14:38.8 | 5 | 5.00 | 78 |
Roy Dunbar | Irene | 35 | 185 | 6.28 | P05 | 94.73 | 1:15:22.0 | 6 | 6.00 | 85 |
Ethridge & Ecklein | American Standard | 29756 | 207 | 6.28 | P05 | 100.01 | 1:18:20.6 | 7 | 7.00 | 113 |
Brian Gross | Wings | 1662 | 185 | 6.28 | P05 | 97.82 | 1:18:27.4 | 8 | 8.00 | 114 |
Jennifer Jensen & Not Registered | J | 283 | 201 | 6.28 | P05 | 118.50 | 1:37:27.7 | 9 | 9.00 | 296 |
Billy. Glover & Not Registered | Paradigm Shift | 59929 | 185 | 6.28 | P05 | ocs | 11.00 |
Created June 28, 2000 by Leslie Keller