Updated 5/10/00
SKIPPER | BOATNAME | CLASS | PLACE CLASS | POINTS | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HARRY W DURSCH | SELF ABUSE | JBOA24 | 1 | 17 | 2 | 1 | PMS | 1 | 1 | 8 | 6 | 6 | 0 |
HANS SPILLER | PERCUSSIVE MAINTENANCE | JBOA24 | 1 | 17 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 4 | 0 |
GERALD K HIRSCHLER | ILLUSION | JBOA24 | 3 | 26 | 4 | 4 | 6 | 8 | 3 | 4 | 5 | 11 | 0 |
ROB SHURTLEFF | SILVER LINING | JBOA24 | 4 | 28 | 1 | 2 | 5 | DNS | 4 | 7 | 10 | 9 | 0 |
WILLIAM STIGGLEBOUT | JOSS | JBOA24 | 4 | 28 | DNS | DNS | PMS | 4 | PMS | 1 | 2 | 1 | 0 |
RICK ADAMS | RAJUN CAJUN | JBOA24 | 6 | 30 | DNS | DNS | 4 | 5 | 2 | 6 | 8 | 5 | 0 |
MICHAEL L JOHNSON | HOT PURSUIT | JBOA24 | 7 | 31 | DNS | DNS | 1 | 2 | 8 | 5 | 7 | 8 | 0 |
RONALD C WILDERMAN | OAT HEAD | JBOA24 | 8 | 32 | DNS | DNS | PMS | 6 | 6 | 3 | 4 | 3 | 0 |
LINDA NELSON | BLUE J | JBOA24 | 9 | 37 | 5 | PMS | 2 | 7 | 7 | DNF | 9 | 7 | 0 |
ROBERT W. RINKER JR. | (RINKER) | JBOA24 | 10 | 47 | 6 | 5 | 7 | 9 | 10 | 10 | DNS | DNS | 0 |
KEITH WHITTEMORE | TUNDRA ROSE | JBOA24 | 11 | 48 | DNS | DNS | DNS | DNS | DNS | DNS | 1 | 2 | 0 |
CHARLES HAMPSON | VALKYRIE | JBOA24 | 12 | 53 | PMS | 6 | 8 | DNF | 9 | DNS | 11 | 10 | 0 |
RACHEL HARRIS | KNOT SO DINGHY | JBOA24 | 13 | 59 | 7 | 7 | DNS | DNS | 11 | 9 | DNF | DNS | 0 |
.STEVE JOHNSON | BEAGLE | JBOA24 | 14 | 68 | DNS | DNS | DNS | DNS | 12 | 11 | DNS | DNS | 0 |
WILLIAM G VLASES | IRRATIONAL NR | JBOA24 | 15 | 71 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 12 | 0 |
FRED MAY | CYGNET | JBOA24 | 16 | 73 | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNF | 0 |
CLIFFORD M WRIGHT | DISTRACTIONS | SNIPE | 1 | 7 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
MILLER & KOBLENZER | HIGH VOLTAGE | SNIPE | 2 | 15 | 2 | 2 | 1 | 3 | DNF | 2 | 2 | DNS | DNS |
KIRK SMITH | MIND RACER | SNIPE | 3 | 26 | DNS | DNS | 4 | 2 | DNS | DNS | DNS | 3 | 1 |
THEODORE W GARMAN | CIRRUS | SNIPE | 4 | 27 | DNS | DNS | 2 | 4 | DNS | DNS | DNS | 2 | 3 |
MARTHA L. ROGERS | BLUE SUEDE SHOES *NR* | SNIPE | 5 | 28 | 3 | 5 | 5 | 5 | DNS | 3 | 3 | DNS | DNS |
SCOTT PEARSON | (PEARSON) | SNIPE | 6 | 33 | 5 | 3 | DNS | DNS | DNS | 4 | DNF | DNS | DNS |
ROBERT SANDERS | AZURE | SNIPE | 7 | 36 | 4 | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
UNREGISTERED | SNIPE | 8 | 38 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 4 | 4 | |
STEVEN F TRAVIS | LIL FLASH | SNIPE | 9 | 42 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
SAM CARPENTER | PARTISAN | SNIPE | 9 | 42 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
RUSS ENGBRECHT | (ENGBRECHT) | SNIPE | 9 | 42 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
DENNIS P LETTENMAIER | (LETTENMAIER) | THISTLE | 1 | 10 | 2 | 3 | 1 | 1 | 5 | 2 | 1 | 1 | 2 |
KEN TUCKER | THISTLEDOWN | THISTLE | 2 | 23 | 4 | 2 | 4 | 14 | 2 | DNF | 3 | 4 | 4 |
DOUGLAS E STUMBERGER | EATMOREWAFFLES | THISTLE | 3 | 27 | 6 | 4 | 11 | 4 | 6 | 4 | 6 | 2 | 1 |
ELIZABETH H SCHIRMER | RANGER | THISTLE | 4 | 30 | 12 | 1 | 2 | 2 | 9 | 1 | 4 | DNF | DNS |
J. ROBERT FORGIE | INTREPID | THISTLE | 5 | 33 | 10 | 9 | 7 | 6 | 4 | 6 | 2 | 3 | 5 |
WAYNE BALSIGER | RAINBOW | THISTLE | 6 | 38 | 1 | 8 | 10 | 5 | 1 | 7 | 9 | 7 | DNF |
JERRY YOUNG | EEYORE | THISTLE | 7 | 44 | 8 | 7 | 9 | 7 | DNS | DNS | 5 | 5 | 3 |
ROBERT (LES) HILLEBRAND | BELUGA *NR* | THISTLE | 8 | 58 | 11 | 13 | 6 | 9 | DNS | DNS | 7 | 6 | 6 |
NATALIE A PRYDE/MIKE SCHILTZ | POCO LOCO | THISTLE | 9 | 60 | 3 | 5 | 3 | 8 | DNS | DNS | DNS | DNS | DNS |
CURTIS SMALL | FORTITUDINE VINCIMUS | THISTLE | 10 | 67 | 7 | 10 | 12 | 11 | 12 | 10 | 10 | 9 | DNF |
TIM MORTIMORE | RUFFIAN | THISTLE | 11 | 75 | 5 | 6 | DNS | 12 | 15 | 11 | DNS | DNS | DNS |
RICHARD J PAUL | HAKUNA MATATA | THISTLE | 12 | 77 | DNS | DNS | 5 | 10 | 8 | 13 | DNS | DNS | DNS |
ROBERT D JOHNS | MAYHEM | THISTLE | 12 | 77 | DNS | DNS | DNS | DNS | 10 | 5 | 8 | 8 | DNS |
KEITH GRAHAM | CMFWYP | THISTLE | 14 | 80 | 14 | 11 | 14 | 16 | 16 | 12 | 11 | 11 | 7 |
MARK PRENTICE | RAT RACE | THISTLE | 15 | 81 | 9 | 12 | 8 | 13 | 13 | DNF | DNS | DNS | DNS |
UNKNOWN | THISTLE | 16 | 82 | DNS | DNS | DNS | 3 | 3 | DNF | DNS | DNS | DNS | |
PETER JAMES | THISTLE BE THE DAY | THISTLE | 17 | 84 | DNS | DNS | DNS | DNS | 7 | 9 | 12 | 10 | DNS |
JAMES MURPHY | FLOWER POWER | THISTLE | 18 | 93 | DNS | DNS | DNS | DNS | 14 | 3 | DNS | DNS | DNS |
TIMOTHY S. HICKS | WHITE RABBIT | THISTLE | 19 | 95 | DNS | DNS | DNS | DNS | 11 | 8 | DNS | DNS | DNS |
JEREMIAH NEELD | (NEELD) | THISTLE | 20 | 99 | DNF | 16 | 13 | 15 | DNF | DNF | DNS | 12 | DNS |
CLAY CANFIELD | MENTAL FLOSS | THISTLE | 21 | 101 | 13 | 14 | DNF | DNS | DNS | DNF | 13 | DNS | DNS |
GEORGE ABEL | (ABEL) | THISTLE | 22 | 104 | DNF | 15 | DNS | 17 | DNF | 14 | DNS | DNS | DNS |
Created May 10, 2000 by Rick Adams