Updated 7/1/00
SKIPPER | BOATNAME | CLASS | PLACE_CLAS | POINTS | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | Race10 | Race11 | Race12 | Race13 | Race14 | Race15 | Race16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HARRY W DURSCH | SELF ABUSE | JBOA24 | 1 | 19 | DNS | 8 | 7 | 2 | 1 | 1 | 2 | 3 | DNF | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
WILLIAM STIGGLEBOUT | JOSS | JBOA24 | 2 | 20 | 7 | 1 | 8 | 3 | 5 | 2 | 1 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
KEITH WHITTEMORE | TUNDRA ROSE | JBOA24 | 3 | 29 | 2 | 7 | 4 | 1 | PMS | 4 | 5 | 20 | DNF | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
RICK ADAMS | RAJUN CAJUN | JBOA24 | 4 | 33 | 4 | 3 | 2 | 7 | PMS | 5 | 11 | 13 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
MICHAEL L JOHNSON | HOT PURSUIT | JBOA24 | 5 | 41 | 6 | 2 | 3 | 11 | 2 | 13 | DNF | 1 | 10 | 6 | 14 | 0 | 0 | 0 | 0 | 0 |
HANS SPILLER | PERCUSSIVE MAINTENANCE | JBOA24 | 6 | 42 | 3 | 4 | 6 | 9 | 7 | 8 | 3 | 11 | 3 | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
GERALD K HIRSCHLER | ILLUSION | JBOA24 | 7 | 45 | 5 | 9 | 5 | 5 | 3 | 15 | 9 | 8 | 11 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
ERIC SANDERSON | SUSPENSE | JBOA24 | 8 | 46 | 1 | 10 | 9 | 6 | 8 | 3 | 8 | 7 | 9 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
BRUCE H SHERMAN | EAGLE | JBOA24 | 9 | 65 | DNS | 5 | 10 | 4 | 4 | 9 | 10 | 19 | 7 | 17 | DNS | 0 | 0 | 0 | 0 | 0 |
RICHARD H DEMMLER | ITCHY & SCRATCHY | JBOA24 | 10 | 68 | DNS | DNS | DNS | DNS | DNS | 6 | 4 | 4 | 2 | PMS | 3 | 0 | 0 | 0 | 0 | 0 |
LINDA NELSON | BLUE J | JBOA24 | 11 | 75 | PMS | 6 | 1 | 8 | 6 | 16 | 14 | 15 | PMS | 10 | 17 | 0 | 0 | 0 | 0 | 0 |
ROB SHURTLEFF | SILVER LINING | JBOA24 | 12 | 76 | 9 | DNS | DNS | 12 | 10 | 12 | 6 | 10 | 5 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
WILLIAM G VLASES | IRRATIONAL | JBOA24 | 13 | 77 | 8 | 11 | 11 | 10 | 11 | 14 | 15 | 5 | 8 | 16 | 13 | 0 | 0 | 0 | 0 | 0 |
.STEVE JOHNSON | BEAGLE | JBOA24 | 14 | 91 | DNS | DNS | DNS | DNS | DNS | 7 | 12 | 9 | DNF | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
RONALD C WILDERMAN | OAT HEAD | JBOA24 | 15 | 93 | DNS | DNS | DNS | 14 | PMS | 10 | 7 | 16 | 6 | 14 | 10 | 0 | 0 | 0 | 0 | 0 |
CHARLES HAMPSON | VALKYRIE | JBOA24 | 16 | 94 | 10 | PMS | 14 | DSQ | 9 | 11 | 13 | 6 | 14 | 13 | 16 | 0 | 0 | 0 | 0 | 0 |
RACHEL HARRIS | KNOT SO DINGHY | JBOA24 | 17 | 99 | 12 | 12 | 12 | 15 | 13 | 17 | 17 | 18 | 13 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
ROBERT W. RINKER JR. | (RINKER) | JBOA24 | 18 | 113 | PMS | 13 | 13 | 13 | 12 | DNS | DNS | 12 | 15 | DNS | DNS | 0 | 0 | 0 | 0 | 0 |
JOHN R WEISS | WILD RUMPUS | JBOA24 | 19 | 121 | DNS | DNS | DNS | DNS | DNS | 19 | 16 | 14 | 12 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
FRED MAY | CYGNET | JBOA24 | 20 | 126 | 11 | DNF | DNS | 16 | 14 | 18 | 18 | 17 | DNF | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
JEFF CARSON | (CARSON) | LIDO14 | 1 | 9 | 0 | 1 | 1 | 1 | 2 | 2 | DNS | DNS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
UNKN LIDO *NR* | LIDO14 | 2 | 13 | 0 | DNS | 2 | DNF | 1 | 1 | 1 | 1 | 2 | 2 | DNS | DNS | 0 | 0 | 0 | 0 | |
BOB FRANGOOLES & ANNE PACE | LEMON DROP | LIDO14 | 3 | 24 | 0 | 2 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 2 | 2 | 0 | 0 | 0 | 0 |
UNKN LIDO 2 *NR* | LIDO14 | 4 | 28 | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 3 | 3 | DNS | DNF | 0 | 0 | 0 | 0 | |
CLIFFORD M WRIGHT | DISTRACTIONS | SNIPE | 1 | 31 | 1 | 1 | 3 | 3 | 1 | 3 | 1 | DNS | DNS | DNS | DNS | 2 | 1 | 3 | 1 | 1 |
MILLER & KOBLENZER | HIGH VOLTAGE | SNIPE | 2 | 43 | 8 | 2 | 4 | 2 | 7 | 8 | 8 | 1 | 2 | 3 | 3 | 1 | 2 | 7 | 3 | 6 |
THEODORE W GARMAN | CIRRUS | SNIPE | 3 | 45 | 4 | 4 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | DNS | DNS | DNS | DNS | DNS |
KIRK SMITH | MIND RACER | SNIPE | 4 | 58 | DNS | 3 | 1 | DNS | 4 | 2 | 4 | DNS | 3 | 2 | 2 | 3 | 3 | DNS | DNS | DNS |
MARTHA L. ROGERS | BLUE SUEDE SHOES | SNIPE | 5 | 63 | 7 | DNS | DNS | DNS | 6 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 7 | 2 |
BRUCE VANDEVENTER | PEP | SNIPE | 5 | 63 | 6 | DNF | 7 | 4 | 5 | 4 | 5 | 3 | 5 | 7 | DSQ | 4 | 6 | 2 | 5 | 5 |
MARTHA W SMITH | MOVING UP | SNIPE | 7 | 64 | 2 | 6 | 8 | 5 | 2 | 6 | 3 | DNS | 8 | 5 | DNS | 7 | 9 | 1 | 8 | 3 |
ROBERT SANDERS | AZURE | SNIPE | 8 | 85 | 5 | 5 | 6 | DNS | 8 | 7 | 7 | 8 | 9 | 6 | 5 | 9 | 8 | DNS | 4 | 7 |
NANCY WHATMORE SHRIVER | RUBY LIPS | SNIPE | 9 | 92 | DNS | DNS | 10 | 6 | 10 | 9 | 9 | 5 | 6 | 8 | 7 | 8 | 7 | 4 | 9 | 4 |
RUSS ENBRECHT | (ENBRECHT) | SNIPE | 10 | 106 | 9 | 9 | 11 | 8 | 9 | 10 | 10 | 6 | 7 | 9 | 6 | 11 | 10 | 8 | 6 | 9 |
SCOTT PEARSON | (PEARSON) | SNIPE | 11 | 107 | DNS | 7 | 5 | 7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 10 | 5 | 9 | 2 | 8 |
COLIN B ANDERSON | KNOT | SNIPE | 12 | 113 | 3 | 8 | 9 | DNS | DNS | DNS | DNS | 7 | 10 | DNS | DNS | 6 | DNF | 6 | 10 | DNF |
STEVEN F TRAVIS | LIL FLASH | SNIPE | 13 | 147 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
KRIS CARPENTER | PARTISAN | SNIPE | 13 | 147 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
WAYNE BALSIGER | RAINBOW | THISTLE | 1 | 43 | 8 | 1 | 2 | 4 | 3 | 2 | 2 | 1 | 7 | 2 | 7 | 1 | 8 | 7 | 20 | 4 |
ELIZABETH H SCHIRMER | RANGER | THISTLE | 2 | 56 | 7 | 12 | 4 | 10 | 1 | 4 | 4 | 3 | 2 | 7 | 1 | 3 | 20 | 9 | 1 | 20 |
KEN TUCKER | THISTLEDOWN | THISTLE | 3 | 61 | PMS | 9 | 6 | 5 | 8 | 3 | 1 | 2 | 4 | 3 | 3 | DSQ | 1 | 2 | DNS | 1 |
DENNIS P LETTENMAIER | (LETTENMAIER) | THISTLE | 4 | 70 | 11 | 2 | 1 | 6 | 2 | 1 | 8 | DNF | 9 | 1 | 2 | DSQ | 2 | 5 | 9 | 13 |
JERRY YOUNG | EEYORE | THISTLE | 5 | 74 | 18 | 8 | 5 | 9 | 4 | 9 | 6 | 4 | 6 | 4 | 13 | 2 | 3 | 6 | 10 | 8 |
PRYDE & THOMER | POCO LOCO | THISTLE | 6 | 106 | 2 | 10 | 3 | 2 | 15 | 8 | 3 | DNS | DNS | DNS | DNS | DNS | 4 | 1 | 11 | 6 |
RICHARD J PAUL | HAKUNA MATATA | THISTLE | 7 | 117 | 1 | 4 | 7 | 3 | DNS | DNS | DNS | DNS | 8 | 6 | 10 | 4 | 5 | 8 | DNS | DNS |
J. ROBERT FORGIE | INTREPID | THISTLE | 8 | 121 | 9 | 7 | 13 | 16 | 6 | 5 | 10 | 10 | 12 | 8 | 14 | DSQ | 7 | 10 | 2 | DNS |
MARC DAUDON | FLEETFOOT | THISTLE | 9 | 122 | 6 | 16 | 14 | 13 | 7 | 6 | 13 | 5 | 17 | 11 | 6 | DSQ | 6 | 4 | 13 | 10 |
JAMES MURPHY | FLOWER POWER | THISTLE | 10 | 128 | PMS | 6 | 15 | 12 | 9 | 12 | 9 | 6 | 1 | 12 | 8 | DSQ | 10 | 14 | 12 | 9 |
DOUGLAS E STUMBERGER | EATMOREWAFFLES | THISTLE | 11 | 131 | 13 | 5 | 12 | 8 | 10 | 11 | 14 | DNS | 15 | 9 | 9 | 5 | DNS | DNS | 8 | 12 |
CURTIS SMALL | FORTITUDINE VINCIMUS | THISTLE | 12 | 152 | 20 | 15 | 10 | 14 | 11 | 7 | 12 | 11 | 5 | DNS | 12 | DSQ | 16 | 12 | 5 | 19 |
PETER JAMES | THISTLE BE THE DAY | THISTLE | 13 | 166 | 12 | 13 | 11 | 18 | 13 | 14 | 15 | 15 | 16 | 10 | 15 | 7 | 11 | 16 | 14 | 18 |
ROBERT (LES) HILLEBRAND | BELUGA | THISTLE | 14 | 171 | PMS | DNS | DNS | DNS | 12 | 10 | 7 | 12 | 14 | 5 | 20 | DSQ | 14 | 11 | 16 | 5 |
MICHAEL GOLDFARB | (GOLDFARB) | THISTLE | 15 | 172 | 10 | 3 | 9 | 1 | 5 | PMS | 5 | 8 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
DAN HEYL | GOLDEN BEAGLE | THISTLE | 16 | 180 | 3 | 14 | 16 | 15 | DNS | DNS | DNS | DNS | 13 | 15 | 11 | 6 | 13 | PMS | 19 | 15 |
MARK PRENTICE | RAT RACE | THISTLE | 17 | 181 | 4 | 19 | 19 | 20 | DNF | DNS | DNS | DNS | 3 | 14 | 5 | DSQ | 12 | PMS | DNF | 3 |
JEREMIAH NEELD | MORNING WOOD | THISTLE | 18 | 187 | 15 | 17 | 18 | 19 | DNS | 13 | 16 | 9 | 11 | 17 | 16 | DSQ | 15 | 15 | 4 | 17 |
TIM MORTIMORE | RUFFIAN | THISTLE | 19 | 199 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | 13 | 4 | DSQ | 9 | 3 | 7 | 14 |
KEITH GRAHAM | CMFWYP | THISTLE | 19 | 199 | 16 | 20 | 21 | 21 | 14 | 16 | 17 | 14 | 19 | 18 | 19 | DSQ | 18 | 13 | 6 | 7 |
ROBERT D JOHNS | MAYHEM | THISTLE | 21 | 202 | PMS | 11 | 8 | 7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 3 | 2 |
CLAY CANFIELD | MENTAL FLOSS | THISTLE | 21 | 202 | 14 | 18 | 17 | 17 | 16 | 15 | 11 | 7 | 20 | 16 | 18 | DSQ | DNS | DNS | 15 | 16 |
GEORGE ABEL | MANATEE | THISTLE | 23 | 222 | 19 | 21 | 20 | 11 | 18 | 18 | 19 | 13 | 18 | 20 | 21 | DSQ | 19 | 17 | 17 | 11 |
NICHOLAS LEIGHTON | (LEIGHTON) | THISTLE | 24 | 231 | 17 | DNF | 22 | DNS | 17 | 17 | 18 | 16 | 10 | 19 | 17 | DSQ | 17 | PMS | 18 | DNS |
ANN CHRISTIANSEN | TTFN | THISTLE | 25 | 267 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Created July 1, 2000 by Rick Adams