Updated 8/16/00
SKIPPER | BOATNAME | CLASS | Place | Points | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | Race10 | Race11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEITH WHITTEMORE | TUNDRA ROSE | JBOA24 | 1 | 6 | 7 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
WILLIAM STIGGLEBOUT | JOSS | JBOA24 | 2 | 8 | 1 | 2 | 2 | 2 | 1 | DNF | DNS | DNS | 0 | 0 | 0 |
HARRY W DURSCH | SELF ABUSE | JBOA24 | 3 | 14 | 3 | 3 | 4 | 6 | 7 | 8 | 1 | 3 | 0 | 0 | 0 |
RICK ADAMS | RAJUN CAJUN | JBOA24 | 4 | 23 | 6 | 7 | DNS | DNS | 4 | 7 | 5 | 1 | 0 | 0 | 0 |
DAVID CHAPPELLE | FAT CHANCE | JBOA24 | 5 | 24 | 4 | 9 | 5 | 4 | 9 | 11 | 2 | 10 | 0 | 0 | 0 |
ERIC SANDERSON | SUSPENSE | JBOA24 | 6 | 27 | 2 | 14 | 6 | 3 | 11 | 5 | DNS | DNS | 0 | 0 | 0 |
BRUCE H SHERMAN | EAGLE | JBOA24 | 7 | 28 | 10 | 10 | 3 | DNS | 2 | 3 | 10 | 12 | 0 | 0 | 0 |
ROB SHURTLEFF | SILVER LINING | JBOA24 | 8 | 35 | 12 | 6 | 9 | 7 | DNS | DNS | 6 | 7 | 0 | 0 | 0 |
WILLIAM G VLASES | IRRATIONAL | JBOA24 | 8 | 35 | 17 | 12 | 7 | 8 | 8 | 14 | 4 | 8 | 0 | 0 | 0 |
HANS SPILLER | PERCUSSIVE MAINTENANCE | JBOA24 | 10 | 36 | 14 | 17 | DNS | DNS | 5 | 2 | 9 | 6 | 0 | 0 | 0 |
GERALD K HIRSCHLER | ILLUSION | JBOA24 | 11 | 37 | 13 | 4 | DNS | DNS | 12 | 4 | 13 | 4 | 0 | 0 | 0 |
RONALD C WILDERMAN | OAT HEAD | JBOA24 | 11 | 37 | 5 | 5 | 11 | 5 | 13 | 13 | 11 | 13 | 0 | 0 | 0 |
VICE COMM.STEVE JOHNSON | BEAGLE | JBOA24 | 13 | 39 | DNS | DNS | DNS | DNS | 6 | 6 | 8 | 5 | 0 | 0 | 0 |
LINDA NELSON | BLUE BOAT | JBOA24 | 14 | 49 | 8 | 16 | DNS | DNS | 14 | 9 | 7 | 11 | 0 | 0 | 0 |
JOHN R WEISS | WILD RUMPUS | JBOA24 | 15 | 51 | 11 | 11 | 10 | 10 | 10 | 10 | 14 | 16 | 0 | 0 | 0 |
RICHARD H DEMMLER | ITCHY & SCRATCHY | JBOA24 | 16 | 55 | 9 | 8 | DNS | DNS | DNS | DNS | DNS | 9 | 0 | 0 | 0 |
CHARLES HAMPSON | VALKYRIE | JBOA24 | 16 | 55 | 16 | 19 | 8 | 9 | 15 | 12 | 12 | 14 | 0 | 0 | 0 |
FRED MAY | CYGNET | JBOA24 | 18 | 66 | 18 | 13 | 12 | 11 | 17 | DNS | 15 | 15 | 0 | 0 | 0 |
RACHEL HARRIS | KNOT SO DINGHY | JBOA24 | 19 | 76 | 19 | 18 | DNS | DNS | 16 | 15 | 16 | 17 | 0 | 0 | 0 |
ROBERT W. RINKER JR. | (RINKER) | JBOA24 | 20 | 77 | 15 | 15 | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 | 0 |
? | UNKN J24 *NR* | JBOA24 | 21 | 78 | DNS | DNS | 13 | 12 | DNS | DNS | 17 | 18 | 0 | 0 | 0 |
BARRY LAWSON | CALIFORNIA GAL | JBOA24 | 22 | 85 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 | 0 |
ZACHARY KANNER | ODD DUCK | LIDO14 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
JEFF CARSON & MARCIA BRUYA | BLACK BART | LIDO14 | 2 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
BOB FRANGOOLES & ANNE PACE | LEMON DROP | LIDO14 | 3 | 9 | 3 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
LEROY LEWIS | REACH FOR THE STARS | LIDO14 | 4 | 11 | 4 | DNF | 4 | 3 | DNS | DNS | 0 | 0 | 0 | 0 | 0 |
THEODORE W GARMAN | CIRRUS | SNIPE | 1 | 13 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 5 | 5 | 3 |
CLIFFORD M WRIGHT | DISTRACTIONS | SNIPE | 2 | 17 | DNS | DNS | 4 | 4 | 2 | 1 | 2 | 3 | 1 | 2 | 2 |
KIRK SMITH | MIND RACER | SNIPE | 3 | 19 | 1 | 1 | 2 | 2 | 3 | 4 | 5 | DNS | 2 | 4 | 7 |
JAMES MILLER | HIGH VOLTAGE | SNIPE | 4 | 20 | 4 | 6 | 6 | 3 | 4 | 2 | 4 | 2 | 3 | 1 | 1 |
NEIL BOGUE | FREE RANGE | SNIPE | 5 | 36 | 3 | 2 | 3 | 5 | DNS | DNS | DNS | DNS | 8 | 3 | 5 |
BRUCE VAN DEVENTER | PEP | SNIPE | 6 | 42 | 8 | 4 | 7 | 7 | 5 | 6 | 3 | 4 | 7 | 7 | 6 |
MARTHA L. ROGERS | BLUE SUEDE SHOES | SNIPE | 7 | 55 | 7 | 5 | 8 | 8 | DNS | DNS | DNS | DNS | 6 | 6 | 8 |
MARTHA W SMITH | MOVING UP | SNIPE | 8 | 56 | DNS | DNS | 9 | 6 | DNS | DNS | DNS | DNS | 4 | 10 | 4 |
ROBERT SANDERS | AZURE | SNIPE | 9 | 57 | 11 | 10 | 5 | 11 | 6 | 5 | 6 | 5 | 11 | 11 | 9 |
RUSSELL ENBRECHT | (ENBRECHT) | SNIPE | 10 | 66 | 10 | 9 | 10 | 10 | 7 | 7 | DNS | DNS | 9 | 9 | 10 |
EDWARD J KANE | SCORPION | SNIPE | 11 | 69 | 9 | DNS | 11 | 9 | DNS | DNS | DNS | DNS | 10 | 8 | DNS |
NANCY WHATMORE SHRIVER | RUBY LIPS | SNIPE | 12 | 71 | 6 | 7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
SCOTT PEARSON | (PEARSON) | SNIPE | 12 | 71 | 5 | 8 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
STEVEN F TRAVIS | LIL FLASH | SNIPE | 14 | 83 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
COLIN B ANDERSON | KNOT | SNIPE | 14 | 83 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
SAM CARPENTER | PARTISAN | SNIPE | 14 | 83 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
KEN TUCKER | THISTLEDOWN | THISTLE | 1 | 18 | 4 | 1 | 2 | 4 | 5 | 1 | 3 | 5 | 5 | 1 | 2 |
MICHAEL GOLDFARB | (GOLDFARB) | THISTLE | 2 | 24 | 3 | 9 | 9 | 3 | 2 | 2 | 9 | 1 | 4 | 8 | 1 |
DENNIS P LETTENMAIER | (LETTENMAIER) | THISTLE | 3 | 25 | 2 | 4 | DNS | DNS | 3 | 5 | 2 | 3 | 2 | 11 | 4 |
RICHARD J PAUL | HAKUNA MATATA | THISTLE | 4 | 30 | DNS | 2 | 6 | 2 | 9 | 6 | 5 | DNS | 3 | 3 | 3 |
ELIZABETH H SCHIRMER | RANGER | THISTLE | 5 | 33 | DNS | DNS | 1 | 5 | 1 | 7 | 1 | 2 | 16 | 10 | 6 |
STAFF COMM WAYNE BALSIGER | RAINBOW | THISTLE | 6 | 36 | 8 | 10 | 3 | 1 | 8 | 4 | 4 | 4 | 8 | 4 | 10 |
DOUGLAS E STUMBERGER | EATMOREWAFFLES | THISTLE | 7 | 51 | 5 | 7 | 8 | 14 | 7 | 13 | 8 | 6 | 9 | 2 | 8 |
JERRY YOUNG | EEYORE | THISTLE | 8 | 52 | DNS | DNS | 10 | 10 | 4 | 3 | 7 | 7 | 13 | 6 | 5 |
TIM MORTIMORE | RUFFIAN | THISTLE | 9 | 58 | 12 | 5 | 5 | 9 | 12 | 16 | 17 | DNS | 1 | 7 | 7 |
DAN HELY | GOLDEN BEAGLE *NR* | THISTLE | 10 | 68 | 7 | 13 | 4 | 6 | 13 | 10 | 11 | 10 | 12 | 9 | 11 |
J. ROBERT FORGIE | INTREPID | THISTLE | 11 | 84 | 10 | 11 | 16 | 12 | 6 | 8 | 12 | 9 | 19 | 16 | 16 |
JAMES MURPHY | FLOWER POWER | THISTLE | 12 | 86 | 11 | 6 | 13 | 11 | 10 | 11 | 13 | 11 | 14 | 13 | 15 |
ROBERT D JOHNS | MAYHEM | THISTLE | 13 | 90 | DNS | DNS | 7 | 7 | 15 | 15 | 16 | DNS | 6 | 5 | DNF |
CURTIS SMALL | FORTITUDINE VINCIMUS | THISTLE | 14 | 93 | 16 | 16 | 14 | 15 | 18 | 9 | 6 | 8 | 10 | 15 | 17 |
MARK PRENTICE | RAT RACE | THISTLE | 15 | 96 | 6 | 17 | 12 | 20 | 14 | 14 | 15 | DNS | 7 | 14 | 14 |
ROBERT (LES) HILLEBRAND | BELUGA *NR* | THISTLE | 16 | 104 | 14 | 12 | 18 | 19 | 11 | 12 | 14 | 12 | 17 | 20 | 12 |
JEREMIAH NEELD | (NEELD) *NR* | THISTLE | 17 | 126 | DNS | 14 | DNS | DNS | DNS | DNS | 10 | 13 | 25 | 12 | 9 |
CLAY CANFIELD | MENTAL FLOSS | THISTLE | 18 | 129 | 15 | 8 | 17 | 17 | 17 | 18 | 19 | DNS | 20 | 18 | DNS |
GEORGE ABEL | MANATEE | THISTLE | 19 | 133 | 9 | 21 | 21 | 16 | DNS | DNS | DNS | DNS | 15 | 19 | 13 |
NICHOLAS LEIGHTON | (LEIGHTON) | THISTLE | 20 | 136 | 18 | 18 | 19 | 22 | 20 | 21 | 21 | 15 | 11 | 17 | 18 |
JACK / ANN CHRISTIANSEN | TTFN | THISTLE | 21 | 139 | 1 | 3 | DNS | DNS | DNS | DNS | DNS | DNS | 18 | DNF | DNS |
MICHAEL MOE | (MOE) | THISTLE | 22 | 146 | DNS | 20 | 15 | 13 | DNF | DNF | 22 | 14 | 22 | 22 | 20 |
KEITH GRAHAM | CMFWYP | THISTLE | 23 | 151 | 17 | 19 | 23 | 23 | 16 | 20 | 20 | 16 | 21 | 23 | 22 |
MARC DAUDON | FLEETFOOT | THISTLE | 24 | 154 | DNS | DNS | 11 | 8 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
JOHN DEALY | BILLY SMITH | THISTLE | 25 | 157 | DNS | DNS | 22 | 18 | 19 | 19 | 23 | 17 | 23 | 21 | 21 |
UNKN THISTLE *NR* | THISTLE | 26 | 159 | DNS | DNS | 20 | 21 | 21 | 17 | 18 | DNS | DNS | DNS | DNS | |
PETER JAMES | THISTLE BE THE DAY | THISTLE | 27 | 162 | 13 | 15 | DNS | DNS | DNS | DNS | DNS | DNS | 24 | 24 | 19 |
Created Aug 16, 2000 by Rick Adams