November 18-19, 2000
No throwout - Opti and Multihulls
One throwout - all others
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Mack | (Mack) | Europe | 107 | 1 | 7.00 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
Tina Baylis | (Baylis) | Europe | 108 | 2 | 17.00 | 3 | 3 | 1 | 2 | 2 | dns | dns |
Tanya Haddad | (Haddad) | Europe | 76 | 3 | 17.00 | 1 | 4 | 4 | 3 | 3 | 3 | 3 |
Nikki De Relle | Fred "The Boat" | Europe | 15 | 4 | 19.00 | 4 | 2 | 3 | dns | dns | 2 | 2 |
Melissa Bailey | (Bailey) | Europe | 72 | 5 | 26.00 | 6 | 5 | 5 | 4 | 4 | 4 | 4 |
Sarah Mackay | (Mackay) | Europe | 90 | 6 | 34.00 | 5 | 6 | 6 | 5 | dns | dns | dns |
Kristofer Bundy | (Bundy) | I14 | 1127 | 1 | 7.00 | 2 | 1 | 1 | 1 | 3 | 1 | 1 |
Steve G Goodson | (Goodson) | I14 | 1129 | 2 | 11.00 | 1 | 2 | 3 | 2 | 2 | 2 | 2 |
James P. Knapik | (Knapik) | I14 | 1110 | 3 | 18.00 | ocs | 4 | 2 | 5 | 1 | 3 | 3 |
John F Hyde | Rusalka | I14 | 1128 | 4 | 25.00 | 3 | 3 | 5 | 3 | 5 | 6 | dns |
Vernieres Guillaume | Yellow Boat | I14 | 1118 | 5 | 26.00 | 4 | 5 | 4 | 4 | 4 | 5 | 5 |
Brian Keeffe | Halitosis | I14 | 1112 | 6 | 38.00 | dnf | dnf | dnf | dns | dns | 4 | 4 |
Suykens Kitt | (Kitt) | I14 | 1055 | 7 | 42.00 | dnf | 6 | dnf | dns | dns | 7 | dns |
Andy Mack | (Mack 2) | Laser | 149910 | 1 | 14.00 | 1 | 2 | 4 | 1 | 1 | dnf | 5 |
Trevor Baylis | (Baylis 2) | Laser | 167242 | 2 | 19.00 | 15 | 1 | 5 | 3 | 6 | 3 | 1 |
Emery Wager | (Wager) | Laser | 152945 | 3 | 25.00 | 3 | 14 | 3 | 7 | 8 | 1 | 3 |
Charles Queen | Gidget (132910) | Laser | 134961 | 4 | 25.00 | 4 | 5 | 11 | 2 | 2 | 4 | 8 |
Kris Henderson | Bob Narly II | Laser | 151827 | 5 | 27.00 | 8 | 6 | 1 | 4 | 15 | 6 | 2 |
Jay C Winberg | (Winberg) | Laser | 168269 | 6 | 32.00 | 5 | 7 | 7 | 9 | 7 | 2 | 4 |
Daniel Falk | (Falk) | Laser | 156542 | 7 | 37.00 | 9 | 9 | 2 | 10 | 3 | 8 | 6 |
Martin A Seelig | (Seelig) | Laser | 161905 | 8 | 37.00 | 2 | 4 | 8 | 5 | 14 | 11 | 7 |
Allan F. Johnson | Spanky's Ladder | Laser | 3753 | 9 | 40.00 | 7 | 3 | 12 | 6 | 5 | 9 | 10 |
James K Johnston | (Johnston) | Laser | 161973 | 10 | 55.00 | 6 | 8 | 14 | 14 | 9 | 5 | 13 |
Laser | 169527 | 11 | 61.00 | 10 | 12 | 9 | 11 | 10 | 12 | 9 | ||
Jim Barrett | Mashed 'Taters | Laser | 109931 | 12 | 63.00 | 11 | 10 | 6 | 13 | 13 | 10 | 14 |
Joe Breuner | Blue Cow | Laser | 156807 | 13 | 64.00 | 13 | 15 | 10 | 8 | 4 | 14 | 15 |
Laser | 169505 | 14 | 68.00 | 12 | 13 | 13 | 12 | 12 | 7 | 12 | ||
Bev Multerer | Id | Laser | 132798 | 15 | 76.00 | 14 | 11 | dnf | dns | 11 | 13 | 11 |
Pat McGarry | Nacra 18 | 202 | 1 | 4.00 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
Mark Logan | (Logan) | 18 Square Meter | 157 | 2 | 4.00 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mary Brunella | (Brunella) | Nacra 5.8 Na | 1566 | 3 | 5.00 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Sanford Dick | (Dick) | Narca 18 Sq. Meter | 143 | 4 | 7.00 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Randy Nikolai | Scars And Scraps | Narca 5.5 | 201 | 5 | 10.00 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Joseph Mantz | Opti | 5467 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jeff Lyle | Knuckleduck | Opti | 3642 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stephanie Daifuku | Magical Dreamer | Opti | 2491 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Phillip Daifuku | Illusion | Opti | 2978 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Carol Buchan | (Buchan) | Tasar | 2398 | 1 | 6.00 | dns | 1 | 1 | 1 | 1 | 1 | 1 |
Joe F Bersch III | Rasta | Tasar | 2595 | 2 | 11.00 | 1 | 2 | 2 | 2 | 2 | 2 | 3 |
Robbie Thomas | (Thomas) | Tasar | 2678 | 3 | 17.00 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
James E Lyle | Air Head | Tasar | 1635 | 4 | 22.00 | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
Created Nov 19, 2000 by Leslie Keller