January 22, 2000
Light E - SE winds. Occasional Slight drizzle
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Colin Davidson | Us Web/CKS | 1001 | 57 | 1.54 | P1 | 37.60 | 0:36:08.2 | 1 | 1.00 | 0 |
Leif Hagen | Marionette | 49636 | 158 | 1.54 | P1 | 41.64 | 0:37:35.1 | 2 | 2.00 | 56 |
Pessemier | Second Shot | 69020 | 125 | 1.54 | P1 | 40.86 | 0:37:39.1 | 3 | 3.00 | 59 |
John Rahn | Aliens Ate My Buick | 005 | 99 | 1.54 | P1 | 41.51 | 0:38:58.1 | 4 | 4.00 | 110 |
Jeffrey Smith | Shadow | 59883 | 46 | 1.54 | P1 | 40.37 | 0:39:11.4 | 5 | 5.00 | 119 |
Storm & Gossett | Outlaw | 77108 | 139 | 1.54 | P1 | 42.80 | 0:39:13.9 | 6 | 6.00 | 121 |
Svein Ellingsen | Bergen Viking | 31834 | 119 | 1.54 | P1 | 43.30 | 0:40:14.7 | 7 | 7.00 | 160 |
Melvyn C Marshel | Rubicon | 69320 | 135 | 1.54 | P1 | 44.18 | 0:40:42.9 | 8 | 8.00 | 178 |
David W Hickman | Celebration | 491 | 139 | 1.54 | P1 | 46.01 | 0:42:26.5 | 9 | 9.00 | 246 |
William H Dean | Seafire | 59901 | 100 | 1.54 | P1 | 46.42 | 0:43:51.2 | 10 | 10.00 | 301 |
Paul Becker | Jade | 478 | 194 | 1.54 | P1 | 50.55 | 0:45:34.2 | 11 | 11.00 | 368 |
David Murray Field | Quorum | 69330 | 182 | 1.54 | P1 | dnf | 13.00 |
3 - 8 Knot Winds, E to SE
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Colin Davidson | Us Web/CKS | 1001 | 57 | 1.54 | P1 | 17.41 | 0:15:56.8 | 1 | 1.00 | 0 |
John Rahn | Aliens Ate My Buick | 005 | 99 | 1.54 | P1 | 20.48 | 0:17:56.3 | 2 | 2.00 | 78 |
Jeffrey Smith | Shadow | 59883 | 46 | 1.54 | P1 | 19.26 | 0:18:04.8 | 3 | 3.00 | 83 |
David W Hickman | Celebration | 491 | 139 | 1.54 | P1 | 22.41 | 0:18:50.5 | 4 | 4.00 | 113 |
Pessemier | Second Shot | 69020 | 125 | 1.54 | P1 | 23.21 | 0:20:00.1 | 5 | 5.00 | 158 |
Melvyn C Marshel | Rubicon | 69320 | 135 | 1.54 | P1 | 23.83 | 0:20:21.9 | 6 | 6.00 | 172 |
David Murray Field | Quorum | 69330 | 182 | 1.54 | P1 | 25.77 | 0:21:05.9 | 7 | 7.00 | 201 |
Storm & Gossett | Outlaw | 77108 | 139 | 1.54 | P1 | 24.70 | 0:21:07.9 | 8 | 8.00 | 202 |
Svein Ellingsen | Bergen Viking | 31834 | 119 | 1.54 | P1 | 24.33 | 0:21:16.5 | 9 | 9.00 | 208 |
Paul Becker | Jade | 478 | 194 | 1.54 | P1 | 27.63 | 0:22:39.0 | 10 | 10.00 | 261 |
William H Dean | Seafire | 59901 | 100 | 1.54 | P1 | 25.50 | 0:22:56.0 | 11 | 11.00 | 272 |
Leif Hagen | Marionette | 49636 | 158 | 1.54 | P1 | 27.43 | 0:23:22.5 | 12 | 12.00 | 289 |
Created Jan 22, 2000 by D. W. Storm