February 5, 2000
N winds 5 to 10 Knots, sunny
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
John Rahn | Aliens Ate My Buick | 005 | 99 | 5.14 | P1 | 61.94 | 0:53:27.5 | 1 | 1.00 | 0 |
Ian Beswick | (Beswick) | 1003 | 57 | 5.14 | P1 | 58.58 | 0:53:41.8 | 2 | 2.00 | 3 |
David W Hickman | Celebration | 491 | 139 | 5.14 | P1 | 65.67 | 0:53:45.7 | 3 | 3.00 | 4 |
Svein Ellingsen | Bergen Viking | 31834 | 119 | 5.14 | P1 | 64.21 | 0:54:00.9 | 4 | 4.00 | 6 |
David Murray Field | Quorum | 69330 | 182 | 5.14 | P1 | 69.86 | 0:54:16.1 | 5 | 5.00 | 9 |
Colin Davidson | US Web / CKS | 1001 | 57 | 5.14 | P1 | 59.42 | 0:54:32.2 | 6 | 6.00 | 13 |
Leif Hagen | Marionette | 49636 | 158 | 5.14 | P1 | 70.16 | 0:56:37.5 | 7 | 7.00 | 37 |
Melvyn C Marshel | Rubicon | 69320 | 135 | 5.14 | P1 | 69.07 | 0:57:30.3 | 8 | 8.00 | 47 |
Donald A Leighton | Tahlequah | 59467 | 139 | 5.14 | P1 | 69.87 | 0:57:57.7 | 9 | 9.00 | 53 |
Pessemier | Second Shot | 69020 | 125 | 5.14 | P1 | 69.27 | 0:58:33.7 | 10 | 10.00 | 60 |
Jeffrey Smith | Shadow | 59883 | 46 | 5.14 | P1 | 62.93 | 0:58:59.4 | 11 | 11.00 | 65 |
William H Dean | Seafire | 59901 | 100 | 5.14 | P1 | 68.63 | 1:00:03.8 | 12 | 12.00 | 77 |
Storm & Gossett | Outlaw | 77108 | 139 | 5.14 | P1 | 72.78 | 1:00:52.3 | 13 | 13.00 | 87 |
Paul Becker | Jade | 478 | 194 | 5.14 | P1 | 78.60 | 1:01:58.8 | 14 | 14.00 | 99 |
Ron Radko | Trillium | 59945 | 46 | 5.14 | P1 | 67.64 | 1:03:42.0 | 15 | 15.00 | 120 |
Suzanne Arechavala | Pardon Me Boyz | 59901A | 167 | 5.14 | P1 | 80.66 | 1:06:21.2 | 16 | 16.00 | 151 |
N winds 8 to 14 Knots, sunny
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
John Rahn | Aliens Ate My Buick | 005 | 99 | 6.12 | P1 | 71.94 | 1:01:50.5 | 1 | 1.00 | 0 |
Ian Beswick | (Beswick) | 1003 | 57 | 6.12 | P1 | 68.31 | 1:02:29.8 | 2 | 2.00 | 6 |
Melvyn C Marshel | Rubicon | 69320 | 135 | 6.12 | P1 | 76.42 | 1:02:39.0 | 3 | 3.00 | 8 |
Colin Davidson | US Web / CKS | 1001 | 57 | 6.12 | P1 | 69.22 | 1:03:24.4 | 4 | 4.00 | 15 |
Svein Ellingsen | Bergen Viking | 31834 | 119 | 6.12 | P1 | 75.55 | 1:03:24.7 | 5 | 5.00 | 15 |
Leif Hagen | Marionette | 49636 | 158 | 6.12 | P1 | 79.83 | 1:03:42.8 | 6 | 6.00 | 18 |
Jeffrey Smith | Shadow | 59883 | 46 | 6.12 | P1 | 70.48 | 1:05:47.3 | 7 | 7.00 | 39 |
Pessemier | Second Shot | 69020 | 125 | 6.12 | P1 | 79.15 | 1:06:24.0 | 8 | 8.00 | 45 |
David Murray Field | Quorum | 69330 | 182 | 6.12 | P1 | 85.96 | 1:07:23.8 | 9 | 9.00 | 54 |
Donald A Leighton | Tahlequah | 59467 | 139 | 6.12 | P1 | 83.55 | 1:09:22.3 | 10 | 10.00 | 74 |
David W Hickman | Celebration | 491 | 139 | 6.12 | P1 | 84.01 | 1:09:49.9 | 11 | 11.00 | 78 |
Storm & Gossett | Outlaw | 77108 | 139 | 6.12 | P1 | 84.85 | 1:10:40.3 | 12 | 12.00 | 87 |
Paul Becker | Jade | 478 | 194 | 6.12 | P1 | 91.41 | 1:11:37.3 | 13 | 13.00 | 96 |
William H Dean | Seafire | 59901 | 100 | 6.12 | P1 | 83.65 | 1:13:27.0 | 14 | 14.00 | 114 |
Suzanne Arechavala | Pardon Me Boyz | 59901A | 167 | 6.12 | P1 | 92.21 | 1:15:10.6 | 15 | 15.00 | 131 |
Ron Radko | Trillium | 59945 | 46 | 6.12 | P1 | 80.25 | 1:15:33.5 | 16 | 16.00 | 134 |
Created Feb 5, 2000; Race 1 corrected Feb 6 by D. W. Storm