August 1, 2001
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Smith | Shadow | 59883 | 46 | 5.44 | P01 | 79.01 | 1:14:50.4 | 1 | 1.00 | 0 |
Wayne A Berge | The Boss | 69112 | 73 | 5.44 | P02 | 71.40 | 1:04:46.9 | 1 | 1.00 | 0 |
Brian Watkins | Declaration Of Independence | 69660 | 73 | 5.44 | P02 | 74.78 | 1:08:09.7 | 2 | 2.00 | 37 |
David Thompson | Assegai | 64909 | 73 | 5.44 | P02 | 77.22 | 1:10:36.1 | 3 | 3.00 | 64 |
Mike Amirault | Platopus | 1003 | 54 | 5.44 | P02 | 82.40 | 1:17:30.2 | 4 | 4.00 | 140 |
Leif Hagen | Marionette | 49636 | 158 | 3.36 | P03 | 51.06 | 0:42:12.7 | 1 | 1.00 | 0 |
David Schutte | Xcentric | 69196 | 123 | 3.36 | P03 | 49.35 | 0:42:27.7 | 2 | 2.00 | 4 |
Melvyn C Marshel | Rubicon | 69320 | 135 | 3.36 | P03 | 50.40 | 0:42:50.4 | 3 | 3.00 | 11 |
Sandra Munro | Counter Balance | 59999 | 93 | 3.36 | P03 | 48.28 | 0:43:04.3 | 4 | 4.00 | 15 |
Eric Mack | Xiphius | 59434 | 135 | 3.36 | P03 | 53.24 | 0:45:40.8 | 5 | 5.00 | 62 |
James B. Jones | Sunwood | 97576 | 106 | 3.36 | P03 | 51.62 | 0:45:41.0 | 6 | 6.00 | 62 |
David W Hickman | Celebration | 491 | 139 | 3.36 | P03 | 53.78 | 0:45:59.8 | 7 | 7.00 | 68 |
Derek Storm & Cindy Gossett | Outlaw | 77108 | 139 | 3.36 | P03 | 54.60 | 0:46:49.0 | 8 | 8.00 | 82 |
David Maclean | Mystique | 239 | 139 | 3.36 | P03 | 56.32 | 0:48:32.2 | 9 | 9.00 | 113 |
Roger B Black | Slingshot | 30112 | 139 | 3.36 | P03 | 59.17 | 0:51:23.2 | 10 | 10.00 | 164 |
Tom Kerr | Corvus | 69570 | 171 | 3.36 | P04 | 54.88 | 0:45:18.2 | 1 | 1.00 | 0 |
John Cahill | Gaucho | 87938 | 185 | 3.36 | P04 | 56.99 | 0:46:37.8 | 2 | 2.00 | 24 |
Eric Becker | Jade | 478 | 194 | 3.36 | P04 | 57.94 | 0:47:04.6 | 3 | 3.00 | 32 |
Billy. Glover | Paradigm Shift | 59929 | 185 | 3.36 | P04 | 59.31 | 0:48:57.0 | 4 | 4.00 | 65 |
Gary A Paulin | Mezzo Pazzo | 49820 | 165 | 3.36 | P04 | 59.40 | 0:50:09.6 | 5 | 5.00 | 87 |
David Murray Field | Quorum | 69330 | 182 | 3.36 | P04 | 60.54 | 0:50:20.9 | 6 | 6.00 | 90 |
Jerry Woodfield | Paradox | 69896 | 185 | 3.36 | P04 | 61.16 | 0:50:48.0 | 7 | 7.00 | 98 |
Roy Dunbar | Irene | 35 | 180 | 3.36 | P04 | 61.82 | 0:51:44.4 | 8 | 8.00 | 115 |
Allen Goldstein | Alveolus | 59116 | 145 | 3.36 | P04 | 59.87 | 0:51:45.0 | 9 | 9.00 | 115 |
Ecklein & Ethridge | American Standard | 29756 | 207 | 3.36 | P04 | 64.03 | 0:52:26.3 | 10 | 10.00 | 127 |
Dave Pollen | Samurai | None | 209 | 3.36 | P04 | 64.39 | 0:52:41.2 | 11 | 11.00 | 132 |
Created Aug 2, 2001 by Leslie Keller