Sound Fall Wednesday
PHRF Results

August 8, 2001

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Ron Radko Trillium 59945 46 8.16 P01 113.83 1:47:34.4 1 1.00 0
Jeffrey Smith Shadow 59883 46 8.16 P01 114.09 1:47:50.0 2 2.00 2
                     
Herbert Cole Go Dog Go 850 55 8.16 P02 92.65 1:25:10.2 1 1.00 0
Brian Watkins Declaration Of Independence 69660 73 8.16 P02 98.18 1:28:15.1 2 2.00 23
Wayne A Berge The Boss 69112 73 8.16 P02 101.95 1:32:01.3 3 3.00 50
Mike Amirault Platopus 1003 54 8.16 P02 104.37 1:37:01.6 4 4.00 87
David Thompson Assegai 64909 73 8.16 P02 117.09 1:47:09.7 5 5.00 162
                     
William Putnam Spliff 69329 96 6.62 P03 81.68 1:11:05.3 1 1.00 0
Patrick Denney Here & Now 31834 119 6.62 P03 87.81 1:14:40.8 2 2.00 33
Suzanne Arechavala Rhumb Runner 22 132 6.62 P03 91.80 1:17:14.2 3 3.00 56
Leif Hagen Marionette 49636 158 6.62 P03 95.12 1:17:41.2 4 4.00 60
Melvyn C Marshel Rubicon 69320 135 6.62 P03 93.46 1:18:33.9 5 5.00 68
Sandra Munro Counter Balance 59999 93 6.62 P03 89.22 1:18:57.5 6 6.00 71
Eric Mack Xiphius 59434 135 6.62 P03 97.54 1:22:38.7 7 7.00 105
Derek Storm & Cindy Gossett Outlaw 77108 139 6.62 P03 104.02 1:28:41.0 8 8.00 159
David Maclean Mystique 239 139 6.62 P03 104.20 1:28:51.8 9 9.00 161
Roger B Black Slingshot 30112 139 6.62 P03 107.00 1:31:39.8 10 10.00 186
                     
Tom Kerr Corvus 69570 171 6.08 P04 93.47 1:16:08.5 1 1.00 0
David Murray Field Quorum 69330 182 6.08 P04 96.82 1:18:22.6 2 2.00 22
Eric Becker Jade 478 194 6.08 P04 98.23 1:18:34.3 3 3.00 24
Allen Goldstein Alveolus 59116 145 6.08 P04 95.82 1:21:07.6 4 4.00 49
Jerry Woodfield Paradox 69896 185 6.08 P04 100.10 1:21:21.2 5 5.00 51
Billy. Glover Paradigm Shift 59929 185 6.08 P04 100.32 1:21:34.4 6 6.00 54
Gary A Paulin Mezzo Pazzo 49820 165 6.08 P04 99.10 1:22:22.8 7 7.00 62
Jennifer Jensen-Towne "J" 283 201 6.08 P04 105.79 1:25:25.3 8 8.00 92
Ecklein & Ethridge American Standard 29756 207 6.08 P04 107.84 1:26:51.8 9 9.00 106
Roy Dunbar Irene 35 180 6.08 P04     dnf 12.00  
David Pollon Samurai None 209 6.08 P04     dnf 12.00  

Created Aug 8, 2001 by Leslie Keller