August 22, 2001
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Ron Radko | Trillium | 59945 | 46 | 6.72 | P01 | 81.98 | 1:16:49.7 | 1 | 1.00 | 0 |
Jeffrey Smith | Shadow | 59883 | 46 | 6.72 | P01 | 89.02 | 1:23:52.1 | 2 | 2.00 | 63 |
Wayne A Berge | The Boss | 69112 | 73 | 6.72 | P02 | 77.24 | 1:09:03.8 | 1 | 1.00 | 0 |
Brian Watkins | Declaration Of Independence | 69660 | 73 | 6.72 | P02 | 78.75 | 1:10:34.4 | 2 | 2.00 | 13 |
David Thompson | Assegai | 64909 | 73 | 6.72 | P02 | 79.32 | 1:11:08.6 | 3 | 3.00 | 19 |
William Putnam | Spliff | 69329 | 93 | 3.18 | P03 | 48.10 | 0:43:10.3 | 1 | 1.00 | 0 |
Leif Hagen | Marionette | 49636 | 158 | 3.18 | P03 | 54.18 | 0:45:48.4 | 2 | 2.00 | 50 |
Melvyn C Marshel | Rubicon | 69320 | 135 | 3.18 | P03 | 53.37 | 0:46:12.9 | 3 | 3.00 | 57 |
Sandra Munro | Counter Balance | 59999 | 93 | 3.18 | P03 | 51.97 | 0:47:02.5 | 4 | 4.00 | 73 |
Patrick Denney | Here & Now | 31834 | 119 | 3.18 | P03 | 53.95 | 0:47:38.6 | 5 | 5.00 | 84 |
Bob Liston | Mara | 9800 | 139 | 3.18 | P03 | 56.71 | 0:49:20.6 | 6 | 6.00 | 116 |
Derek Storm & Cindy Gossett | Outlaw | 77108 | 139 | 3.18 | P03 | 58.70 | 0:51:20.0 | 7 | 7.00 | 154 |
Roger B Black | Slingshot | 30112 | 139 | 3.18 | P03 | 60.27 | 0:52:54.2 | 8 | 8.00 | 184 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 3.18 | P03 | 60.42 | 0:53:25.4 | 9 | 9.00 | 193 |
John Cahill | Gaucho | 87938 | 185 | 3.18 | P04 | 57.82 | 0:48:00.9 | 1 | 1.00 | 0 |
David Murray Field | Quorum | 69330 | 182 | 3.18 | P04 | 58.80 | 0:49:09.2 | 2 | 2.00 | 21 |
Eric Becker | Jade | 478 | 194 | 3.18 | P04 | 61.15 | 0:50:52.1 | 3 | 3.00 | 54 |
Gary A Paulin | Mezzo Pazzo | 49820 | 165 | 3.18 | P04 | 60.65 | 0:51:54.3 | 4 | 4.00 | 73 |
Created Aug 22, 2001 by Leslie Keller