August 29, 2001
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Ron Radko | Trillium | 59945 | 46 | 2.84 | P01 | 38.74 | 0:36:33.8 | 1 | 1.00 | 0 |
Jeffrey Smith | Shadow | 59883 | 46 | 2.84 | P01 | 40.08 | 0:37:54.2 | 2 | 2.00 | 28 |
Jim E Scurlock | Pearl | USA5 | 7 | 2.84 | P02 | 31.03 | 0:30:41.9 | 1 | 1.00 | 0 |
Herbert Cole | Go Dog Go | 850 | 55 | 2.84 | P02 | 33.94 | 0:31:20.2 | 2 | 2.00 | 13 |
Shaun Breese | Windbird | 69087 | 47 | 2.84 | P02 | 36.69 | 0:34:27.9 | 3 | 3.00 | 80 |
Donald A Leighton | Tahlequah | 41793 | 73 | 2.84 | P02 | 38.36 | 0:34:54.3 | 4 | 4.00 | 89 |
Brian Watkins | Declaration Of Independence | 69660 | 73 | 2.84 | P02 | 38.74 | 0:35:17.1 | 5 | 5.00 | 97 |
Wayne A Berge | The Boss | 69112 | 73 | 2.84 | P02 | 38.90 | 0:35:26.7 | 6 | 6.00 | 100 |
Mike Amirault | Platopus | 1003 | 54 | 2.84 | P02 | 40.42 | 0:37:51.8 | 7 | 7.00 | 151 |
David Thompson | Assegai | 64909 | 73 | 2.84 | P02 | ocs | 9.00 | |||
William Putnam | Spliff | 69329 | 93 | 2.62 | P03 | 34.72 | 0:30:39.5 | 1 | 1.00 | 0 |
Patrick Denney | Here & Now | 31834 | 119 | 2.62 | P03 | 37.94 | 0:32:44.6 | 2 | 2.00 | 48 |
Derek Storm & Cindy Gossett | Outlaw | 77108 | 139 | 2.62 | P03 | 39.28 | 0:33:12.6 | 3 | 3.00 | 58 |
Leif Hagen | Marionette | 49636 | 158 | 2.62 | P03 | 40.63 | 0:33:43.8 | 4 | 4.00 | 70 |
Sandra Munro | Counter Balance | 59999 | 93 | 2.62 | P03 | 38.27 | 0:34:12.5 | 5 | 5.00 | 81 |
David Schutte | Xcentric | 69196 | 123 | 2.62 | P03 | 39.71 | 0:34:20.3 | 6 | 6.00 | 84 |
Melvyn C Marshel | Rubicon | 69320 | 135 | 2.62 | P03 | 40.28 | 0:34:23.1 | 7 | 7.00 | 85 |
Eric Mack | Xiphius | 59434 | 135 | 2.62 | P03 | 40.96 | 0:35:03.9 | 8 | 8.00 | 101 |
James B. Jones | Sunwood | 97576 | 106 | 2.62 | P03 | 40.48 | 0:35:51.1 | 9 | 9.00 | 119 |
Bob Liston | Mara | 9800 | 139 | 2.62 | P03 | 42.21 | 0:36:08.4 | 10 | 10.00 | 126 |
Roger B Black | Slingshot | 30112 | 139 | 2.62 | P03 | 43.90 | 0:37:49.8 | 11 | 11.00 | 164 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 2.62 | P03 | 44.45 | 0:38:41.2 | 12 | 12.00 | 184 |
David W Hickman | Celebration | 491 | 139 | 2.62 | P03 | 45.18 | 0:39:06.6 | 13 | 13.00 | 194 |
David Maclean | Mystique | 239 | 139 | 2.62 | P03 | 45.18 | 0:39:06.6 | 13 | 13.00 | 194 |
Billy. Glover | Paradigm Shift | 59929 | 185 | 2.34 | P04 | 37.21 | 0:29:59.7 | 1 | 1.00 | 0 |
David Murray Field | Quorum | 69330 | 182 | 2.34 | P04 | 37.92 | 0:30:49.3 | 2 | 2.00 | 21 |
John Cahill | Gaucho | 87938 | 185 | 2.34 | P04 | 38.80 | 0:31:35.1 | 3 | 3.00 | 41 |
Roy Dunbar | Irene | 35 | 180 | 2.34 | P04 | 39.49 | 0:32:28.2 | 4 | 4.00 | 63 |
Gary A Paulin | Mezzo Pazzo | 49820 | 165 | 2.34 | P04 | 39.42 | 0:32:59.1 | 5 | 5.00 | 77 |
Ecklein & Ethridge | American Standard | 29756 | 207 | 2.34 | P04 | 41.23 | 0:33:09.4 | 6 | 6.00 | 81 |
Jerry Woodfield | Paradox | 69896 | 185 | 2.34 | P04 | 40.57 | 0:33:21.3 | 7 | 7.00 | 86 |
Jennifer Jensen-Towne | "J" | 283 | 201 | 2.34 | P04 | 42.00 | 0:34:09.7 | 8 | 8.00 | 107 |
Created Aug 29, 2001 by Leslie Keller