August 2 - 30, 2001
No Discarded Race - I14, Stars
One Discarded Race - Etchells
Two Discarded Races - Tasar & Laser
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | race 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August 2 | August 9 | August 23 | August 30 | |||||||||||||||
P. J. Black | Soft Machine | Etchells | Can18 | 1 | 16.00 | 1 | 2 | 0 | dns | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 4 |
Paul Jenkins | Gringo | Etchells | 285 | 2 | 25.00 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | dns | dns | dns | 0 | 4 | 2 |
Carl F Sutter Jr | (Sutter) | Etchells | 1204 | 3 | 28.00 | dns | dns | 0 | 4 | 6 | 0 | 0 | 2 | dns | 3 | 0 | 1 | 1 |
Jim Medley | (Medley) | Etchells | 570 | 4 | 31.00 | 3 | 5 | 0 | 6 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | dns | dns |
Jerry Edwards | Bob | Etchells | 273 | 5 | 33.00 | 5 | 3 | 0 | 5 | 8 | 0 | 0 | dns | dns | dns | 0 | 3 | 3 |
Jack Christiansen | Buzz Lightyear | Etchells | 1081 | 5 | 35.00 | dns | dns | 0 | 3 | 1 | 0 | 0 | dns | dns | dns | 0 | 5 | 5 |
Dave W Champion | Choices | Etchells | 1152 | 7 | 37.00 | 4 | 4 | 0 | 1 | 7 | 0 | 0 | dns | dns | dns | 0 | dns | dns |
David Jones | Dr Kato | Etchell | 1066 | 8 | 44.00 | dns | dns | 0 | 7 | 2 | 0 | 0 | dns | dns | dns | 0 | dns | dns |
Steve G Goodson | (Goodson) | I14 | 1129 | 1 | 3.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
John F Hyde | Rusalka | I14 | 1128 | 2 | 8.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dns | 3 |
James P. Knapik | (Knapik) | I14 | 1110 | 2 | 9.00 | 0 | 0 | 0 | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kristofer Bundy | (Bundy) | I14 | 1127 | 4 | 13.00 | 0 | 0 | 0 | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dns | dns |
Robert W. Rinker Jr. | (Rinder2) | I14 | 1126 | 4 | 13.00 | 0 | 0 | 0 | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dns | dns |
Steve Larsen | (Larsen) | Laser | 169505 | 1 | 33.00 | 1 | 3 | 5 | dnf | 8 | 1 | 0 | 1 | 4 | 4 | 0 | 8 | 6 |
Andrew Vance | Powderfinger | Laser | 169527 | 2 | 35.00 | 3 | 5 | 1 | 9 | 10 | 12 | 0 | 7 | 2 | 1 | 0 | 5 | 2 |
Lindsey Buchan | (Buchan) | Laser | 166931 | 3 | 39.00 | ocs | 2 | 7 | 1 | 1 | 2 | 0 | dns | dns | dns | 0 | 1 | 3 |
Martin A Seelig | Still Thinking | Laser | 161905 | 4 | 47.00 | 5 | 4 | 4 | dnf | 3 | 4 | 0 | 2 | 1 | 8 | 0 | dns | dns |
Daniel Falk | (Falk) | Laser | 156542 | 5 | 53.00 | 2 | 1 | 9 | 5 | 2 | 3 | 0 | dns | dns | dns | 0 | 9 | 11 |
Kurt M Hoehne | (Hoehne) | Laser | 170690 | 6 | 54.00 | ocs | 15 | 3 | 3 | 9 | 16 | 0 | 6 | 8 | 2 | 0 | 3 | 5 |
Bev Multerer | Jojo | Laser | 132798 | 7 | 81.00 | 10 | 12 | 8 | dns | dns | dns | 0 | 5 | 7 | 5 | 0 | 7 | 10 |
Day Chapin | Oceana | Laser | 69077 | 8 | 82.00 | 9 | 14 | 11 | 10 | dnf | 5 | 0 | 8 | 6 | 7 | 0 | 12 | 15 |
Teresa Sukiennicki | (Sukiennicki) | Laser | 104773 | 9 | 82.00 | 8 | 6 | 14 | 6 | 7 | 6 | 0 | dns | dns | dns | 0 | dns | dns |
Miles Mcfall | Out-Of-It | Laser | 165885 | 10 | 85.00 | dns | 11 | 2 | 8 | 15 | 7 | 0 | dnf | dns | dns | 0 | 16 | 8 |
Scott Weiss | (Weiss) | Laser | 152223 | 11 | 87.00 | 4 | 9 | 10 | dns | dns | dns | 0 | 3 | 5 | 6 | 0 | 19 | 14 |
Jay C Winberg | (Winberg) | Laser | 168269 | 12 | 93.00 | dns | 8 | 6 | dns | dns | dns | 0 | dns | dns | dns | 0 | 4 | 4 |
Todd Wisslie | (Willsie) | Laser | 171059 | 13 | 96.00 | 7 | 7 | 12 | 7 | 14 | 14 | 0 | dns | dns | dns | 0 | dns | dns |
Rebecca Streeter | (Streeter) | Laser | 97574 | 14 | 107.00 | 13 | 13 | 17 | 12 | 6 | 15 | 0 | dns | dns | dns | 0 | 13 | 17 |
Michael S Johnson | Fish | Laser | 161978 | 15 | 113.00 | dns | dns | dns | dns | dns | dns | 0 | dns | dns | dns | 0 | 2 | 1 |
James K Johnston | (Johnston) | Laser | 161973 | 18 | 114.00 | 6 | 10 | dns | dns | dns | dns | 0 | dns | dns | dns | 0 | 6 | dns |
Emery Wager | (Wager) | Laser | 169509 | 16 | 114.00 | dns | dns | dns | 2 | 11 | 8 | 0 | dns | dns | dns | 0 | dns | dns |
Joe Breuner | Blue Cow | Laser | 156807 | 17 | 114.00 | dns | dns | dns | 4 | 4 | 13 | 0 | dns | dns | dns | 0 | dns | dns |
David Shaner | (Shaner) | Laser | 152944 | 19 | 118.00 | dns | dns | dns | dns | 16 | 9 | 0 | dns | dns | dns | 0 | 15 | 7 |
Gregory Hixson | (Hixson) | Laser | 67413 | 21 | 119.00 | 11 | 17 | 13 | dnf | 18 | 17 | 0 | 9 | 9 | 9 | 0 | 18 | 19 |
Randy Shuman | (Shuman) | Laser | 162401 | 20 | 119.00 | dns | dns | dns | 11 | 5 | 10 | 0 | dns | dns | dns | 0 | dns | dns |
James Barrett | Wadafu | Laser | 165404 | 22 | 127.00 | dns | dns | dns | dns | dns | dns | 0 | 4 | 3 | 3 | 0 | dns | dns |
Laura Belt | (Belt) | Laser | 68269 | 23 | 128.00 | 14 | dnf | dns | dns | 13 | 11 | 0 | dns | dns | dns | 0 | dns | 20 |
Susan J Roth | Jezebel | Laser | 148166 | 24 | 130.00 | dns | dns | dns | dns | dns | dns | 0 | dns | dns | dns | 0 | 11 | 9 |
Not Registered | Not Registered | Laser | 145196 | 25 | 130.00 | 12 | dns | 15 | dns | 17 | 18 | 0 | dns | dns | dns | 0 | 20 | 16 |
James Reece | (Reece) | Laser | 162239 | 26 | 132.00 | dns | dns | dns | dns | dns | dns | 0 | dns | dns | dns | 0 | 10 | 12 |
Robert Macdonald | (Macdonald) | Laser | 150132 | 27 | 134.00 | ocs | 16 | 16 | dns | 12 | dnf | 0 | dns | dns | dns | 0 | dns | dns |
Wayne Wager | Laser | 169506 | 28 | 140.00 | dns | dns | dns | dns | dns | dns | 0 | dns | dns | dns | 0 | 17 | 13 | |
Angus Henderson | (Henderson) | Laser | 131409 | 29 | 142.00 | dns | dns | dns | dns | dns | dns | 0 | dns | dns | dns | 0 | 14 | 18 |
Jay Leon | Leon | Laser | 171158 | 30 | 151.00 | dns | dns | dns | dns | dns | dns | 0 | dnf | dns | dns | 0 | dns | dns |
Foss A Miller | (Miller) | Star | 7844 | 1 | 3.00 | 0 | 0 | 0 | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dns | 0 |
David A Watt | (Watt) | Star | 7462 | 1 | 5.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dns | 0 |
Brian T Huse | Hondo | Star | 7738 | 1 | 6.00 | 0 | 0 | 0 | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dns | 0 |
Michael Karas | (Karas) | Tasar | 2272 | 1 | 41.00 | 3 | 7 | 2 | dns | 7 | 5 | 1 | 4 | 6 | 5 | 5 | 1 | 2 |
Jamie Mack | (Murray) | Tasar | 2393 | 2 | 47.00 | dns | dns | dns | dns | 2 | 6 | 5 | 2 | 2 | 2 | 1 | 2 | 1 |
Allan F. Johnson | Pteranodon | Tasar | 2687 | 3 | 48.00 | 5 | 5 | 5 | 3 | 6 | 9 | 4 | 1 | 4 | 6 | 6 | 4 | 5 |
Cathy J Sherwood & Kent Powle | Maple Sugar | Tasar | 2392 | 4 | 52.00 | 4 | 6 | 1 | dns | dns | dns | dns | 3 | 3 | 3 | 2 | 3 | 3 |
Carol Buchan | Mojo | Tasar | 2398 | 5 | 61.00 | ocs | ocs | 3 | 4 | 1 | 2 | dnf | 6 | 9 | 8 | 4 | 6 | 6 |
Jason Salvo | (Salvo) | Tasar | 1414 | 6 | 63.00 | 9 | 10 | dnf | 5 | 3 | 3 | 3 | 5 | 5 | 4 | dnf | 9 | 9 |
Chris & Molly Lanzinger | Thunder | Tasar | 801 | 7 | 66.00 | 6 | 1 | 6 | dns | 9 | 4 | dnf | dns | 1 | 1 | 3 | dns | dns |
Jay & Lisa Renehan | Trade-In | Tasar | 2265 | 8 | 71.00 | 2 | 2 | 8 | dnf | 5 | 1 | dns | 7 | 7 | 7 | dns | dns | dns |
Nick Brown | Somehow Everything | Tasar | 1454 | 9 | 92.00 | dns | dns | dns | 7 | 4 | 7 | 2 | dns | dns | dns | dns | 8 | 4 |
Erik Marks | Curious George | Tasar | 8011 | 10 | 96.00 | 7 | 9 | 9 | 6 | 8 | 11 | 6 | 10 | 11 | 10 | dns | dns | dns |
Jeff Oaklief | Lupa Crazy | Tasar | 818 | 11 | 98.00 | 8 | 4 | 10 | 2 | 11 | 10 | 8 | dns | dns | dns | dns | dns | 11 |
Charles Griffes | Whizzy Izzy | Tasar | 2682 | 12 | 103.00 | dns | dns | dns | 1 | 12 | 8 | dnf | 9 | 10 | 9 | dns | 10 | 10 |
Fritz & Tina Lanzinger | Not Registered | Tasar | 2690 | 13 | 106.00 | 1 | 3 | 4 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Todd & Jeannette Staheli | Mare's Tail | Tasar | 2278 | 14 | 110.00 | ocs | 8 | 7 | dns | dns | dns | dns | dns | dns | dns | dns | 5 | 7 |
James E Lyle | Air Head | Tasar | 1635 | 15 | 118.00 | dns | dns | dns | dns | dns | dns | dns | 8 | 8 | 11 | dns | 7 | 12 |
Marlon Crosier | Magic Bus | Tasar | 2376 | 16 | 122.00 | dns | dns | dns | dns | 13 | 12 | 7 | dns | dns | dns | dns | 11 | 8 |
Douglas E Stumberger | (Stumberger) | Tasar | 2684 | 17 | 132.00 | dns | dns | dns | dnf | 10 | 13 | dns | dns | dns | dns | dns | dns | dns |
Created Aug 30, 2001 by Leslie Keller