September 16, 23, 2001
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve G Goodson | (Goodson) | I14 | 1129 | 1 | 6.00 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
John F Hyde | Rusalka | I14 | 1128 | 2 | 17.00 | 3 | 2 | 3 | 3 | 0 | dns | dns | 0 |
James P. Knapik | (Knapik) | I14 | 1110 | 3 | 18.00 | 2 | 4 | 2 | 4 | 0 | dns | dns | 0 |
Vernieres Guillaume | Yellow Boat | I14 | 1118 | 4 | 20.00 | dsq | 3 | 4 | 2 | 0 | dns | dns | 0 |
Urick | Laser | 168085 | 1 | 42.00 | 5 | 3 | 7 | 10 | 5 | 6 | 4 | 2 | |
Allan F. Johnson | Estonia | Laser | 170511 | 2 | 47.00 | 3 | 16 | 12 | 1 | 3 | 3 | 6 | 3 |
Emery Wager | (Wager) | Laser | 169509 | 3 | 50.00 | 4 | 4 | 16 | 13 | 4 | 1 | 7 | 1 |
Daniel Falk | (Falk) | Laser | 156542 | 4 | 53.00 | 7 | 5 | 4 | 19 | 8 | 5 | 1 | 4 |
James Barrett | Wadafu | Laser | 145404 | 5 | 62.00 | 2 | 1 | 5 | 4 | 9 | dns | dns | dns |
Laser | 159870 | 6 | 74.00 | dns | 2 | 1 | 3 | 11 | dns | dns | dns | ||
Andrew Vance | Powderfinger | Laser | 169527 | 7 | 76.00 | 13 | 6 | 8 | 2 | 6 | dns | dns | dns |
Steve Larsen | (Larsen) | Laser | 169505 | 8 | 76.00 | 12 | 18 | 9 | 12 | 10 | 4 | 5 | 6 |
James K Johnston | (Johnston) | Laser | 161973 | 9 | 79.00 | 1 | 14 | 3 | 5 | 15 | dns | dns | dns |
Kurt M Hoehne | (Hoehne) | Laser | 170690 | 10 | 81.00 | 9 | 15 | 11 | 21 | 16 | 2 | 2 | 5 |
Bev Multerer | Jojo | Laser | 132798 | 12 | 87.00 | 6 | 12 | 2 | 7 | 19 | dns | dns | dns |
Todd Wisslie | (Willsie) | Laser | 171059 | 11 | 87.00 | dns | 9 | 18 | 20 | 1 | 7 | 8 | 8 |
Martin A Seelig | Still Thinking | Laser | 161905 | 13 | 95.00 | dns | 8 | 15 | 8 | 7 | dns | dns | dns |
Leo Van Dorp | Tasar | 169570 | 14 | 100.00 | 14 | 10 | 6 | 16 | 13 | dns | dns | dns | |
Jay C Winberg | (Winberg) | Laser | 168269 | 16 | 103.00 | dns | 7 | 13 | 14 | 12 | dns | dns | dns |
Wayne Wager | (Wager) | Laser | 169506 | 17 | 103.00 | 8 | 11 | 19 | 15 | 20 | 10 | 9 | 11 |
Laser | 165877 | 15 | 103.00 | dns | dns | 14 | 6 | 2 | dns | dns | dns | ||
Day Chapin | Oceana | Laser | 69077 | 18 | 110.00 | 11 | 20 | 20 | 11 | 18 | 9 | 12 | 9 |
Lindsey Buchan | Laser | 166931 | 19 | 114.00 | dns | dns | 10 | 9 | 14 | dns | dns | dns | |
David Shaner | (Shaner) | Laser | 152944 | 20 | 121.00 | dns | 17 | 21 | 22 | 17 | 11 | 10 | 7 |
Michael Goldfarb | (Goldfarb) | Laser | 162244 | 21 | 123.00 | 10 | 13 | 17 | 18 | dns | dns | dns | dns |
Miles Mcfall | Out-Of-It | Laser | 165885 | 22 | 135.00 | dns | dns | dns | dns | dns | 8 | 3 | 10 |
Gregory Hixson | (Hixson) | Laser | 67413 | 23 | 139.00 | dns | 21 | 22 | 17 | 22 | dns | dns | dns |
No Name | Laser | 145196 | 24 | 141.00 | dns | 22 | 23 | 23 | 21 | dns | 11 | 12 | |
James Reece | (Reece) | Laser | 162239 | 25 | 150.00 | dns | 19 | dns | dns | dns | dns | dns | dns |
Woody Rinker | (Rinker) | Star | 7264 | 1 | 13.00 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 1 |
Jed B Miller | (J Miller) | Star | 6560 | 2 | 16.00 | dns | dns | 1 | 1 | 0 | 3 | 3 | 2 |
Foss A Miller | (Miller) | Star | 7844 | 3 | 20.00 | dns | dns | dns | dns | 0 | 1 | 2 | 3 |
David A Watt | (Watt) | Star | 7462 | 4 | 25.00 | dns | dns | dns | dns | 0 | dns | 1 | dns |
Created Sep 23, 2001 by Leslie Keller