May 10 - June 7, 2001
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | race 13 | race 14 | race 15 | race 16 | race 17 | race 18 | race 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 10 | May 17 | May 24 | May 31 | June 7 | ||||||||||||||||||||
Kris Henderson | Bob Gnarley | 49er | 32 | 1 | 15.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | dns | dns | dns | dns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Bentzen | (Combat Wombat) | 49er | 139 | 2 | 28.00 | 3 | 2 | 2 | dns | 2 | 2 | 2 | dnf | dns | dns | dns | dns | dns | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Smith | (Smith) | 49er | 76 | 3 | 32.00 | 2 | 3 | 3 | dns | dns | dns | dns | dns | dns | dns | dns | 1 | dns | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Stewart | (Stewart) | 49er | 6 | 4 | 35.00 | dns | dns | dns | dns | dns | dns | dns | dns | 1 | 1 | dnf | dns | dns | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Rogge | (Rogge) | 49er | 170 | 5 | 39.00 | dns | dns | dns | dns | dns | dns | dnf | dns | dns | dns | dns | dns | dns | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Goldfarb | (Goldfarb2) | Etchells | 1008 | 1 | 21.00 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | dns | dns | dns | 0 | 2 | 2 | 4 | 0 |
P. J. Black | Soft Machine | Etchells | Can18 | 2 | 36.00 | 9 | 2 | dns | 0 | 7 | 3 | 5 | 0 | 2 | 3 | dns | 1 | 1 | 2 | 0 | 1 | 8 | 1 | 0 |
Jack Christensen | Buzz Lightyear | Etchells | 1081 | 3 | 38.00 | 2 | 3 | 5 | 0 | 3 | 5 | 3 | 0 | 6 | 8 | 2 | 3 | 2 | 1 | 0 | 8 | 3 | 7 | 0 |
Carl F Sutter Jr | Sutters Gold | Etchells | 570 | 4 | 58.00 | 6 | 5 | 2 | 0 | 4 | 4 | 4 | 0 | dns | dns | dns | dns | 3 | 4 | 0 | 5 | 7 | 6 | 0 |
Bersch & Gunsolus | (Gunsolus) | Etchells | 1140 | 5 | 60.00 | 7 | 8 | 8 | 0 | 2 | 1 | 2 | 0 | 4 | 1 | 1 | dns | dns | dns | 0 | dns | dns | dns | 0 |
Robert Pessemier | Nuts | Etchells | 705 | 6 | 65.00 | 5 | 9 | 4 | 0 | dns | dns | dns | 0 | 5 | 5 | 6 | dns | 4 | 3 | 0 | 7 | 6 | 3 | 0 |
Paul Jenkins | Gringo | Etchells | 285 | 7 | 66.00 | 8 | 10 | 7 | 0 | dns | dns | dns | 0 | 3 | 7 | 5 | 6 | 5 | 6 | 0 | 6 | 1 | 2 | 0 |
Dave W Champion | Choices | Etchells | 1152 | 8 | 68.00 | 3 | 6 | 6 | 0 | 5 | 6 | dnf | 0 | 7 | 6 | 4 | 2 | 6 | 7 | 0 | dns | dns | dns | 0 |
Jerry Edwards | Bob | Etchells | 273 | 9 | 73.00 | 10 | 7 | 9 | 0 | dns | 7 | 7 | 0 | 8 | 4 | 7 | 4 | 7 | 5 | 0 | 4 | 5 | 8 | 0 |
Richard Bell | Mach | Etchells | Us527 | 10 | 88.00 | dns | dns | dns | 0 | 8 | dnf | 6 | 0 | dns | dns | dns | 5 | dns | dns | 0 | 3 | 4 | 5 | 0 |
David Jones | Dr Kato | Etchells | 1066 | 11 | 92.00 | 4 | 4 | 3 | 0 | 6 | dns | dns | 0 | dns | dns | dns | dns | dns | dns | 0 | dns | dns | dns | 0 |
Etchell | 661 | 12 | 110.00 | dns | dns | dns | 0 | 9 | 8 | 8 | 0 | dns | dns | dns | dns | dns | dns | 0 | dns | dns | dns | 0 | ||
Kristofer Bundy | (Bundy) | I14 | 1127 | 1 | 17.00 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | dns | dns | dns | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Steve G Goodson | (Goodson) | I14 | 1129 | 2 | 17.00 | dns | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 0 |
James P. Knapik | (Knapik) | I14 | 1110 | 3 | 30.00 | 2 | dns | 0 | 0 | dns | 3 | 4 | 0 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 3 | 3 | 0 |
John F Hyde | Rusalka | I14 | 1128 | 4 | 39.00 | dns | dnf | 0 | 0 | dns | 4 | 3 | 0 | 1 | 3 | dns | 4 | dnf | 0 | 0 | 4 | 4 | 4 | 0 |
Robert W. Rinker Jr. | (Rinder2) | I14 | 1126 | 5 | 56.00 | dns | dns | 0 | 0 | dns | dns | dns | 0 | dns | dns | dns | dns | dns | 0 | 0 | 5 | dns | dns | 0 |
Emery Wager | (Wager1) | Laser | 152945 | 1 | 27.00 | 3 | 2 | 4 | 0 | 1 | 8 | 5 | 0 | dnf | 17 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 1 | 0 |
Michael S Johnson | Fish | Laser | 161978 | 2 | 38.00 | 1 | 3 | 5 | 0 | 6 | 1 | 1 | 0 | 5 | 2 | 10 | 2 | 4 | 5 | 0 | 3 | 10 | 8 | 0 |
Daniel Falk | (Falk) | Laser | 156542 | 3 | 42.00 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 3 | 13 | 4 | 6 | 2 | 3 | 0 | dns | dns | dns | 0 |
Kurt M Hoehne | (Hoehne) | Laser | 170690 | 4 | 61.00 | 9 | 4 | 3 | 0 | 4 | 4 | 9 | 0 | 10 | 4 | 8 | 4 | 13 | 6 | 0 | 6 | 5 | 4 | 0 |
Steve Larsen | (Larsen) | Laser | 169505 | 5 | 72.00 | 4 | 9 | 11 | 0 | 8 | 5 | 8 | 0 | 4 | 6 | 7 | 5 | 12 | 7 | 0 | 12 | 7 | 2 | 0 |
Martin A Seelig | Still Thinking | Laser | 161905 | 6 | 80.00 | 7 | 7 | 6 | 0 | 9 | 9 | 7 | 0 | dnf | 1 | 5 | 7 | 10 | 9 | 0 | 11 | 6 | 7 | 0 |
Jay C Winberg | (Winberg) | Laser | 168269 | 7 | 86.00 | dns | dns | dns | 0 | 5 | dns | 3 | 0 | 1 | 11 | dns | 3 | 5 | 1 | 0 | 7 | 1 | 11 | 0 |
Andrew Vance | Powderfinger | Laser | 169527 | 8 | 96.00 | 6 | 6 | 2 | 0 | 7 | 7 | 10 | 0 | dnf | 7 | 13 | 13 | 8 | 8 | 0 | 14 | 9 | 15 | 0 |
Joe Breuner | Blue Cow | Laser | 156807 | 9 | 99.00 | 5 | 10 | 9 | 0 | 12 | 12 | 6 | 0 | 12 | 10 | 14 | 12 | 6 | 4 | 0 | 10 | 13 | 3 | 0 |
Miles Mcfall | Out-Of-It | Laser | 165885 | 10 | 103.00 | 8 | 5 | 13 | 0 | 10 | 3 | 4 | 0 | 15 | 3 | 15 | dns | dns | dns | 0 | 4 | 2 | dnf | 0 |
Bev Multerer | Jojo | Laser | 132798 | 11 | 104.00 | 12 | 11 | 12 | 0 | 13 | 6 | 12 | 0 | 6 | 5 | 2 | dns | dns | dns | 0 | 5 | 15 | 5 | 0 |
James K Johnston | (Johnston) | Laser | 161973 | 12 | 110.00 | dnf | dns | dns | 0 | 2 | 13 | 16 | 0 | 13 | 8 | 3 | 11 | 9 | 14 | 0 | 8 | 4 | 9 | 0 |
James Reece | (Reece) | Laser | 162239 | 13 | 122.00 | 14 | 14 | 8 | 0 | 11 | 10 | 11 | 0 | 16 | 9 | 6 | 10 | 7 | 13 | 0 | 13 | 12 | 12 | 0 |
Robert C. Riggle | Laser | Laser | 25024 | 14 | 152.00 | 13 | 13 | 15 | 0 | 14 | 11 | 14 | 0 | 7 | 16 | ocs | 17 | dns | dns | 0 | 9 | 17 | 6 | 0 |
Scott Weiss | (Weiss) | Laser | 152223 | 15 | 158.00 | dns | ocs | 10 | 0 | 16 | 14 | 15 | 0 | dnf | 15 | 12 | 18 | 15 | 10 | 0 | 15 | 8 | 10 | 0 |
Randy Shuman | (Shuman) | Laser | 162401 | 16 | 172.00 | dns | dns | dns | 0 | dns | 17 | 13 | 0 | 2 | 20 | 9 | 8 | 14 | 11 | 0 | dns | dns | dns | 0 |
James Barrett | Wadafu | Laser | 165404 | 17 | 180.00 | 10 | 8 | 7 | 0 | dns | dns | dns | 0 | dns | dns | dns | 9 | 1 | 12 | 0 | dns | dns | dns | 0 |
Day Chapin | Oceana | Laser | 69077 | 18 | 185.00 | 11 | 12 | 14 | 0 | dns | dns | dns | 0 | 9 | 23 | ocs | 15 | 16 | 19 | 0 | 16 | 14 | 16 | 0 |
Brian Irish | Laser | 149911 | 19 | 188.00 | dns | dns | dns | 0 | dns | dns | dns | 0 | 8 | 19 | ocs | 14 | 11 | 15 | 0 | 18 | 11 | 14 | 0 | |
Wayne Wager | (Wager2) | Laser | 169506 | 20 | 192.00 | dns | dns | dns | 0 | 15 | 16 | 19 | 0 | 14 | 18 | ocs | dns | dns | dns | 0 | 2 | 16 | 13 | 0 |
Greg Hixson | (Hixson) | Laser | 67413 | 21 | 205.00 | ocs | 15 | 16 | 0 | 18 | 20 | 21 | 0 | dnf | 21 | 11 | 21 | 17 | 16 | 0 | 17 | 18 | 18 | 0 |
Wayne Fukuhara | (Fukuhara) | Laser | 77 | 22 | 210.00 | 15 | dns | 17 | 0 | 19 | 19 | 20 | 0 | 11 | 12 | ocs | 19 | 19 | 18 | 0 | dns | dns | dns | 0 |
Newell Smith | (Smith) | Laser | 25028 | 23 | 227.00 | dns | dns | dns | 0 | dns | 18 | 18 | 0 | dnf | 22 | 16 | 20 | 20 | 20 | 0 | 20 | dnf | 17 | 0 |
Todd D Willsie | (Willsie) | Laser | 171509 | 24 | 229.00 | dns | dns | dns | 0 | 17 | 15 | 17 | 0 | dns | dns | dns | 16 | dnf | dns | 0 | 19 | dns | dns | 0 |
Rebecca Streeter | (Streeter) | Laser | 97574 | 25 | 232.00 | dns | dnf | dns | 0 | dns | dns | dns | 0 | 17 | 14 | ocs | dns | 18 | 17 | 0 | dns | dns | dns | 0 |
Angus Henderson | (Henderson) | Laser | 131409 | 26 | 252.00 | dns | dns | dns | 0 | dns | dns | dns | 0 | dns | dns | dns | dns | dns | dns | 0 | 21 | dnf | 19 | 0 |
Foss A Miller | (Miller) | Star | 7844 | 1 | 29.00 | 2 | 3 | 3 | 0 | 4 | 3 | dns | 0 | dns | dns | dns | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
Jed B Miller | (J Miller) | Star | 6560 | 2 | 32.00 | 5 | 5 | dnf | 0 | dns | dns | dns | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
David A Watt | (Watt) | Star | 7462 | 3 | 34.00 | dnf | 1 | 1 | 0 | 1 | 1 | dnf | 0 | dns | dns | dns | dnf | 3 | 3 | 0 | dns | dns | 0 | 0 |
Al Stiewing | Twinkle | Star | 7264 | 4 | 36.00 | 4 | 6 | dns | 0 | 2 | 4 | 1 | 0 | 2 | 2 | 2 | 3 | 4 | 4 | 0 | dns | dns | 0 | 0 |
Foss Miller | (Miller) | Star | 7469 | 5 | 41.00 | 1 | 2 | 2 | 0 | 3 | 2 | dns | 0 | dns | dns | dns | dns | dns | dns | 0 | dns | dns | 0 | 0 |
Brian T Huse | Hondo | Star | 7738 | 6 | 56.00 | 3 | 4 | dnf | 0 | dns | dns | dns | 0 | dns | dns | dns | dns | dns | dns | 0 | dns | dns | 0 | 0 |
Woody Rinker | Michelle | Star | 5921 | 7 | 57.00 | dns | dns | dns | 0 | 5 | dns | dns | 0 | 3 | dns | dns | 4 | dns | dns | 0 | dns | dns | 0 | 0 |
Carol Buchan | Mojo | Tasar | 2398 | 1 | 28.00 | dns | 4 | 5 | 5 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 |
Kent Powley & Cathy Sherwood | Maple Sugar | Tasar | 2392 | 2 | 53.00 | 2 | 2 | 3 | 2 | 3 | 6 | 1 | dnf | 9 | 5 | 9 | 3 | 4 | 3 | 2 | 4 | 5 | 5 | 3 |
Jay & Lisa Renehan | Trade In | Tasar | 2265 | 3 | 94.00 | dns | dns | dns | dns | 2 | 2 | 3 | dnf | 8 | 1 | 3 | 8 | 10 | dns | dns | 1 | 2 | 2 | 1 |
Jeff Oaklief | Lupa Crazy | Tasar | 818 | 4 | 104.00 | 7 | 6 | 10 | 4 | 5 | 9 | 9 | 3 | 7 | 7 | 10 | 6 | 7 | 7 | 6 | 6 | 6 | 11 | 9 |
Libby& Jonathan Mckee | Dr Beverly | Tasar | 2597 | 5 | 110.00 | 1 | 1 | 2 | 1 | dns | dns | dns | dns | dns | 6 | 4 | dns | dns | dns | dns | 3 | 4 | 6 | 4 |
Chris & Molly Lanzinger | Thunder | Tasar | 801 | 6 | 111.00 | 4 | 11 | 6 | 8 | dns | 3 | 5 | 2 | dnf | 4 | 5 | dnf | 1 | 4 | 3 | dns | dns | dns | dns |
Jeff & Jim Lyle | Air Head | Tasar | 1635 | 7 | 132.00 | 9 | 7 | 8 | 10 | 10 | 7 | 10 | 5 | 4 | 9 | 8 | 5 | 6 | 9 | dns | dns | dns | dns | dns |
Eric Marks | Curious George | Tasar | 8011 | 8 | 139.00 | 5 | 12 | 7 | 9 | 6 | 8 | 8 | dnf | dns | dns | dns | 9 | 8 | dns | dns | 5 | 7 | 8 | 10 |
Allan F. Johnson | Pteranodon | Tasar | 2687 | 9 | 149.00 | dns | dns | dns | dns | dns | dns | dns | dns | 1 | 2 | 2 | 4 | 5 | 5 | 4 | dns | dns | dns | dns |
Jamie Mack | (Murray) | Tasar | 2393 | 10 | 152.00 | 6 | 5 | 4 | 6 | 8 | 5 | 6 | 4 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Rebecca L Mckee | Lucy | Tasar | 2279 | 11 | 159.00 | 3 | 3 | 1 | 3 | 7 | dnf | 7 | dnf | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Robert P Arney | Fred | Tasar | 580 | 12 | 161.00 | 11 | 13 | 13 | 11 | dns | dns | dns | dns | 5 | 10 | 11 | 11 | 12 | 10 | 7 | 7 | 11 | 9 | 7 |
Charlie Griffes | Whizzy Izzy | Tasar | 2682 | 13 | 166.00 | 10 | 9 | 11 | 7 | dns | dns | dns | dns | 3 | 12 | 14 | 10 | 13 | dns | dns | 9 | 10 | 10 | 12 |
Susan J Roth | Seabiscuit | Tasar | 2677 | 14 | 170.00 | 12 | 10 | 12 | dns | 11 | 10 | 11 | dnf | 10 | 14 | 13 | 12 | 11 | 8 | 8 | 12 | 12 | 7 | 11 |
Claire Hulse | Oui Oui | Tasar | 1414 | 15 | 175.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 8 | 6 | dns | dns | dns | dns | 8 | 8 | 3 | 5 |
Douglas E Stumberger | (Stumberger) | Tasar | 2684 | 16 | 177.00 | 8 | 8 | 9 | dnf | 12 | 11 | dns | dnf | 6 | 11 | 7 | dns | dns | dns | dns | dns | dns | dns | dns |
Jennette & Todd Staheli | Mare's Tail | Tasar | 2278 | 17 | 179.00 | dns | dns | dns | dns | dns | dns | dns | dns | dnf | 13 | 12 | 7 | 9 | 6 | 9 | 11 | 9 | 12 | 8 |
Derek Campbell | (Campbell) | Tasar | 2691 | 18 | 180.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 1 | 3 | 1 | 5 | dns | dns | dns | dns |
Nicholas Brown | Somehow Everything | Tasar | 1454 | 19 | 190.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 10 | 3 | 4 | 6 |
Not Registered Bersch | Rasta | Tasar | 2595 | 20 | 193.00 | dns | dns | dns | dns | 4 | 4 | 4 | dnf | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Laura & Brian Wickham | Caboose | Tasar | 2266 | 21 | 216.00 | dnf | dns | dns | dns | 9 | dns | dns | dnf | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Created June 7, corrected June 24, 2001 by Leslie Keller