May 9, 2001
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Smith | Shadow | 59883 | 46 | 4.16 | P01 | 43.02 | 0:39:49.8 | 1 | 1.00 | 0 |
Ron Radko | Trillium | 59945 | 46 | 4.16 | P01 | 44.83 | 0:41:38.4 | 2 | 2.00 | 26 |
Vincent Depillis | Freda Mae | 59856 | 46 | 4.16 | P01 | 50.50 | 0:47:18.6 | 3 | 3.00 | 108 |
David Miller | 3D | 69036 | 3 | 4.16 | P01 | 55.57 | 0:55:21.7 | 4 | 4.00 | 224 |
Wayne A Berge | The Boss | 69112 | 73 | 4.16 | P02 | 47.14 | 0:42:04.7 | 1 | 1.00 | 0 |
Jim E Scurlock | Pearl | USA5 | 7 | 4.16 | P02 | 42.58 | 0:42:05.7 | 2 | 2.00 | 0 |
Derek Campbell | Terremoto | 59902 | 27 | 4.16 | P02 | 44.45 | 0:42:34.7 | 3 | 3.00 | 7 |
Anthony Cockburn | Splash Dance | 59880 | 54 | 4.16 | P02 | 47.12 | 0:43:22.6 | 4 | 4.00 | 19 |
Donald A Leighton | Tahlequah | 41793 | 73 | 4.16 | P02 | 48.94 | 0:43:52.7 | 5 | 5.00 | 26 |
Libby D Johnson- Mckee | Ripple (Nr) | 69933 | 27 | 4.16 | P02 | 46.20 | 0:44:19.7 | 6 | 6.00 | 32 |
David Thompson | Assegai | 64909 | 73 | 4.16 | P02 | 50.09 | 0:45:01.7 | 7 | 7.00 | 43 |
Mike Amirault | Plotopus | 1003 | 54 | 4.16 | P02 | 50.14 | 0:46:23.8 | 8 | 8.00 | 62 |
David W Hickman | Celebration | 491 | 139 | 3.36 | P03 | 44.16 | 0:36:22.6 | 1 | 1.00 | 0 |
Melvyn C Marshel | Rubicon | 69320 | 135 | 3.36 | P03 | 44.55 | 0:36:59.4 | 2 | 2.00 | 11 |
David Schutte | Xcentric | 69196 | 123 | 3.36 | P03 | 44.36 | 0:37:28.3 | 3 | 3.00 | 20 |
Eric Mack | Xiphius | 59434 | 135 | 3.36 | P03 | 45.30 | 0:37:44.4 | 4 | 4.00 | 24 |
Patrick Denney | Here & Now | 31834 | 119 | 3.36 | P03 | 44.42 | 0:37:45.4 | 5 | 5.00 | 25 |
Roger B Black | Slingshot | 30112 | 139 | 3.36 | P03 | 45.61 | 0:37:49.6 | 6 | 6.00 | 26 |
Gossett & Storm | Outlaw | 77108 | 139 | 3.36 | P03 | 46.21 | 0:38:25.6 | 7 | 7.00 | 37 |
Bob Liston | Mara | 9800 | 139 | 3.36 | P03 | 47.10 | 0:39:19.0 | 8 | 8.00 | 53 |
James B. Jones | Sunwood (Nr) | 97576 | 106 | 3.36 | P03 | 45.72 | 0:39:47.0 | 9 | 9.00 | 61 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 3.36 | P03 | 48.13 | 0:40:44.3 | 10 | 10.00 | 78 |
John Cahill | Gaucho | 87938 | 185 | 2.92 | P04 | 39.83 | 0:30:49.6 | 1 | 1.00 | 0 |
Eric Becker | Jade | 478 | 194 | 2.92 | P04 | 41.18 | 0:31:44.3 | 2 | 2.00 | 19 |
David Murray Field | Quorum | 69330 | 182 | 2.92 | P04 | 40.66 | 0:31:48.2 | 3 | 3.00 | 20 |
Tom Kerr | Corvus | 69570 | 171 | 2.92 | P04 | 40.50 | 0:32:10.7 | 4 | 4.00 | 28 |
Roy Dunbar | Irene | 35 | 180 | 2.92 | P04 | 41.45 | 0:32:41.4 | 5 | 5.00 | 38 |
Billy. Glover | Paradigm Shift | 59929 | 185 | 2.92 | P04 | 42.92 | 0:33:55.0 | 6 | 6.00 | 63 |
Brad Butler | Eclipse | 85 | 166 | 2.92 | P04 | 43.26 | 0:35:10.9 | 7 | 7.00 | 89 |
Allen Goldstein | Alveolus | 59116 | 145 | 2.92 | P04 | 43.62 | 0:36:33.8 | 8 | 8.00 | 118 |
Jennifer Jensen-Towne | J | 283 | 201 | 2.92 | P04 | 46.58 | 0:36:47.9 | 9 | 9.00 | 123 |
Gary A Paulin | Mezzo Pazzo | 49820 | 165 | 2.92 | P04 | 44.92 | 0:36:53.4 | 11 | 10.00 | 125 |
Created May 9, 2001 by Leslie Keller