May 16, 2001
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Smith | Shadow | 59883 | 46 | 6.96 | P01 | 69.74 | 1:04:24.2 | 1 | 1.00 | 0 |
Ron Radko | Trillium | 59945 | 46 | 6.96 | P01 | 73.54 | 1:08:12.2 | 2 | 2.00 | 33 |
Vincent Depillis | Freda Mae | 59856 | 46 | 6.96 | P01 | 88.21 | 1:22:52.4 | 3 | 3.00 | 159 |
Jim E Scurlock | Pearl | USA5 | 7 | 6.96 | P02 | 67.19 | 1:06:22.7 | 1 | 1.00 | 0 |
Donald A Leighton | Tahlequah | 41793 | 73 | 6.96 | P02 | 76.42 | 1:07:57.1 | 2 | 2.00 | 14 |
Wayne A Berge | The Boss | 69112 | 73 | 6.96 | P02 | 76.87 | 1:08:24.1 | 3 | 3.00 | 17 |
Anthony Cockburn | Splash Dance | 59880 | 54 | 6.96 | P02 | 76.61 | 1:10:20.8 | 4 | 4.00 | 34 |
David Thompson | Assegai | 64909 | 73 | 6.96 | P02 | 79.15 | 1:10:40.9 | 5 | 5.00 | 37 |
Gordy Cole | Palm Tree Express | 77358 | 3 | 6.96 | P02 | 73.24 | 1:12:53.5 | 6 | 6.00 | 56 |
Mike Amirault | Plotopus | 1003 | 54 | 6.96 | P02 | 81.23 | 1:14:58.0 | 7 | 7.00 | 74 |
Charles E Walsh | Flying Machine | 401 | 99 | 5.24 | P03 | 60.33 | 0:51:41.0 | 1 | 1.00 | 0 |
Leif Hagen | Marionette | 49636 | 158 | 5.24 | P03 | 65.72 | 0:51:55.3 | 2 | 2.00 | 3 |
Patrick Denney | Here & Now | 31834 | 119 | 5.24 | P03 | 64.31 | 0:53:55.0 | 3 | 3.00 | 26 |
Melvyn C Marshel | Rubicon | 69320 | 135 | 5.24 | P03 | 65.91 | 0:54:07.2 | 4 | 4.00 | 28 |
Bob Liston | Mara | 9800 | 139 | 5.24 | P03 | 66.51 | 0:54:22.2 | 5 | 5.00 | 31 |
David W Hickman | Celebration | 491 | 139 | 5.24 | P03 | 66.88 | 0:54:44.4 | 6 | 6.00 | 35 |
Gossett & Storm | Outlaw | 77108 | 139 | 5.24 | P03 | 67.61 | 0:55:28.2 | 7 | 7.00 | 43 |
David Maclean | Mystique | 239 | 139 | 5.24 | P03 | 69.54 | 0:57:24.0 | 8 | 8.00 | 65 |
James B. Jones | Sunwood | 97576 | 106 | 5.24 | P03 | 68.01 | 0:58:45.2 | 9 | 9.00 | 81 |
Roger B Black | Slingshot | 30112 | 139 | 5.24 | P03 | 72.12 | 0:59:58.8 | 10 | 10.00 | 95 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 5.24 | P03 | 72.51 | 1:00:58.9 | 11 | 11.00 | 106 |
Jim Parker | Hopeye | 49896 | 153 | 5.24 | P03 | 75.46 | 1:02:05.9 | 12 | 12.00 | 119 |
Bob Pistay | Yeehaw | 66 | 99 | 5.24 | P03 | dnf | 14.00 | |||
Roy Dunbar | Irene | 35 | 180 | 4.68 | P04 | 63.50 | 0:49:27.6 | 1 | 1.00 | 0 |
Eric Becker | Jade | 478 | 194 | 4.68 | P04 | 65.91 | 0:50:46.7 | 2 | 2.00 | 17 |
Tom Kerr | Corvus | 69570 | 171 | 4.68 | P04 | 64.41 | 0:51:04.3 | 3 | 3.00 | 21 |
John Cahill | Gaucho | 87938 | 185 | 4.68 | P04 | 67.22 | 0:52:47.4 | 4 | 4.00 | 43 |
Gary A Paulin | Mezzo Pazzo | 49820 | 165 | 4.68 | P04 | 68.25 | 0:55:22.8 | 5 | 5.00 | 76 |
Allen Goldstein | Alveolus | 59116 | 145 | 4.68 | P04 | 69.33 | 0:58:01.2 | 6 | 6.00 | 110 |
Billy. Glover | Paradigm Shift | 59929 | 185 | 4.68 | P04 | dnf | 8.00 |
Created May 16, 2001 by Leslie Keller