Sound Interim Wednesday
Race 3

May 23, 2001

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Jeffrey Smith Shadow 59883 46 3.28 P01 47.15 0:44:38.1 1 1.00 0
Ron Radko Trillium 59945 46 3.28 P01 47.64 0:45:07.5 2 2.00 9
Vincent Depillis Freda Mae 59856 46 3.28 P01 52.75 0:50:14.1 3 3.00 102
                     
Russell Belden Afterburner 1000 54 3.28 P02 43.46 0:40:30.5 1 1.00 0
Anthony Cockburn Splash Dance 59880 54 3.28 P02 43.96 0:41:00.5 2 2.00 9
Wayne A Berge The Boss 69112 73 3.28 P02 45.67 0:41:40.8 3 3.00 21
William-Bill Buchan Sachem 59660 52 3.28 P02 45.05 0:42:12.4 4 4.00 31
Jim E Scurlock Pearl USA5 7 3.28 P02 44.91 0:44:31.6 5 5.00 74
Derek Campbell Terremoto 59902 27 3.28 P02 46.30 0:44:49.4 6 6.00 79
Gordy Cole Palm Tree Express 77358 3 3.28 P02 46.26 0:46:05.8 7 7.00 102
David Thompson Assegai 64909 73 3.28 P02 51.35 0:47:21.6 8 8.00 125
                     
Patrick Denney Here & Now 31834 119 2.66 P03 40.68 0:35:24.3 1 1.00 0
Bob Pistay Yeehaw 66 99 2.66 P03 39.96 0:35:34.3 2 2.00 4
Melvyn C Marshel Rubicon 69320 135 2.66 P03 41.96 0:35:58.5 3 3.00 13
Ren Chandler Work Release 1 105 2.66 P03 41.48 0:36:49.5 4 4.00 32
David Maclean Mystique 239 139 2.66 P03 43.87 0:37:42.5 5 5.00 52
Charles E Walsh Flying Machine 401 99 2.66 P03 42.60 0:38:12.7 6 6.00 63
Leif Hagen Marionette 49636 158 2.66 P03 45.45 0:38:26.7 7 7.00 69
Bob Liston Mara 9800 139 2.66 P03 44.64 0:38:28.7 8 8.00 69
Gossett & Storm Outlaw 77108 139 2.66 P03 45.01 0:38:50.9 9 9.00 78
Eric Mack Xiphius 59434 135 2.66 P03 45.22 0:39:14.1 10 10.00 86
James B. Jones Sunwood 97576 106 2.66 P03 44.01 0:39:18.6 11 11.00 88
David W Hickman Celebration 491 139 2.66 P03 46.55 0:40:23.3 12 12.00 112
Jim Parker Hopeye 49896 153 2.66 P03 48.82 0:42:02.2 13 13.00 150
Roger B Black Slingshot 30112 139 2.66 P03 48.60 0:42:26.3 14 14.00 159
Suzanne Arechavala Rhumb Runner 22 132 2.66 P03 48.96 0:43:06.5 15 15.00 174
                     
Eric Becker Jade 478 194 2.26 P04     dnf 8.00  
Allen Goldstein Alveolus 59116 145 2.26 P04     dnf 8.00  
John Cahill Gaucho 87938 185 2.26 P04     dnf 8.00  
Jennifer Jensen-Towne J 283 201 2.26 P04     dnf 8.00  
Gary A Paulin Mezzo Pazzo 49820 165 2.26 P04     dnf 8.00  
Billy. Glover Paradigm Shift 59929 185 2.26 P04     dnf 8.00  
Ecklein & Ethridge American Standard 29756 207 2.26 P04     dnf 8.00  

Updated June 6, 2001 by Leslie Keller