May 30, 2001
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Smith | Shadow | 59883 | 46 | 6.04 | P01 | 67.44 | 1:02:48.6 | 1 | 1.00 | 0 |
Ron Radko | Trillium | 59945 | 46 | 6.04 | P01 | 69.72 | 1:05:05.4 | 2 | 2.00 | 23 |
Vincent Depillis | Freda Mae | 59856 | 46 | 6.04 | P01 | 72.92 | 1:08:17.4 | 3 | 3.00 | 54 |
William-Bill Buchan | Sachem | 59660 | 52 | 6.04 | P02 | 62.26 | 0:57:01.5 | 1 | 1.00 | 0 |
Jim E Scurlock | Pearl | USA5 | 7 | 6.04 | P02 | 60.37 | 0:59:39.9 | 2 | 2.00 | 26 |
Wayne A Berge | The Boss | 69112 | 73 | 6.04 | P02 | 67.17 | 0:59:49.3 | 3 | 3.00 | 28 |
Anthony Cockburn | Splash Dance | 59880 | 54 | 6.04 | P02 | 65.67 | 1:00:14.0 | 4 | 4.00 | 32 |
David Thompson | Assegai | 64909 | 73 | 6.04 | P02 | 73.25 | 1:05:54.1 | 5 | 5.00 | 88 |
Derek Campbell | Terremoto | 59902 | 27 | 6.04 | P02 | 69.86 | 1:07:08.5 | 6 | 6.00 | 100 |
Gordy Cole | Palm Tree Express | 77358 | 3 | 6.04 | P02 | 69.15 | 1:08:50.9 | 7 | 7.00 | 117 |
Bob Pistay | Yeehaw | 66 | 99 | 4.08 | P03 | 56.60 | 0:49:52.1 | 1 | 1.00 | 0 |
Charles E Walsh | Flying Machine | 401 | 99 | 4.08 | P03 | 57.30 | 0:50:34.1 | 2 | 2.00 | 10 |
Patrick Denney | Here & Now | 31834 | 119 | 4.08 | P03 | 58.75 | 0:50:39.5 | 3 | 3.00 | 12 |
Melvyn C Marshel | Rubicon | 69320 | 135 | 4.08 | P03 | 61.56 | 0:52:22.8 | 4 | 4.00 | 37 |
Bob Liston | Mara | 9800 | 139 | 4.08 | P03 | 61.88 | 0:52:25.7 | 5 | 5.00 | 38 |
Leif Hagen | Marionette | 49636 | 158 | 4.08 | P03 | 64.24 | 0:53:29.8 | 6 | 6.00 | 53 |
James B. Jones | Sunwood | 97576 | 106 | 4.08 | P03 | 60.72 | 0:53:30.7 | 7 | 7.00 | 54 |
David Maclean | Mystique | 239 | 139 | 4.08 | P03 | 63.27 | 0:53:49.1 | 8 | 8.00 | 58 |
Gossett & Storm | Outlaw | 77108 | 139 | 4.08 | P03 | 63.51 | 0:54:03.5 | 9 | 9.00 | 62 |
David W Hickman | Celebration | 491 | 139 | 4.08 | P03 | 67.47 | 0:58:01.1 | 10 | 10.00 | 120 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 4.08 | P03 | 68.47 | 0:59:29.6 | 11 | 11.00 | 142 |
Jim Parker | Hopeye | 49896 | 153 | 4.08 | P03 | 72.44 | 1:02:02.2 | 12 | 12.00 | 179 |
David Schutte | Xcentric | 69196 | 123 | 4.08 | P03 | ocs | 14.00 | |||
Eric Becker | Jade | 478 | 194 | 4.64 | P04 | 62.06 | 0:47:03.4 | 1 | 1.00 | 0 |
John Cahill | Gaucho | 87938 | 185 | 4.64 | P04 | 63.80 | 0:49:29.6 | 2 | 2.00 | 32 |
Billy. Glover | Paradigm Shift | 59929 | 185 | 4.64 | P04 | 64.82 | 0:50:30.8 | 3 | 3.00 | 45 |
Roy Dunbar | Irene | 35 | 180 | 4.64 | P04 | 64.59 | 0:50:40.2 | 4 | 4.00 | 47 |
Jerry Woodfield | Paradox | 69896 | 185 | 4.64 | P04 | 65.95 | 0:51:38.6 | 5 | 5.00 | 59 |
David Murray Field | Quorum | 69330 | 182 | 4.64 | P04 | 66.56 | 0:52:29.1 | 6 | 6.00 | 70 |
Jennifer Jensen-Towne | J | 283 | 201 | 4.64 | P04 | 68.95 | 0:53:24.4 | 7 | 7.00 | 82 |
Ecklein & Ethridge | American Standard | 29756 | 207 | 4.64 | P04 | 72.24 | 0:56:13.9 | 8 | 8.00 | 119 |
Allen Goldstein | Alveolus | 59116 | 145 | 4.64 | P04 | 72.62 | 1:01:24.4 | 9 | 9.00 | 186 |
Created May 30, 2001 by Leslie Keller