June 6, 2001
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Ron Radko | Trillium | 59945 | 46 | 5.84 | P01 | 63.76 | 0:59:17.0 | 1 | 1.00 | 0 |
Vincent Depillis | Freda Mae | 59856 | 46 | 5.84 | P01 | 63.80 | 0:59:19.4 | 2 | 2.00 | 0 |
William-Bill Buchan | Sachem | 59660 | 52 | 5.84 | P02 | 59.23 | 0:54:10.1 | 1 | 1.00 | 0 |
Thomas Huseby | Jeito | 69148 | -21 | 5.84 | P02 | 52.83 | 0:54:52.4 | 2 | 2.00 | 7 |
Anthony Cockburn | Splash Dance | 59880 | 54 | 5.84 | P02 | 60.73 | 0:55:28.4 | 3 | 3.00 | 13 |
Herb Cole | Go Dog Go | 850 | 55 | 5.84 | P02 | 62.07 | 0:56:43.0 | 4 | 4.00 | 26 |
Wayne A Berge | The Boss | 69112 | 73 | 5.84 | P02 | 64.66 | 0:57:33.3 | 5 | 5.00 | 35 |
Shaun Breese | Windbird | 69087 | 47 | 5.84 | P02 | 62.58 | 0:58:00.3 | 6 | 6.00 | 39 |
Donald A Leighton | Tahlequah | 41793 | 73 | 5.84 | P02 | 65.12 | 0:58:00.9 | 7 | 7.00 | 40 |
David Thompson | Assegai | 64909 | 73 | 5.84 | P02 | 65.40 | 0:58:17.7 | 8 | 8.00 | 42 |
Gordy Cole | Palm Tree Express | 77358 | 3 | 5.84 | P02 | 60.65 | 1:00:21.5 | 9 | 9.00 | 64 |
Derek Campbell | Terremoto | 59902 | 27 | 5.84 | P02 | 63.87 | 1:01:14.5 | 10 | 10.00 | 73 |
David Schutte | Xcentric | 69196 | 123 | 4.94 | P03 | 57.26 | 0:47:08.0 | 1 | 1.00 | 0 |
Leif Hagen | Marionette | 49636 | 158 | 4.94 | P03 | 60.95 | 0:47:56.5 | 2 | 2.00 | 10 |
David Maclean | Mystique | 239 | 139 | 4.94 | P03 | 60.78 | 0:49:20.1 | 3 | 3.00 | 27 |
Patrick Denney | Here & Now | 31834 | 119 | 4.94 | P03 | 59.62 | 0:49:49.3 | 4 | 4.00 | 33 |
Melvyn C Marshel | Rubicon | 69320 | 135 | 4.94 | P03 | 61.05 | 0:49:56.1 | 5 | 5.00 | 34 |
Gossett & Storm | Outlaw | 77108 | 139 | 4.94 | P03 | 62.06 | 0:50:36.9 | 6 | 6.00 | 42 |
Eric Mack | Xiphius | 59434 | 135 | 4.94 | P03 | 62.44 | 0:51:19.5 | 7 | 7.00 | 51 |
Bob Liston | Mara | 9800 | 139 | 4.94 | P03 | 62.87 | 0:51:25.5 | 8 | 8.00 | 52 |
James B. Jones | Sunwood | 97576 | 106 | 4.94 | P03 | 60.73 | 0:52:00.2 | 9 | 9.00 | 59 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 4.94 | P03 | 63.68 | 0:52:48.7 | 10 | 10.00 | 69 |
David W Hickman | Celebration | 491 | 139 | 4.94 | P03 | 65.82 | 0:54:22.5 | 11 | 11.00 | 88 |
Roger B Black | Slingshot | 30112 | 139 | 4.94 | P03 | 65.92 | 0:54:28.5 | 12 | 12.00 | 89 |
John Cahill | Gaucho | 87938 | 185 | 4.48 | P04 | 56.86 | 0:43:02.8 | 1 | 1.00 | 0 |
Roy Dunbar | Irene | 35 | 180 | 4.48 | P04 | 57.67 | 0:44:13.8 | 2 | 2.00 | 16 |
David Murray Field | Quorum | 69330 | 182 | 4.48 | P04 | 59.83 | 0:46:14.4 | 3 | 3.00 | 43 |
Tom Kerr | Corvus | 69570 | 171 | 4.48 | P04 | 59.64 | 0:46:52.3 | 4 | 4.00 | 51 |
Eric Becker | Jade | 478 | 194 | 4.48 | P04 | 61.59 | 0:47:06.3 | 5 | 5.00 | 54 |
Jerry Woodfield | Paradox | 69896 | 185 | 4.48 | P04 | 61.10 | 0:47:17.2 | 6 | 6.00 | 57 |
Jennifer Jensen-Towne | J | 283 | 201 | 4.48 | P04 | 63.07 | 0:48:03.7 | 7 | 7.00 | 67 |
Gary A Paulin | Mezzo Pazzo | 49820 | 165 | 4.48 | P04 | 60.40 | 0:48:04.8 | 8 | 8.00 | 67 |
Billy. Glover | Paradigm Shift | 59929 | 185 | 4.48 | P04 | 62.37 | 0:48:33.4 | 9 | 9.00 | 74 |
Allen Goldstein | Alveolus | 59116 | 145 | 4.48 | P04 | 61.53 | 0:50:42.2 | 10 | 10.00 | 103 |
Ecklein & Ethridge | American Standard | 29756 | 207 | 4.48 | P04 | 66.94 | 0:51:29.0 | 11 | 11.00 | 113 |
Created June 6, 2001 by Leslie Keller