Jack and Jill
Double Handed Race

July 14, 2001

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Leif Hagen Marionette 49636 158 8.0 P01 117.22 1:36:09.2 1 1.00 0
Derek Storm & Cindy Gossett Outlaw 77108 139 8.0 P01 125.28 1:46:44.8 2 2.00 79
David Thompson Assegai 64909 73 8.0 P01 117.51 1:47:46.6 3 3.00 87
Bernard Littau Sun Dog 69265 188 8.0 P01 133.75 1:48:41.0 4 4.00 94
Kathryn Crossland Scamp 69238 63 8.0 P01 117.88 1:49:28.8 5 5.00 100
Sam Slentz Pendragon III 97000 56 8.0 P01 124.24 1:56:46.4 6 6.00 155
Patrick Denney Here & Now 31834 119 8.0 P01 141.45 2:05:35.0 7 7.00 221
Sandra Munro & Andy Mcshea Counter Balance 59999 93 8.0 P01 143.26 2:10:51.6 8 8.00 260
                     
Joseph Bozick Papaya 26 240 8.0 P02 131.33 1:39:19.8 1 1.00 0
Don Wills & Peggy Prichard Shoot The Moon 47500 103 8.0 P02 115.37 1:41:38.2 2 2.00 17
Robert C. Riggle Swept Away 1740 224 8.0 P02 141.60 1:51:44.0 3 3.00 93
Allen Goldstein Alveolus 59116 163 8.0 P02 135.37 1:53:38.2 4 4.00 107

Created July 14, 2001 by Leslie Keller