June 2, 2001
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Place | Points | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|---|---|---|---|---|---|
P01 | 59883 | Jeffrey Smith | 46 | Shadow | Corsair F28R | 1 | 5.00 | 1 | 1 | dns |
P01 | 59945 | Ron Radko | 46 | Trillium | Corsair F28R | 2 | 5.00 | 2 | 2 | 1 |
P02 | 8455 | Dave Lynch &.Steve Johnson | 27 | White Cloud | Cookson 12M | 1 | 3.00 | 1 | 1 | 1 |
P02 | 69112 | Joy Okazaki | 73 | The Boss | Jboa35 | 2 | 6.00 | 2 | 2 | 2 |
P02 | 69800 | Sandy Mackie | 83 | Short Circuit | Tripp 33 | 3 | 9.00 | 3 | 3 | 3 |
P02 | 69532 | Robert Post | 73 | Fast Feather II | Jboa35 | 4 | 14.00 | 4 | dnf | dns |
P02 | 43713 | Jim Marta | 47 | Snake Oil | Trip 40 | 5 | 17.00 | dnf | dns | dns |
P03 | 28176 | Paul Garner | 99 | Bad Dog | Olsn30 | 1 | 4.00 | 2 | 1 | 1 |
P03 | 31834 | Patrick Denney | 119 | Here & Now | Jboa29 | 2 | 5.00 | 1 | 2 | 2 |
P03 | 18002 | Johnson & Vandeventer | 99 | Wyewacket | Olsn30 | 3 | 10.00 | 3 | 4 | 3 |
P03 | 59999 | Sandra Munro & Andy Mcshea | 93 | Counter Balance | Frers 36 | 4 | 13.00 | 4 | 3 | dns |
P03 | 67747 | Ken Johnson | 99 | Orcrist | Olsn30 | 5 | 16.00 | 5 | 5 | dns |
P03 | 69316 | James Magee | 122 | Shinula | C & C 35 | 6 | 17.00 | 6 | dnf | 4 |
P04 | 77581 | Mary E White | 135 | Capriccio | Sant30 & 30 | 1 | 4.00 | 1 | 1 | 2 |
P04 | 17 | Ken Chin | 129 | Kowloon | Olson911 | 2 | 5.00 | 2 | 2 | 1 |
P04 | 64930 | Robert Swan | 132 | Havoc | Ols911S | 3 | 10.00 | 3 | 3 | 4 |
P04 | 77785 | Enrico Pozzo | 132 | Bravo | Sant 30 & 30 | 4 | 11.00 | 4 | 4 | 3 |
P04 | 22 | Suzanne Arechavala | 132 | Rhumb Runner | Santana 30 & 30 | 5 | 15.00 | 5 | 5 | 5 |
P05 | 49636 | Leif Hagen | 158 | Marionette | Sanz27 | 1 | 3.00 | 1 | 1 | 1 |
P05 | 35 | Roy Dunbar | 180 | Irene | Pc | 2 | 6.00 | 2 | 2 | 2 |
P05 | 26 | Joe Bozick | 216 | Papaya | Lind22 | 3 | 11.00 | 3 | 3 | dns |
P05 | 49896 | Jim Parker | 153 | Hopeye | Sanz 27 | 4 | 11.00 | 4 | 4 | 3 |
P05 | 29590 | Nicholas Blenkush | 208 | Zephyr | Cal27 | 5 | 16.00 | 5 | dnf | dns |
P06 | 59099 | Kevin Callaghan | 104 | Bonnie | Miller 44 | 1 | 5.00 | 1 | dns | dns |
P06 | 69369 | Kirk & Heidi Hackler | 147 | Due West | Pass40 | 2 | 6.00 | 2 | dns | dns |
P06 | 461 | Stewart Richardson | 87 | Siam Princess | Beneteu Ocianis 461 | 3 | 7.00 | 3 | dns | dns |
P06 | 53 | Peter May | 87 | Yankee III | Sabre 402 | 4 | 8.00 | 4 | dns | dns |
P06 | 54234 | Trae Anderson | 145 | Jammer | C & C 34 | 5 | 9.00 | 5 | dns | dns |
P06 | 15425 | Fred R Haas | 187 | Nemesis | Cal3-30 | 6 | 10.00 | 6 | dns | dns |
P06 | 73210 | Pekka Huttunen | 0 | Mover | Sweden 36 | 7 | 11.00 | 7 | dns | dns |
June 2, 2001
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 |
---|---|---|---|---|---|---|---|---|
Lanzinger & Gonzolus | Etchells | 1140 | 1 | 3.00 | 1 | 1 | 1 | |
Dave Champion | Curel Jane | Etchell | 1152 | 2 | 8.00 | 2 | 4 | 2 |
Mark Hurlburt | Nuts | Etchells | 705 | 3 | 9.00 | 4 | 2 | 3 |
Paul Jenkins | Gringo | Etchells | 285 | 4 | 10.00 | 3 | 3 | 4 |
P. J. Black | Soft Machine | Etchells | Can18 | 5 | 16.00 | 5 | 5 | dnf |
Created June 3, 2001 by D. W. Storm