September 15-16, 2001
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirk Smith | Mind Racer II | Snipe | 27569 | 1 | 7.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Robert Sanders | Azure | Snipe | 22727 | 2 | 15.00 | 2 | dnf | 2 | 2 | 2 | 2 | 2 | 0 |
Neil C Christensen Jr | Makima | Tbird | 122 | 1 | 11.00 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
Craig L Burnell | Predator | Tbird | 1255 | 2 | 15.00 | dnf | 1 | 1 | 3 | 1 | 3 | 2 | 0 |
Lynne Flint & Joe James | Thatuna | Tbird | 542 | 3 | 23.00 | dnf | 4 | 3 | 2 | 4 | 2 | 4 | 0 |
Dale Dunning | Water Torture | Tbird | 20 | 4 | 25.00 | dns | 2 | 4 | 4 | 3 | 4 | 3 | 0 |
Wayne Balsiger | Rainbow | Thistle | 3664 | 1 | 9.00 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Dan Heyl | Golden Beagle | Thistle | 3357 | 2 | 18.00 | 1 | 4 | 2 | 2 | 2 | 3 | 2 | 2 |
Harry Brown | Black Beauty | Thistle | 3593 | 3 | 33.00 | 5 | 2 | 3 | 5 | 3 | ocs | 3 | 4 |
Mark D Daudon | Fleetfoot | Thistle | 2864 | 4 | 37.00 | 4 | dnf | 5 | 3 | 5 | 2 | 6 | 5 |
Robert (Les) Hillebrand | Beluga | Thistle | 3156 | 5 | 38.00 | 3 | 5 | 6 | 7 | 6 | 4 | 4 | 3 |
Michael Moe | (Moe) | Thistle | 3175 | 6 | 41.00 | dns | 3 | 4 | 4 | 4 | 5 | 7 | 6 |
John Locke | Writers Block | Thistle | 3014 | 7 | 53.00 | dnf | dns | 7 | 6 | 7 | 6 | 5 | 7 |
Created Sep 19, 2001 by D. W. Storm