May 16 - June 20, 2001
Series Final - Includes Three Drops
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5-16 | 5-23 | 5-30 | 6-6 | 6-13 | 6-20 | ||||||||||||||
Mark Bradner | Return | SanJ24 | 39166 | 1 | 21.00 | 1 | 4 | 6 | 6 | 6 | 5 | 2 | 4 | 1 | no wind | no wind | 1 | 2 | 1 |
Cory Anderson | Velvet Elvis | SanJ24 | 49574 | 2 | 21.00 | dns | dns | 2 | 2 | 4 | 2 | 1 | 3 | 2 | 6 | 1 | 4 | ||
Mark Rider | Skamokawa | SanJ24 | 69037 | 3 | 22.00 | 3 | 3 | 1 | 4 | 2 | 3 | 3 | 1 | 3 | 7 | 5 | 3 | ||
James Miller | Grauergeist | SanJ24 | 39160 | 4 | 23.00 | 2 | 1 | 4 | 1 | 1 | 4 | 4 | 5 | 4 | 2 | 7 | 5 | ||
Lisa Winterhalter | Winter's Dream | SanJ24 | 49780 | 5 | 28.00 | 4 | 2 | 3 | 5 | 3 | 1 | 5 | 2 | 6 | 4 | 4 | ocs | ||
Susan Bogert | Malice | SanJ24 | 49196 | 6 | 52.00 | dns | dns | 5 | 3 | 5 | 6 | 6 | 6 | 5 | dns | dns | dns | ||
Peter Lorimer | Speed Racer | SanJ24 | 49560 | 7 | 58.00 | 5 | 6 | 7 | 7 | 7 | 7 | dns | dns | dns | 5 | 8 | 6 | ||
Kenneth W Johnson | Manhattan Transfer | SanJ24 | 39508 | 8 | 59.00 | 6 | 5 | dns | dns | dns | dns | dns | dns | dns | 3 | 3 | ocs | ||
Gil Lund | Snappy Tom | SanJ24 | 39608 | 9 | 65.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 8 | 6 | 2 | ||
Neil C Christensen Jr | Makima | TBird | 122 | 1 | 14.00 | 5 | 6 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 2 | 3 | ||
Joe James | Thatuna | TBird | 542 | 2 | 21.00 | 1 | 1 | 6 | 7 | 5 | 4 | 3 | 1 | 6 | 1 | 3 | 2 | ||
Craig L Burnell | Predator | TBird | 1255 | 3 | 27.00 | 2 | 4 | 1 | 6 | 7 | 7 | 5 | 3 | 4 | 6 | 1 | 1 | ||
Dale Dunning | Water Torture | TBird | 20 | 4 | 30.00 | 3 | 2 | 5 | 4 | 4 | 3 | 7 | 2 | 2 | 5 | 5 | 5 | ||
Rod K Johnson | Zephyr | TBird | 1134 | 5 | 30.00 | dns | dns | 3 | 2 | 3 | 5 | 2 | 7 | 3 | 4 | 4 | 4 | ||
Sandy Pratt | Falcon | TBird | 1177 | 6 | 34.00 | 4 | 3 | 8 | 5 | 2 | 2 | 4 | 4 | 7 | 3 | dsq | ocs | ||
John R Monk | Aozora | TBird | 1006 | 7 | 47.00 | 6 | 5 | 4 | 3 | 6 | 6 | 6 | 8 | 5 | 9 | 6 | ocs | ||
Michael Murphy | Sandals | TBird | 953 | 8 | 70.00 | 7 | 7 | dns | dns | dns | dns | 8 | 6 | 8 | 8 | 8 | 8 | ||
Glenn Kuhn | Sockeye | TBird | 293 | 9 | 76.00 | dns | 9 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 11 | 10 | 9 | ||
Walter Purcell | Rubberbiscuit | TBird | 1114 | 10 | 79.00 | dns | 8 | dns | dns | dns | dns | dns | dns | dns | 7 | 9 | 6 | ||
Donald M Nutter | Nutter Butter | TBird | 1015 | 11 | 84.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 10 | 7 | 7 |
Created June 20, 2001 by Pete Lorimer