April 11 - May 9, 2001
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-11 |
4-18 |
4-25 |
5-2
|
5-9
|
|||||||||
Mark Rider | Skamokawa |
SanJ24 | 69037 |
1 | 9.00 | 1 |
1 |
1 |
4 |
3 |
1 |
5 |
2 |
Mark Bradner | Return | SanJ24 | 39166 | 1 | 9.00 | 2 |
2 |
2 |
1 |
1 |
3 |
4 |
1 |
James Miller | Grauergeist | SanJ24 | 39160 | 3 | 19.00 | 3 | 4 | 3 | 3 | 2 | 4 | 6 | 5 |
Susan Bogert | Malice | Sj 24 | 49196 | 4 | 23.00 | dns | dns | 5 | 6 | 5 | 2 | 1 | 4 |
Gil Lund | Snappy Tom | SanJ24 | 39608 | 5 | 25.00 | 4 | 6 | 4 | 2 | 6 | dns | 3 | 7 |
Kenneth Johnson | Manhattan Transfer | SanJ24 | 39508 | 6 | 28.00 | 5 | 3 | 6 | 5 | 4 | 5 | 7 | 6 |
Peter Lorimer | Speed Racer | SanJ24 | 49560 | 7 | 38.00 | 6 | 5 | 7 | 7 | 7 | 6 | 8 | 8 |
Cory Anderson | Velvet Elvis | SanJ24 | 49574 | 7 | 38.00 | dns | dns | dns | dns | dns | dns | 2 | 3 |
Neil C Christensen Jr | Makima | TBird | 122 | 1 | 7.00 | 1 | 1 | 1 | 4 | 2 | 6 | 1 | 1 |
Sandy Pratt | Falcon | TBird | 1177 | 2 | 12.00 | 2 | 3 | 2 | 2 | 4 | 1 | 2 | 3 |
Joe James | Thatuna | TBird | 542 | 3 | 18.00 | 3 | 7 | 5 | 3 | 3 | 3 | 4 | 2 |
Craig L Burnell | Predator | TBird | 1255 | 3 | 18.00 | 4 | 5 | 4 | 1 | 1 | 4 | 7 | 4 |
Rod K Johnson | Zephyr | TBird | 1134 | 5 | 25.00 | 5 | 2 | 3 | 5 | 5 | 5 | 5 | 5 |
Donald M Nutter | Nutter Butter | TBird | 1015 | 6 | 37.00 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 |
Dale Dunning | Water Torture | TBird | 20 | 7 | 38.00 | 7 | 4 | 7 | 6 | 6 | 8 | 8 | 8 |
John R Monk | Aozora | TBird | 1006 | 8 | 41.00 | dns | dns | 9 | dns | dns | 2 | 3 | 7 |
Walter Purcell | Rubberbiscuit | TBird | 1114 | 9 | 50.00 | 8 | 8 | 8 | 8 | 8 | dns | dns | dns |
Created May 9, 2001 by Pete Lorimer