April 28 & 29, 2001
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William G Vlases | Irrational | Jboa24 | 3839 | 1 | 18.00 | 1 | 3 | 3 | 3 | 1 | 1 | 3 | 3 |
Ben Nieting | Carolina | Jboa24 | 2138 | 2 | 26.00 | 5 | 1 | 4 | 2 | 2 | 4 | 4 | 4 |
Harry W Dursch | Self Abuse | Jboa24 | 2845 | 3 | 30.00 | 2 | 4 | 1 | 1 | dns | dns | dns | dns |
Rachel Harris | Knot So Dinghy | Jboa24 | 2946 | 4 | 30.00 | 4 | 5 | dnf | dns | dns | 3 | 1 | 2 |
Rick Adams | Rajun Cajun | Jboa24 | 4206 | 5 | 34.00 | 3 | 2 | 2 | dns | dns | dns | dns | dns |
Rob Shurtleff | Silver Lining | Jboa24 | 2169 | 6 | 35.00 | dns | dns | dns | dns | dns | 2 | 2 | 1 |
Clifford M Wright | Distractions | Snipe | 28108 | 1 | 9.00 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Kirk Smith | Mind Racer II | Snipe | 27569 | 2 | 12.00 | 1 | 2 | dnf | 2 | 1 | 0 | 0 | 0 |
Scott Leppert | (Leppert) | Snipe | 24973 | 3 | 21.00 | 4 | 1 | dnf | dns | dns | 0 | 0 | 0 |
Martha L. Rogers | Free Range | Snipe | 25912 | 4 | 23.00 | 3 | 4 | dnf | dns | dns | 0 | 0 | 0 |
Al Brumrucker | (Brumrucker) | Snipe | 24004 | 5 | 26.00 | 5 | 5 | dnf | dns | dns | 0 | 0 | 0 |
Bruce Van Deventer | Pep | Snipe | 24775 | 6 | 28.00 | dns | dns | dns | 3 | dnf | 0 | 0 | 0 |
Joe James | Thatuna | Tbird | 542 | 1 | 17.00 | 5 | 2 | 1 | 1 | 1 | 2 | 2 | 3 |
Craig L Burnell | Predator | Tbird | 1255 | 2 | 21.00 | 1 | 3 | 2 | 4 | 2 | 3 | 5 | 1 |
Sandy Pratt | Falcon | Tbird | 1177 | 3 | 21.00 | 2 | 1 | 3 | 2 | 4 | 1 | 3 | 5 |
Dale Dunning | Water Torture | T-Bird | 20 | 4 | 30.00 | 4 | 4 | 4 | 5 | 5 | 5 | 1 | 2 |
Neil C Christensen Jr | Makima | Tbird | 122 | 5 | 32.00 | 3 | 5 | ocs | 3 | 3 | 4 | 4 | 4 |
Wayne Balsiger | Rainbow | Thistle | 3664 | 1 | 12.00 | 2 | 1 | dnf | 1 | 1 | 0 | 0 | 0 |
Dan Heyl | Golden Beagle | Thistle | 3357 | 2 | 18.00 | 3 | 3 | dnf | 2 | 3 | 0 | 0 | 0 |
Michael Moe | (Moe) | Thistle | 3175 | 3 | 23.00 | 6 | 4 | dnf | 4 | 2 | 0 | 0 | 0 |
Mark Prentice | Rat Race | Thistle | 3802 | 4 | 27.00 | 1 | 5 | dnf | dns | dns | 0 | 0 | 0 |
Douglas E Stumberger | Eatmorewaffles | Thistle | 3924 | 5 | 27.00 | 4 | 2 | dnf | dns | dns | 0 | 0 | 0 |
Tom Staiger | Enterprise | Thistle | 3668 | 6 | 29.00 | 5 | 6 | dnf | 5 | dnf | 0 | 0 | 0 |
Jerry Young | Eeyore | Thistle | 3667 | 7 | 33.00 | dns | dns | dns | 3 | dnf | 0 | 0 | 0 |
Created April 29, 2001 by D. W. Storm