June 27 - August 8, 2001
Series Final - Includes Three Drops
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | race 13 | race 14 | race 15 | race 16 | race 17 | race 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6-27 | 7-11 | 7-18 | 7-25 | 8-1 | 8-8 | ||||||||||||||||||
Cory Anderson | Velvet Elvis | SanJ24 | 49574 | 1 | 32.00 | 3 | 5 | 2 | 1 | 1 | 1 | 5 | 3 | 2 | 2 | 4 | 2 | 6 | 1 | 3 | 2 | 2 | 3 |
Mark Bradner | Return | SanJ24 | 39166 | 2 | 50.00 | dns | dns | dns | dns | 3 | 8 | 3 | 4 | 4 | 1 | 5 | 1 | 1 | 2 | 4 | 1 | 1 | 2 |
Mark Rider | Skamokawa | SanJ24 | 69037 | 3 | 55.00 | 4 | 7 | 3 | 2 | 4 | 4 | 6 | 2 | 6 | dns | dns | dns | 2 | 3 | 2 | 4 | 5 | 1 |
James Miller | Grauergeist | SanJ24 | 39160 | 4 | 58.00 | 5 | 4 | 7 | 6 | 6 | 3 | 8 | dnf | 3 | 4 | 2 | 4 | 4 | 4 | 1 | 5 | 3 | 4 |
Peter Lorimer | Speed Racer | SanJ24 | 49560 | 5 | 61.00 | 1 | 3 | 5 | 8 | 2 | 5 | 4 | 6 | 1 | 5 | 3 | 6 | 3 | 6 | 6 | 6 | 7 | 5 |
Kenneth W Johnson | Manhattan Transfer | SanJ24 | 39508 | 6 | 71.00 | 7 | 6 | 6 | 7 | 5 | 2 | 1 | 1 | 5 | 3 | 1 | 3 | dns | dns | dns | dns | dns | dns |
Gil Lund | Snappy Tom | SanJ24 | 39608 | 7 | 72.00 | 6 | 1 | 1 | 5 | 8 | 6 | 7 | 7 | 7 | ocs | 6 | 5 | 5 | 5 | 5 | 3 | 4 | 6 |
Separator | SanJ24 | 139166 | 8 | 100.00 | 8 | 8 | 8 | 3 | 7 | 7 | 2 | 5 | 8 | dns | dns | dns | dns | dns | dns | 7 | 6 | 7 | |
Susan Bogert | Malice | SanJ24 | 49196 | 9 | 107.00 | 2 | 2 | 4 | 4 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Neil C Christensen Jr | Makima | TBird | 122 | 2 | 42.00 | 3 | 3 | 7 | 2 | 8 | 3 | 6 | 3 | 2 | 4 | 5 | 2 | 2 | 4 | 2 | 3 | 2 | 2 |
Dale Dunning | Water Torture | TBird | 20 | 1 | 42.00 | 5 | 2 | 6 | 1 | 3 | 1 | 1 | 4 | 9 | 2 | 2 | 5 | 1 | 2 | 4 | 5 | 4 | dnf |
Sandy Pratt | Falcon | TBird | 1177 | 3 | 52.00 | 1 | 1 | 1 | 4 | dns | dns | dns | dns | 7 | 5 | 7 | 3 | 3 | 1 | 1 | 4 | 3 | 1 |
Lynne Flint & Joe James | Thatuna | TBird | 542 | 4 | 52.00 | 8 | 8 | 8 | 3 | 1 | 2 | 4 | 2 | 3 | 6 | 1 | 1 | dns | dns | dns | 2 | 1 | 5 |
Craig L Burnell | Predator | TBird | 1255 | 5 | 67.00 | 4 | 5 | 2 | 7 | 2 | 4 | 2 | 1 | dns | dns | dns | dns | dns | dns | dns | 1 | 5 | 3 |
John R Monk | Aozora | TBird | 1006 | 6 | 74.00 | 6 | 7 | 4 | 8 | 6 | 7 | 5 | 5 | 5 | 7 | 3 | 7 | 4 | 3 | 3 | 6 | 6 | 4 |
Donald M Nutter | Nutter Butter | TBird | 1015 | 7 | 81.00 | 7 | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 8 | 3 | 4 | 6 | dns | dns | dns | dns | dns | dns |
Rod K Johnson | Zephyr | TBird | 1134 | 8 | 87.00 | 2 | 6 | 3 | 6 | dns | dns | dns | dns | 1 | 1 | 6 | 4 | dns | dns | dns | dns | dns | dns |
Walter Purcell | Rubberbiscuit | TBird | 1114 | 9 | 103.00 | 9 | 9 | 9 | 9 | 7 | 8 | 8 | 8 | 4 | 8 | 8 | 8 | 5 | 5 | 5 | 7 | 7 | 6 |
Michael Murphy | Sandals | TBird | 953 | 10 | 120.00 | dns | dns | dns | dns | 5 | 6 | 7 | 7 | 6 | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Steven Epstein | (Epstein) | Wayfarer | 2695 | 1 | 14.00 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 |
James Gordon | (Gordon) | Wayfarer | 9666 | 2 | 19.00 | 3 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 |
Craig Stebbins | Pine Nut | Wayfarer | 893 | 3 | 37.00 | 2 | 3 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | dns | 3 | 3 | 3 | dns | dns | dns | dns | dns |
Created Aug 20, 2001 by Pete Lorimer