October 6-7, 2001
420 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | SAIL NUMBER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | |
1 | Derick Vranizan / Jeff Lyle | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
2 | Sean Edmond / Dan Edmond | 1979 | 10 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 20 |
3 | Bill Blackner / Tommy Stewart | 51 | 2 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 31 |
4 | Joseph Mantz / Blair Sargent | 5 | 4 | 3 | 2 | 4 | 6 | 8 | 6 | 4 | 3 | 32 |
5 | Lise Romanko / Jill Romanko | 1984 | 3 | 10 | 5 | 7 | 5 | 4 | 4 | 2 | 10 | 40 |
6 | Laura Dixon / Emily Boardman | 6 | 10 | 10 | 9 | 6 | 2 | 3 | 3 | 6 | 4 | 43 |
7 | Hunter Simpson / Jacob Keilman | 1795 | 5 | 5 | 8 | 9 | 7 | 7 | 7 | 7 | 6 | 52 |
8 | Kristina Draper / Lane Harmon | 9484 | 6 | 7 | 6 | 8 | 9 | 6 | 8 | 8 | 8 | 57 |
9 | Lindsey Draper / Morgan Aibinder | 2900 | 10 | 6 | 7 | 5 | 8 | 9 | 9 | 9 | 7 | 60 |
29er | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | SAIL NUMBER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | ||
1 | Andrew McCorquodale / Hunter Lowden | 455 | 1 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 12 | |
2 | Nicholas Leede / Emily Ching | 248 | 4 | 1 | 2 | 1 | 2 | 2 | 3 | 4 | 15 | |
3 | Andrew Costa / Rob Boardman | 224 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 1 | 18 | |
4 | Blake Hansen / Matthew Thorslund | 457 | 3 | 4 | 5 | 5 | 1 | 4 | 1 | 3 | 21 |
Vanguard 15 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | SAIL NUMBER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | ||
1 | Benson Kalahar / Jessica Nicholas | 1043 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 12 | |
3 | John Fred Pope / Sara Weatherby | 1052 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 14 | |
2 | Mike Montague / Caleb Dorfman | 1041 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 14 |
Laser 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | SAIL NUMBER | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | ||||
1 | Heather Meek / Jesse Johnston-Hill | 8 | 1 | 1 | 2 |
Laser | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | SAIL NUMBER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | ||
1 | Eric Rone | 165883 | 1 | 2 | 3 | 2 | 12 | 2 | 8 | 4 | 22 | |
2 | Mike Leigh | 168611 | 33 | 5 | 1 | 6 | 4 | 1 | 4 | 2 | 23 | |
3 | Brandon Fahey | 169490 | 33 | 1 | 4 | 5 | 3 | 5 | 3 | 3 | 24 | |
4 | Pat Taylor | 161901 | 33 | 3 | 8 | 3 | 1 | 12 | 9 | 5 | 41 | |
5 | Kemia Rasa | 151039 | 2 | 11 | 6 | 9 | 6 | 4 | 10 | 7 | 44 | |
6 | Zak Malbin | 158754 | 3 | 6 | 9 | 13 | 9 | 13 | 5 | 8 | 53 | |
7 | Karl Campbell | 165884 | 33 | 33 | 5 | 4 | 7 | 3 | 2 | 1 | 55 | |
8 | John Romanko | 144237 | 5 | 33 | 12 | 12 | 5 | 8 | 1 | 12 | 55 | |
9 | Daniel Cowan | 142171 | 33 | 4 | 7 | 10 | 8 | 6 | 15 | 6 | 56 | |
10 | Spencer Snapp | 169394 | 6 | 10 | 11 | 1 | 17 | 11 | 7 | 16 | 62 | |
11 | Ben Young | 171626 | 33 | 8 | 16 | 7 | 10 | 9 | 6 | 15 | 71 | |
12 | Emery Wager | 165877 | 33 | 33 | 2 | 8 | 2 | 7 | 11 | 9 | 72 | |
13 | Brian Bazett | 95027 | 33 | 7 | 10 | 11 | 11 | 10 | 13 | 10 | 72 | |
14 | Kurt Heisel | 109965 | 4 | 12 | 13 | 16 | 13 | 14 | 19 | 11 | 83 | |
15 | Chris Bazett | 88109 | 8 | 9 | 14 | 14 | 15 | 16 | 14 | 13 | 87 | |
16 | Brent Roberts | 11 | 7 | 33 | 15 | 15 | 14 | 17 | 16 | 14 | 98 | |
17 | Alex Jones | 138742 | 9 | 13 | 17 | 21 | 19 | 15 | 17 | 17 | 107 | |
18 | Wade Dorland | 148827 | 12 | 16 | 26 | 17 | 20 | 20 | 12 | 21 | 118 | |
19 | Tom Steele | 155370 | 10 | 14 | 22 | 22 | 21 | 22 | 21 | 20 | 130 | |
20 | Christopher Mamone | 148170 | 33 | 15 | 21 | 33 | 16 | 19 | 22 | 18 | 144 | |
21 | Adrian Leitch | 79 | 33 | 19 | 24 | 18 | 23 | 21 | 20 | 19 | 144 | |
22 | Andrew Roesch-Knapp | 20 | 17 | 22 | 25 | 28 | 22 | 23 | 23 | 22 | 154 | |
23 | Chris Cowen | 156131 | 33 | 33 | 18 | 24 | 18 | 18 | 33 | 23 | 167 | |
24 | Philip Wilson | 98406 | 13 | 18 | 19 | 23 | 33 | 33 | 33 | 33 | 172 | |
25 | Charles Burgoyne | 162047 | 33 | 21 | 33 | 26 | 24 | 24 | 18 | 33 | 179 | |
26 | Simon Munneke | 121249 | 11 | 17 | 33 | 20 | 33 | 33 | 33 | 33 | 180 | |
27 | Jon Wilson | 12 | 15 | 33 | 20 | 19 | 33 | 33 | 33 | 33 | 186 | |
28 | Ryan Wallace | 36408 | 14 | 20 | 33 | 25 | 33 | 33 | 33 | 33 | 191 | |
29 | Andrea Bartle | 1 | 16 | 33 | 23 | 27 | 33 | 33 | 33 | 33 | 198 | |
30 | Jonathan Hyry | 6796 | 33 | 33 | 33 | 33 | 33 | 25 | 24 | 33 | 214 | |
31 | Graham Meek | 0 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 231 | |
32 | Emily Singer | 17 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 231 |
RADIAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | SAIL NUMBER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | |
1 | Paul Stewart | 168336 | 3 | 1 | 1 | 1 | 9 | 1 | 1 | 2 | 5 | 15 |
2 | Bryce Parson | 25 | 2 | 2 | 2 | 3 | 6 | 3 | 13 | 1 | 2 | 21 |
3 | Jennifer Grierson | 171071 | 1 | 3 | 6 | 2 | 1 | 7 | 3 | 4 | 4 | 24 |
4 | Bryce Daifuku | 169621 | 10 | 4 | 3 | 6 | 2 | 2 | 5 | 3 | 3 | 28 |
5 | Ellie Wilson | 144413 | 9 | 5 | 5 | 5 | 3 | 5 | 7 | 5 | 1 | 36 |
6 | Kate Olanie | 170682 | 4 | 7 | 4 | 4 | 4 | 13 | 6 | 6 | 6 | 41 |
7 | Carl Shorett | 169497 | 6 | 6 | 7 | 10 | 8 | 6 | 4 | 8 | 8 | 53 |
8 | Nick Hubbard | 3 | 5 | 9 | 9 | 9 | 10 | 4 | 2 | 9 | 9 | 56 |
9 | Michael Argogast | 113 | 7 | 10 | 11 | 8 | 5 | 8 | 13 | 7 | 7 | 63 |
10 | Taylor Hubbard | 1 | 8 | 8 | 10 | 7 | 7 | 9 | 8 | 10 | 10 | 67 |
11 | Thomas Nemisto | 12 | 13 | 13 | 8 | 1 | 13 | 13 | 13 | 13 | 13 | 87 |
12 | Matti Niemisto | 11 | 13 | 13 | 13 | 13 | 11 | 10 | 9 | 11 | 11 | 91 |
Byte | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | SAIL NUMBER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | ||
1 | Griffin Hewitt | 2100 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | |
2 | Brooke Campbell | 20 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 15 | |
3 | Kate Foster | 2052 | 4 | 5 | 2 | 5 | 3 | 5 | 3 | 3 | 25 | |
4 | Allison Davis | 152 | 2 | 2 | 9 | 6 | 4 | 4 | 4 | 4 | 26 | |
5 | Dylan Tredger | 26 | 5 | 4 | 4 | 3 | 6 | 3 | 5 | 6 | 30 | |
6 | Marie Foxall | 1173 | 7 | 6 | 5 | 4 | 8 | 7 | 7 | 7 | 43 | |
7 | Brian Neufeld | 1582 | 6 | 7 | 6 | 8 | 10 | 9 | 9 | 5 | 50 | |
8 | Ruthy Pence | 1357 | 8 | 8 | 8 | 9 | 7 | 6 | 6 | 8 | 51 | |
9 | Chris Walter | 1788 | 9 | 9 | 7 | 7 | 5 | 10 | 13 | 18 | 60 | |
10 | Laura J E Barta | 11 | 13 | 10 | 10 | 10 | 9 | 8 | 11 | 9 | 67 | |
11 | Paul Griffin | 1786 | 10 | 11 | 11 | 12 | 12 | 13 | 12 | 10 | 78 | |
12 | Sean Currens | 1355 | 15 | 12 | 13 | 14 | 15 | 11 | 8 | 11 | 84 | |
13 | John Kennedy | 1114 | 12 | 14 | 14 | 13 | 11 | 12 | 10 | 13 | 85 | |
14 | Genevieve Torcotte | 1731 | 11 | 13 | 12 | 11 | 14 | 15 | 16 | 12 | 88 | |
15 | Lisa Marsaudon | 1579 | 18 | 18 | 18 | 18 | 13 | 14 | 14 | 14 | 109 | |
16 | Morgan McGaw | 1113 | 14 | 15 | 18 | 18 | 16 | 16 | 15 | 16 | 110 | |
17 | 1312 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 15 | 122 | ||
18 | Erika Vranizan | 1919 | 18 | 18 | 18 | 18 | 17 | 18 | 18 | 18 | 125 |
Optimist | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | SAIL NUMBER | AGE GROUP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | |
1 | Mark Pataky | 877 | Blue | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 7 |
2 | Rob Dale | 1150 | Red | 2 | 1 | 3 | 5 | 6 | 4 | 2 | 17 |
3 | Abe Torchinsky | 944 | Red | 1 | 4 | 29 | 2 | 2 | 6 | 10 | 25 |
4 | Kevin Grierson | 829 | Red | 4 | 13 | 2 | 3 | 8 | 7 | 6 | 30 |
5 | Elliot Drake | 9365 | Blue | 7 | 3 | 13 | 21 | 5 | 2 | 4 | 34 |
6 | Hugh Runyan | 3509 | Blue | 10 | 20 | 8 | 7 | 3 | 11 | 3 | 42 |
7 | Sean Dale | 394 | Blue | 5 | 10 | 6 | 10 | 29 | 3 | 9 | 43 |
8 | Jonathan Scott | 741 | Blue | 13 | 5 | 5 | 9 | 17 | 5 | 7 | 44 |
9 | Zach Montes | 111 | Red | 14 | 17 | 10 | 4 | 4 | 9 | 5 | 46 |
10 | Rowan Yerxa | 5466 | Red | 16 | 7 | 29 | 6 | 10 | 12 | 8 | 59 |
11 | Luke Ramsay | 87 | Red | 12 | 6 | 14 | 14 | 7 | 8 | 15 | 61 |
12 | Michael Schalka | 9150 | Blue | 9 | 12 | 4 | 13 | 12 | 17 | 13 | 63 |
13 | Kristy Taylor | 2976 | Red | 15 | 15 | 11 | 8 | 9 | 20 | 16 | 74 |
14 | Falacci Johnston | 1031 | Blue | 20 | 11 | 7 | 19 | 16 | 14 | 14 | 81 |
15 | Stephanie Daifuku | 2491 | Blue | 11 | 9 | 17 | 17 | 23 | 18 | 12 | 84 |
16 | Robinson Bancroft | 3946 | Blue | 8 | 18 | 19 | 11 | 13 | 19 | 24 | 88 |
17 | Christina Garrigues | 9893 | Red | 17 | 14 | 18 | 15 | 11 | 15 | 17 | 89 |
18 | Isabella Bertold | 8538 | White | 19 | 22 | 16 | 16 | 15 | 10 | 19 | 95 |
19 | Ben Scott | 878 | White | 18 | 8 | 15 | 18 | 18 | 29 | 23 | 100 |
20 | Andy Wong | 1019 | Blue | 21 | 19 | 9 | 23 | 21 | 13 | 18 | 101 |
21 | Phillip Daifuku | 2970 | Blue | 22 | 16 | 12 | 22 | 14 | 16 | 21 | 101 |
22 | Molly Jackson | 9354 | Red | 6 | 21 | 20 | 20 | 22 | 21 | 20 | 108 |
23 | Kelly Heisel | 7272 | Red | 29 | 29 | 29 | 12 | 19 | 22 | 11 | 122 |
24 | Emma Hartmann | 6535 | Blue | 23 | 23 | 21 | 24 | 20 | 24 | 22 | 133 |
25 | Michael Rudokas | 6680 | White | 24 | 24 | 29 | 25 | 24 | 23 | 25 | 145 |
Optimist Green (Novice) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | SAIL # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | TOTAL | |
1 | John Larsen | 9646 | 1 | 3 | 4 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 37 |
2 | Haley Lane | JEA | 2 | 1 | 1 | 2 | 3 | 5 | 3 | 3 | 5 | 3 | 5 | 1 | 5 | 2 | 2 | 2 | 3 | 5 | 3 | 3 | 2 | 2 | 3 | 61 |
3 | Matthew Thomas | 16 | 8 | 8 | 8 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 5 | 4 | 3 | 5 | 1 | 1 | 3 | 1 | 2 | 5 | 3 | 2 | 64 |
4 | Joshua Chisholm | 1011 | 8 | 4 | 5 | 8 | 5 | 6 | 4 | 6 | 4 | 6 | 3 | 2 | 1 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 99 |
5 | Will Putnam | 9650 | 4 | 2 | 2 | 8 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 2 | 7 | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 5 | 100 |
6 | Chelsea Heugan | 2 | 3 | 5 | 3 | 8 | 6 | 2 | 6 | 4 | 3 | 5 | 6 | 6 | 8 | 4 | 3 | 5 | 4 | 2 | 5 | 5 | 6 | 5 | 6 | 102 |
7 | Jamie Adolph | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 172 |
Last Updated on 10/11/01
By Jim Lyle
Email: jim@lyle.com