March 10, 2001
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Pat Mcgarry | Dragonfly | 17271 | -125 | 26 | P01 | 209.34 | 4:23:30.4 | 1 | 1.00 | 0 |
Dave Dupree | Coral Reefer | 69884 | 28 | 26 | P01 | 357.21 | 5:45:04.6 | 2 | 2.00 | 188 |
Will Marken | Sibling Rivalry | 69641 | 75 | 26 | P01 | 385.54 | 5:53:02.4 | 3 | 3.00 | 207 |
Linda Adams | Cuttlefish | 69160 | 79 | 26 | P01 | 387.91 | 5:53:40.6 | 4 | 4.00 | 208 |
Jeffrey Smith | Shadow | 59883 | 46 | 26 | P01 | 375.53 | 5:55:35.8 | 5 | 5.00 | 213 |
David Miller | 3D | 69036 | 3 | 26 | P01 | 363.75 | 6:02:27.0 | 6 | 6.00 | 228 |
Vincent Depillis | Freda Mae | 59856 | 46 | 26 | P01 | 393.48 | 6:13:32.8 | 7 | 7.00 | 254 |
George. Lefler | Stardancer | 522 | 155 | 26 | P01 | dnf | 9.00 |
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi | place o/a |
---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Huseby | Jeito | 69148 | -21 | 26 | P02 | 240.94 | 4:10:02.4 | 1 | 1.00 | 0 | 1 |
Jim E Scurlock | Pearl | USA5 | 7 | 26 | P02 | 261.12 | 4:18:05.2 | 2 | 2.00 | 19 | 3 |
Steven F Travis | Flash Gordon 2 | 50081 | 7 | 26 | P02 | 264.92 | 4:21:53.2 | 3 | 3.00 | 27 | 5 |
Paul Lamarche | Neptune's Car | 66 | -72 | 26 | P02 | 231.86 | 4:23:03.6 | 4 | 4.00 | 30 | 7 |
Godding & Kershaw | Hooligan | 97263 | 0 | 26 | P02 | 265.50 | 4:25:30.0 | 5 | 5.00 | 36 | 8 |
John Mcphail | Jam | 18 | 6 | 26 | P02 | 269.50 | 4:26:54.0 | 6 | 6.00 | 39 | 9 |
Bill Elmer | Anomaly | 18927 | 0 | 26 | P02 | 267.65 | 4:27:39.0 | 7 | 7.00 | 41 | 10 |
Rob Fleming | Coruba | 3826 | -51 | 26 | P02 | 247.38 | 4:29:28.8 | 8 | 8.00 | 45 | 11 |
Jim Miller | Phoenix | 87751 | -30 | 26 | P02 | 322.83 | 5:35:49.8 | 9 | 9.00 | 198 | 38 |
Steve Johnson & Dave Lynch | White Cloud | 8455 | 27 | 26 | P03 | 268.25 | 4:16:33.0 | 1 | 1.00 | 0 | 2 |
Derek Campbell | Terremoto | 59902 | 27 | 26 | P03 | 270.68 | 4:18:58.8 | 2 | 2.00 | 6 | 4 |
Jonathan & Libby Mckee | Ripple | 69933 | 27 | 26 | P03 | 274.37 | 4:22:40.2 | 3 | 3.00 | 14 | 6 |
Arnie Hammer | Hammertime | 1001 | 54 | 26 | P03 | 317.57 | 4:54:10.2 | 4 | 4.00 | 87 | 13 |
David Cox | Pakololo | 50390 | 48 | 26 | P03 | 322.64 | 5:01:50.4 | 5 | 5.00 | 105 | 14 |
Jim Marta | Snake Oil | 43713 | 48 | 26 | P03 | 325.41 | 5:04:36.6 | 6 | 6.00 | 111 | 15 |
Russell Belden | Afterburner | 1000 | 54 | 26 | P03 | 350.89 | 5:27:29.4 | 7 | 7.00 | 164 | 29 |
Shaun Breese | Windbird | 69087 | 47 | 26 | P03 | 350.87 | 5:30:30.2 | 8 | 8.00 | 171 | 35 |
Bob Brunius | Time Bandit | 50 | 54 | 26 | P03 | 355.06 | 5:31:39.6 | 9 | 9.00 | 173 | 36 |
Anthony & Yali Cockburn | Splash Dance | 59880 | 54 | 26 | P03 | 358.37 | 5:34:58.2 | 10 | 10.00 | 181 | 37 |
Sam Slentz | Pendragon III | 97000 | 56 | 26 | P03 | 369.11 | 5:44:50.6 | 11 | 11.00 | 204 | 48 |
Michael Pearson | Bifrost II | 143 | 51 | 26 | P03 | 367.58 | 5:45:28.8 | 12 | 12.00 | 205 | 49 |
Mike Amirault | Platopus | 1003 | 54 | 26 | P03 | 374.23 | 5:50:49.8 | 13 | 13.00 | 218 | 55 |
John S Hoag | Diversion | 97737 | 73 | 26 | P04 | 308.44 | 4:36:48.4 | 1 | 1.00 | 0 | 12 |
Wayne A Berge | The Boss | 69112 | 73 | 26 | P04 | 339.93 | 5:08:17.8 | 2 | 2.00 | 73 | 19 |
Donald & George Leighton | Tahlequah | 41793 | 73 | 26 | P04 | 356.42 | 5:24:47.2 | 3 | 3.00 | 111 | 25 |
Park Densmore | Uncle Bill | 69244 | 73 | 26 | P04 | 371.98 | 5:40:20.8 | 4 | 4.00 | 147 | 44 |
Dan Wierman | Great White | 18320 | 73 | 26 | P04 | 377.66 | 5:46:01.6 | 5 | 5.00 | 160 | 50 |
Perry Curtiss | Flashback | 28322 | 73 | 26 | P04 | dsq | 7.00 | dsq | |||
Brian Watkins | Declaration Of Independence | 69660 | 73 | 26 | P05 | 349.58 | 5:17:56.8 | 1 | 1.00 | 0 | 21 |
Stewart Archer | Slip Sliding Away | 40149 | 69 | 26 | P05 | 351.84 | 5:21:56.4 | 2 | 2.00 | 9 | 24 |
Don Wills II | Shoot The Moon | 47500 | 79 | 26 | P05 | 371.37 | 5:37:08.2 | 3 | 3.00 | 44 | 39 |
Douglas Fryer | Night Runner | 59494 | 76 | 26 | P05 | 370.19 | 5:37:15.4 | 4 | 4.00 | 45 | 40 |
Gerald K Hirschler | Jaded | 299 | 72 | 26 | P05 | 369.78 | 5:38:34.8 | 5 | 5.00 | 48 | 42 |
Thomas Hume | Kentucky Woman | 18509 | 72 | 26 | P05 | 373.53 | 5:42:19.8 | 6 | 6.00 | 56 | 45 |
Bill Boyeson | Jiminy | 69040 | 72 | 26 | P05 | 378.83 | 5:47:37.8 | 7 | 7.00 | 69 | 52 |
Chris Jordan | Kahuna | 63368 | 73 | 26 | P05 | dnf | 10.00 | dnf | |||
Alan Lubner | Jazz | 69183 | 72 | 26 | P05 | dnf | 10.00 | dnf | |||
Mike Milburn | Elixir | 69802 | 112 | 26 | P06 | 368.47 | 5:19:56.2 | 1 | 1.00 | 0 | 23 |
Terry Davis | Phase Loc | 97600 | 93 | 26 | P06 | 366.64 | 5:26:20.4 | 2 | 2.00 | 15 | 27 |
Sandy Mackie | Short Circuit | 69800 | 83 | 26 | P06 | 363.53 | 5:27:33.8 | 3 | 3.00 | 18 | 30 |
Andy Mcshea & Sandra Munro | Counter Balance | 59999 | 93 | 26 | P06 | 368.86 | 5:28:33.6 | 4 | 4.00 | 20 | 31 |
Michael Parent | First Kiss | 69184 | 108 | 26 | P06 | 376.49 | 5:29:41.4 | 5 | 5.00 | 23 | 33 |
Allen E Johnson | Pegasus | 97324 | 93 | 26 | P06 | 370.36 | 5:30:03.6 | 6 | 6.00 | 23 | 34 |
Keith Federspiel | Fed Express | 59949 | 90 | 26 | P06 | 376.72 | 5:37:43.2 | 7 | 7.00 | 41 | 41 |
Lynn Adkins | Mudlark | 403 | 90 | 26 | P06 | dnf | 9.00 | dnf | |||
Charles Queen | Barnstormer | 31 | 99 | 26 | P07 | 347.65 | 5:04:45.0 | 1 | 1.00 | 0 | 16 |
Paul Garner | Bad Dog | 28176 | 99 | 26 | P07 | 351.11 | 5:08:12.6 | 2 | 2.00 | 8 | 18 |
Bill Cuffel | Crime Scene | 59486 | 99 | 26 | P07 | 360.91 | 5:18:00.6 | 3 | 3.00 | 31 | 22 |
Golden & Skene | Temptress | 18225 | 99 | 26 | P07 | 367.72 | 5:24:49.2 | 4 | 4.00 | 46 | 26 |
Stuart Burnell | Enigma | 8344 | 99 | 26 | P07 | 369.32 | 5:26:25.2 | 5 | 5.00 | 50 | 28 |
Mark Logan | Lunch Box | 69631 | 99 | 26 | P07 | 371.88 | 5:28:58.8 | 6 | 6.00 | 56 | 32 |
Enrico Pozzo | Bravo | 77785 | 129 | 26 | P08 | 404.24 | 5:48:20.4 | 1 | 1.00 | 0 | 53 |
Mary E White | Capriccio | 77581 | 129 | 26 | P08 | 432.57 | 6:16:40.2 | 2 | 2.00 | 65 | 69 |
Marshel & Olson | Rubicon | 69320 | 129 | 26 | P08 | 435.26 | 6:19:21.6 | 3 | 3.00 | 72 | 73 |
Ken Chin | Kowloon | 17 | 129 | 26 | P08 | 443.10 | 6:27:12.0 | 4 | 4.00 | 90 | 75 |
Robert Swan | Havoc | 64930 | 129 | 26 | P08 | dnf | 7.00 | dnf | |||
Glen Journeay | Schuss | 53242 | 129 | 26 | P08 | dnf | 7.00 | dnf | |||
Stig Osterberg | Midsummer | 69791 | 129 | 26 | P09 | 363.01 | 5:07:06.6 | 1 | 1.00 | 0 | 17 |
David Schutte | Xcentric | 69196 | 123 | 26 | P09 | 369.15 | 5:15:51.0 | 2 | 2.00 | 20 | 20 |
Pat Denney | Here & Now | 31834 | 119 | 26 | P09 | 395.23 | 5:43:39.8 | 3 | 3.00 | 84 | 46 |
Leif Hagen | Marionette | 49636 | 158 | 26 | P09 | 428.10 | 5:59:38.0 | 4 | 4.00 | 121 | 60 |
Jim Parker | Hopeye | 49896 | 153 | 26 | P09 | 428.69 | 6:02:23.4 | 5 | 5.00 | 128 | 62 |
Robert Gierke | Last Fling IV | 228 | 139 | 26 | P09 | 428.15 | 6:07:55.0 | 6 | 6.00 | 140 | 64 |
Derek Storm & Cindy Gossett | Outlaw | 77108 | 139 | 26 | P09 | 428.21 | 6:07:58.6 | 7 | 7.00 | 140 | 65 |
James Thaidigsman | Shadowfax | 57904 | 158 | 26 | P09 | 437.76 | 6:09:17.6 | 8 | 8.00 | 144 | 67 |
Eric Mack | Xiphius | 59434 | 135 | 26 | P09 | 435.95 | 6:17:27.0 | 9 | 9.00 | 162 | 70 |
Mike Byther | Zoea | 59205 | 158 | 26 | P09 | 446.81 | 6:18:20.6 | 10 | 10.00 | 164 | 71 |
David W Hickman | Celebration | 491 | 139 | 26 | P09 | 438.58 | 6:18:20.8 | 11 | 11.00 | 164 | 72 |
Steve Kirkpatrick | He Lives | 83179 | 107 | 26 | P09 | 436.56 | 6:30:11.6 | 12 | 12.00 | 192 | 76 |
David Maclean | Mystique | 239 | 139 | 26 | P09 | dnf | 15.00 | dnf | |||
Robert Pessemier | Second Shot | 69020 | 125 | 26 | P09 | dnf | 15.00 | dnf | |||
W Peter Jennings | Challenge | 11650 | 109 | 26 | P10 | 393.56 | 5:46:19.6 | 1 | 1.00 | 0 | 51 |
Bob Liston | Mara | 9800 | 139 | 26 | P10 | 425.83 | 6:05:35.8 | 2 | 2.00 | 44 | 63 |
Larry Clark | Antares | 30447 | 132 | 26 | P10 | 425.78 | 6:08:34.8 | 3 | 3.00 | 51 | 66 |
Richard Tremblay | Alkahest | 87100 | 127 | 26 | P10 | 434.42 | 6:19:23.2 | 4 | 4.00 | 76 | 74 |
Allen Goldstein | Alveolus | 59116 | 145 | 26 | P10 | dnf | 9.00 | dnf | |||
Craig Downey | (Downey) | 69857 | 150 | 26 | P10 | dnf | 9.00 | dnf | |||
Michael Irish | Madrugador | 7240 | 126 | 26 | P10 | ocs | 9.00 | ocs | |||
Chris J Johnson | Penetration | 59869 | 135 | 26 | P10 | dnf | 9.00 | dnf | |||
Eric Becker | Jade | 478 | 194 | 26 | P11 | 424.00 | 5:39:56.0 | 1 | 1.00 | 0 | 43 |
Bernard Littau | Sun Dog | 69265 | 188 | 26 | P11 | 425.32 | 5:43:51.2 | 2 | 2.00 | 9 | 47 |
David Murray Field | Quorum | 69330 | 182 | 26 | P11 | 428.56 | 5:49:41.6 | 3 | 3.00 | 23 | 54 |
Ben Nieting | Irish Coffee | 2946 | 185 | 26 | P11 | 431.95 | 5:51:47.0 | 4 | 4.00 | 27 | 56 |
Ken Tucker & Ken Mcewan | Strait Shot | 59285 | 162 | 26 | P11 | 424.92 | 5:54:43.2 | 5 | 5.00 | 34 | 57 |
Tom Kerr | Corvus | 69570 | 171 | 26 | P11 | 430.85 | 5:56:45.0 | 6 | 6.00 | 39 | 58 |
Craig L Burnell | Predator | 1255 | 201 | 26 | P11 | 445.59 | 5:58:29.4 | 7 | 7.00 | 43 | 59 |
Paul Bennett | Goose & Duck | 67180 | 162 | 26 | P11 | 431.73 | 6:01:31.8 | 8 | 8.00 | 50 | 61 |
Stefan Kristjanson | Scat | 187 | 175 | 26 | P11 | 446.35 | 6:10:31.0 | 9 | 9.00 | 71 | 68 |
Roy Dunbar | Irene | 35 | 185 | 26 | P11 | dnf | 14.00 | dnf | |||
Rod K Johnson | Zephyr | 1134 | 201 | 26 | P11 | dnf | 14.00 | dnf | |||
Matt Wallis | Tekkamaki | 410 | 241 | 26 | P11 | dnf | 14.00 | dnf | |||
Martin A Godsil | Invader | 1244 | 201 | 26 | P11 | dnf | 14.00 | dnf |
Created March 10, 2001 by D. W. Storm