PSSC Results

October 13-14, 2001


North Handicapped
South Handicapped
All Onedesign

PSSC North Course PHRF Results

Class Sail Number Skipper Rating Boat Name Boat Type Place Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
                             
P04 17271 Pat Mcgarry -125 Dragonfly F-40 Cat 1 10.00 3 2 1 1 1 1 1
P04 59883 Jeffrey Smith 46 Shadow Corsair F28R 2 14.00 2 1 2 2 2 2 3
P04 59945 Ron Radko 46 Trillium Corsair F28R 3 18.00 1 3 3 3 3 3 2
                             
P05 USA5 Jim E Scurlock 7 Pearl Jboa125 1 12.00 3 1 1 1 2 2 2
P05 50081 Steven F Travis 7 Flash Gordon 2 Farr 2 16.00 2 ret 2 3 1 1 1
P05 8455 Dave Lynch & Steve Johnson 6 White Cloud Cookson 12M 3 20.00 1 2 4 4 3 3 3
P05 66 Paul Lamarche -72 Neptune's Car Sc 70 4 28.00 5 ret 3 2 4 4 4
P05 69924 Larry Bughi 12 Persuasion Wylie52 5 32.00 4 3 5 5 5 5 5
                             
P06 850 Herbert Cole 55 Go Dog Go Thompson 850 1 12.00 1 1 1 1 2 2 4
P06 50 Bob Brunius 54 Time Bandit Jboa120 2 21.00 5 3 3 2 1 1 6
P06 1000 Russell Belden 54 Afterburner Synergy 1000 3 27.00 3 6 2 4 5 6 1
P06 50390 David Cox & Chris Turmark 48 Pakololo Mumm36 4 27.00 2 2 5 ocs 3 3 3
P06 69087 Shaun Breese 47 Windbird Olson 40 5 31.00 4 5 6 5 4 5 2
P06 43713 Jim Marta 48 Snake Oil Trip 40 6 35.00 6 7 4 3 6 4 5
P06 59880 Anthony Cockburn 54 Splash Dance J120 7 53.00 7 4 7 6 dns dns dns
P06 1003 Michael Amirault 54 Platopus Synergy 8 54.00 8 dnf 8 7 7 7 7
P06 87192 Hernan Etcheto 48 Camouflage Frer45 9 63.00 9 8 dns dns 8 dnf dns
                             
P07 69329 Putnam & Hallquist 93 Splif Soverell33 1 9.00 1 1 1 1 1 2 2
P07 69800 Sandy Mackie 83 Short Circuit Tripp33 2 21.00 2 4 3 4 2 3 3
P07 59999 Munro & Mcshea 93 Counter Balance Frers 36 3 25.00 4 5 5 2 4 1 4
P07 47500 Don Wills II 85 Shoot The Moon Petr40 4 27.00 3 dnf 4 3 3 4 1
P07 31867 Gary Morgan 89 What? A Trip Peter37 5 30.00 5 2 2 6 5 5 5
P07 97324 Allen E Johnson 93 Pegasus Soverel 33 6 40.00 6 3 6 5 6 8 6
P07 41823 Edward Morgan 72 Pageant Frers41 7 47.00 7 6 7 7 7 6 7
P07 482 Chuck Stephens 75 Panic Jboa105 8 54.00 8 7 8 8 8 7 8

PSSC South Course PHRF Results

Class Sail Number Skipper Rating Boat Name Boat Type Place Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
                             
P08 69791 Stig Osterberg 123 Midsummer Davidson 1 10.00 1 1 1 1 1 2 3
P08 69184 Mike Parent 108 First Kiss Beneteau34 2 22.00 5 3 5 5 2 1 1
P08 31834 Patrick Denney 119 Here & Now Jboa29 3 22.00 2 2 4 4 5 3 2
P08 69299 Steve Miller 119 Abracadabra Jboa29 4 26.00 3 4 3 3 4 5 4
P08 69802 Mike Milburn 112 Elixir X-99 5 28.00 4 5 2 2 3 4 dnf
P08 49100 Bob Wilcox 119 Celerity C&C38-1 6 43.00 7 6 7 6 6 6 5
P08 4 Rudolph Hasl 113 Hasl Free Pearson 37 7 53.00 6 8 6 9 9 9 6
P08 97576 James B. Jones 106 Sunwood Olson 34 8 54.00 8 7 8 7 7 8 dns
P08 7946 Lee Rogge 126 Spectre Cal40 9 59.00 9 9 9 8 8 7 dns
                             
P11 67993 Carl Freund & Wayne Hesselgrav 129 Isabeau Wylie34 1 12.00 5 1 1 1 1 2 1
P11 59434 Eric Mack 135 Xiphius Tartan 10 2 17.00 1 2 2 3 3 3 3
P11 9800 Bob Liston 139 Mara Buch37 3 18.00 4 3 4 2 2 1 2
P11 69316 James Magee 122 Shinola C & C 35 4 26.00 3 4 3 4 4 4 4
P11 59116 Allen Goldstein 145 Alveolus C&C 34 5 33.00 2 ocs 5 5 5 5 5
                             
P12 49636 Leif Hagen 158 Marionette Sanz27 1 17.00 2 4 1 2 2 3 3
P12 813 Chris White 175 Nemesis Soling 2 18.00 5 1 4 1 1 2 4
P12 85 Brad Butler 168 Morphine Moore24 3 20.00 1 dsq 2 3 4 1 1
P12 59285 Ken Tucker 162 Strait Shot Choate27 4 27.00 4 3 3 5 5 5 2
P12 87938 John Cahill 185 Gaucho Meri25 5 29.00 6 2 5 4 3 4 5
P12 69896 Jerry Woodfield 185 Paradox Meri25 6 41.00 3 6 6 6 6 dnf 6
P12 97318 Laney Gale 174 Steel Breeze Martin242 7 46.00 7 5 7 7 7 6 7
                             
P13 69199 Jeff Janders 185 Spar Trek Ilsa30 1 13.00 4 1 1 1 2 2 2
P13 69908 James Mcalpine 237 Macushla Raws26 2 20.00 1 2 3 5 4 4 1
P13 69570 Tom Kerr 171 Corvus Cs30 3 24.00 5 3 2 3 1 5 5
P13 35 Roy Dunbar 180 Irene Pc 4 26.00 2 6 6 2 5 1 4
P13 478 Eric Becker 194 Jade Tartan 30 5 30.00 6 5 4 6 3 3 3
P13 69330 David Murray Field 182 Quorum Bene305 6 39.00 3 4 5 4 6 8 dns
P13 69300 Brian Berg 204 Magician Cata30 7 50.00 7 8 8 8 7 6 6
P13 69265 Bernard Littau 188 Sun Dog Jean30 8 51.00 8 7 7 7 8 7 7

PSSC One Design Results

Skipper Boat Class Number Place points race 1 race 2 race 3 race 4 race 5 race 6 race 7 race 8
                           
John S Hoag Diversion Jboa35 97737 1 13.00 1 2 1 1 1 1 4 2
Wayne A Berge The Boss Jboa35 69112 2 18.00 2 3 2 2 3 3 2 1
Brian Watkins Declaration Of Independence Express 37 69660 3 26.00 4 4 4 3 5 2 1 3
Bob Mayfield Showtime Jboa36 77568 4 32.00 3 5 3 5 4 5 3 4
Donald A Leighton Tahlequah Jboa35 41793 5 34.00 5 1 7 4 2 4 5 6
Ed Pinkham Arrhythmia Schok35 97807 6 48.00 7 6 5 7 6 6 6 5
David Thompson Assegai Jboa35 64909 7 53.00 6 7 6 6 7 7 7 7
David Hilliard Schock Therapy Schock 35 77707 8 64.00 8 8 8 8 8 8 8 8
                           
Michael Goldfarb War Canoe Olsn30 22536 1 20.00 1 2 1 1 7 5 1 2
Bill Cuffel Crime Scene Olsn30 59486 2 36.00 6 1 4 6 6 2 7 4
Mark Logan Lunch Box Olsn30 69631 3 38.00 4 6 3 4 15 1 4 1
Charles Queen Barnstormer Olsn30 31 4 47.00 7 12 9 10 1 3 2 3
Chris J Johnson Wyewacket Olsn30 18002 5 49.00 3 5 6 5 4 7 9 10
Trevor Howard M.O.F. Olsn30 74296 6 50.00 2 4 10 11 2 4 11 6
Keith Hammer Apasalypso Olsn30 154 7 50.00 8 3 7 7 9 6 3 7
John Rahn Aliens Ate My Buick Olsn30 005 8 60.00 10 7 8 2 3 12 10 8
Tom Reinertson Surfer Girl Olsn30 77957 9 63.00 5 11 11 3 5 9 8 11
Paul Garner Bad Dog Olsn30 28176 10 64.00 11 9 2 9 8 10 6 9
Mike & Brad Jones Sidewinder Olsn30 59718 11 65.00 9 13 5 8 12 8 5 5
Craig Horsfield Wild Turkey Olsn30 30244 12 97.00 14 8 15 12 13 11 12 12
Rob Webster High Flyer Olsn30 67818 13 103.00 12 14 14 13 11 13 13 13
Stuart Burnell Enigma Olsn30 8344 14 108.00 13 10 13 14 10 dns dns dns
Alexander Krawarik Orcrist Olsn30 67747 15 114.00 15 15 12 15 14 14 14 dnf
                           
Bob Pistay Yee Ha Melg24 66 1 20.00 3 1 2 1 4 4 2 3
Paul Krak Arntson Nikita Melg24 15 2 22.00 1 3 1 2 5 2 4 4
Rod Buck Myst Melg24 124 3 33.00 2 7 6 3 7 1 6 1
Andy Parker Mikey Melg24 332 4 33.00 6 2 3 4 2 3 7 6
Drew Phillips Red Scare Melg24 57 5 38.00 4 5 4 5 3 5 5 7
Pat Dore Flying Machine Melg24 401 6 39.00 8 4 5 7 1 6 3 5
Paul Teveliet Hot Pursuit Melg24 351 7 43.00 7 6 8 6 6 7 1 2
David Motherwell Grin Melg24 72 8 60.00 5 8 7 8 8 8 8 8
                           
Level 30 fleet
photo by Mary White
Mark & Mary Lemon Magic Bus Olson911 19 1 12.00 2 1 2 1 2 3 1 0
Ken Chin Kowloon Olson911 17 2 16.00 6 2 1 2 1 1 3 0
Olson & Marshel Rubicon S2 9.1 69320 3 17.00 1 3 3 3 3 2 2 0
Suzanne Arechavala Rhumb Runner Sant30 - 30 22 4 30.00 3 5 4 4 6 4 4 0
Dan Walker Rock Paper Scissors Santana 30 - 30 77691 5 34.00 4 4 6 5 4 5 dns 0
Robert Swan Havoc Olson911S 64930 6 39.00 5 6 5 6 5 6 dns 0
                           
Brian Duchin Diva Jboa30 69171 1 12.00 2 1 3 1 2 1 2 0
David Maclean Mystique Jboa30 239 2 13.00 1 4 2 2 1 2 1 0
David W Hickman Celebration Jboa30 491 3 21.00 4 2 1 3 4 4 3 0
Cindy Gossett & Derek Storm Outlaw Jboa30 77108 4 24.00 3 3 4 4 3 3 4 0
Tony Lyon & Tom Buckner Garuda Jboa30 59443 5 37.00 6 5 6 5 5 5 5 0
Roger B Black Slingshot Jboa30 30112 6 40.00 5 6 5 6 6 6 6 0
                           
Mark A Harang Rev Tbird 447 1 12.00 1 1 2 3 1 2 2 0
Peter Shorettt Tita Tbird 1254 2 15.00 5 3 1 1 3 1 1 0
Lynne Flint & Joe James Thatuna Tbird 542 3 30.00 2 4 4 6 4 4 6 0
Ken Lane Raptor Tbird 1236 4 34.00 4 2 ocs 2 6 5 5 0
Martin A Godsil Invader Tbird 1244 5 35.00 7 6 3 4 8 3 4 0
Craig L Burnell Predator Tbird 1255 6 38.00 6 7 5 5 2 dsq 3 0
Donald M Nutter Nutter Butter Tbird 1015 7 50.00 3 8 8 8 8 7 dns 0
Dale Dunning Water Torture Tbird 20 8 52.00 8 9 7 7 7 6 dns 0
Sandy Pratt Falcon Tbird 1177 9 58.00 9 5 6 dns dns dns dns 0
                           
Gil Lund Snappy Tom Sanj24 39608 1 9.00 1 1 2 1 1 1 2 0
Mark Rider Skamokawa Sanj24 69037 2 12.00 2 2 1 2 2 2 1 0
Kenneth W Johnson Manhattan Transfer Sanj24 39508 3 28.00 6 3 5 5 3 3 3 0
James Miller Grauergeist Sanj24 39160 4 28.00 4 4 3 4 4 4 5 0
Lisa Winterhalter Winter's Dream San Juan 24 49780 5 35.00 3 6 6 6 5 5 4 0
Erin Bookey Separator Sanj24 139166 6 36.00 5 5 4 3 7 6 6 0
John Schwab Fancy Sanj24 49516 7 48.00 7 7 7 7 6 7 7 0